First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
1 day ago | EXTRPI654811 | United Kingdom | Leicestershire | United Kingdom, Leicestershire | LiveMLAT | - | - | 0% |
1 day ago | EXTSHA197236 | India | CHENNAI | India, CHENNAI | Live | 289 | 145 | 58% |
1 day ago | EXTRPI654783 | Brazil | Cachoeirinha, RS | Brazil, Cachoeirinha, RS | LiveMLAT | - | - | 0% |
2 days ago | EXTRPI626612 | Sweden | Gothenburg | Sweden, Gothenburg | LiveMLAT | - | - | 0% |
2 days ago | EXTRPI626582 | United States | Phoenix, AZ | United States, Phoenix, AZ | LiveMLAT | - | - | 0% |
2 days ago | EXTRPI654781 | United States | Ishpeming, MI | United States, Ishpeming, MI | Live | - | - | 0% |
2 days ago | EXTRPI654751 | Spain | Gavà | Spain, Gavà | LiveMLAT | - | - | 0% |
2 days ago | EXTRPI654721 | France | La Gouesnière | France, La Gouesnière | LiveMLAT | 122 | 55 | 22% |
2 days ago | EXTRPI654633 | - | - | - | LiveMLAT | 292 | 163 | 65% |
2 days ago | EXTRPI626552 | Spain | Segovia | Spain, Segovia | LiveMLAT | - | - | 0% |
2 days ago | EXTRPI626462 | United States | Westerville, OH | United States, Westerville, OH | LiveMLAT | - | - | 0% |
3 days ago | PGANRB501842 | Angola | Ondjiva | Angola, Ondjiva | LiveMLAT | 240 | 174 | 70% |
3 days ago | PGANRB501769 | Uganda | Matugga | Uganda, Matugga | Live | 168 | 85 | 34% |
3 days ago | EXTRPI654573 | - | - | - | LiveMLAT | 177 | 103 | 41% |
3 days ago | EXTRPI654571 | - | - | - | LiveMLAT | - | - | 0% |
3 days ago | EXTRPI654483 | - | - | - | LiveMLAT | 63 | 21 | 8% |
4 days ago | EXTRPI654421 | Switzerland | Gachnang | Switzerland, Gachnang | LiveMLAT | - | - | 0% |
4 days ago | EXTRPI654303 | - | - | - | LiveMLAT | - | - | 0% |
4 days ago | EXTRPI626342 | Indonesia | Kabupaten Banjarnegara | Indonesia, Kabupaten Banjarnegara | Live | - | - | 0% |
4 days ago | EXTRPI626312 | Germany | Velbert | Germany, Velbert | LiveMLAT | - | - | 0% |
5 days ago | EXTRPI626252 | Austria | Graz | Austria, Graz | LiveMLAT | - | - | 0% |
5 days ago | EXTRPI626222 | United States | Princeton, NJ | United States, Princeton, NJ | LiveMLAT | - | - | 0% |
5 days ago | EXTSHA198057 | United Kingdom | nottingham | United Kingdom, nottingham | Live | 187 | 82 | 33% |
5 days ago | EXTRPI626192 | Netherlands | Eindhoven | Netherlands, Eindhoven | Live | - | - | 0% |
5 days ago | EXTRPI654271 | Japan | Kyoto | Japan, Kyoto | Live | - | - | 0% |
5 days ago | PGANRB501847 | - | - | - | LiveMLAT | 344 | 176 | 70% |
5 days ago | EXTRPI654243 | Germany | Hannover | Germany, Hannover | LiveMLAT | - | - | 0% |
5 days ago | EXTRPI654213 | United Kingdom | Cornwall | United Kingdom, Cornwall | LiveMLAT | - | - | 0% |
6 days ago | EXTRPI654121 | Germany | Vellmar | Germany, Vellmar | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI654061 | Portugal | São Domingos de Rana | Portugal, São Domingos de Rana | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI654031 | United States | Pittsburg, KS | United States, Pittsburg, KS | LiveMLAT | 264 | 167 | 67% |
1 week ago | EXTRPI654001 | Germany | Xanten | Germany, Xanten | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653973 | United Kingdom | Greater London | United Kingdom, Greater London | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653943 | United Kingdom | Aberdeen City | United Kingdom, Aberdeen City | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653853 | Brazil | Rio de Janeiro, RJ | Brazil, Rio de Janeiro, RJ | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653823 | Netherlands | Zuidland | Netherlands, Zuidland | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI626072 | Netherlands | Eindhoven | Netherlands, Eindhoven | Live | 176 | 117 | 47% |
1 week ago | EXTRPI626012 | Australia | Banksia Grove, WA | Australia, Banksia Grove, WA | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653821 | Brazil | Campinas, SP | Brazil, Campinas, SP | LiveMLAT | - | - | 0% |
1 week ago | PGANRB501736 | Germany | Wang | Germany, Wang | LiveMLAT | 141 | 22 | 9% |
1 week ago | EXTRPI625982 | Germany | Swisttal | Germany, Swisttal | Live | - | - | 0% |
1 week ago | PGANRB501844 | Angola | Saurimo | Angola, Saurimo | LiveMLAT | 292 | 143 | 57% |
1 week ago | EXTSHA197470 | USA | Elizabethton | USA, Elizabethton | Live | 197 | 76 | 30% |
1 week ago | EXTRPI653793 | Canada | Moncton, NB | Canada, Moncton, NB | LiveMLAT | - | - | 0% |
1 week ago | PGANRB501734 | Italy | Città Metropolitana di Bari | Italy, Città Metropolitana di Bari | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653761 | Lithuania | Vilnius | Lithuania, Vilnius | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653733 | Germany | Gräfelfing | Germany, Gräfelfing | Live | - | - | 0% |
1 week ago | EXTRPI653731 | Portugal | Corroios | Portugal, Corroios | LiveMLAT | - | - | 0% |
1 week ago | EXTSHA007409 | Bulgaria | Sofia | Bulgaria, Sofia | Live | 185 | 66 | 26% |
1 week ago | EXTRPI653701 | United States | Franklin, TN | United States, Franklin, TN | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653673 | United Kingdom | West Midlands | United Kingdom, West Midlands | Live | - | - | 0% |
1 week ago | EXTRPI653671 | Chile | Ñuñoa | Chile, Ñuñoa | Live | - | - | 0% |
1 week ago | EXTSHA000632 | United Kingdom | Coleraine | United Kingdom, Coleraine | Live | 244 | 198 | 79% |
1 week ago | EXTRPI653641 | Belgium | Scherpenheuvel-Zichem | Belgium, Scherpenheuvel-Zichem | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653583 | - | - | - | LiveMLAT | - | - | 0% |
1 week ago | EXTRPI653581 | France | Crozon | France, Crozon | LiveMLAT | - | - | 0% |
1 week ago | EXTSHA197598 | United States | Apple Valley, CA | United States, Apple Valley, CA | Live | 299 | 157 | 63% |
1 week ago | EXTSHA000119 | Australia | Paddys Green, QLD | Australia, Paddys Green, QLD | Live | 60 | 33 | 13% |
1 week ago | EXTSHA000038 | Spain | Costa de la Calma | Spain, Costa de la Calma | Live | - | - | 0% |
1 week ago | EXTSHA197258 | Australia | Gold Coast, QLD | Australia, Gold Coast, QLD | Live | 152 | 48 | 19% |
RadarBox Stations - New Units
190
Countries with Stations
302
Stations Added
during the last 30 days
36,042
Total Stations
4.595 十亿
ADS-B Messages per Day
average over the last 30 days
5.08 TBytes
Bandwidth used
during the last 30 days