First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
5 minutes ago | EXTRPI580053 | United States | Milford, CT | United States, Milford, CT | Live | - | - | 0% |
8 hours ago | EXTRPI580051 | United Kingdom | North Ayrshire Council | United Kingdom, North Ayrshire Council | Live | 144 | 54 | 22% |
10 hours ago | EXTRPI580021 | United States | Valparaiso, IN | United States, Valparaiso, IN | Live | 82 | 29 | 12% |
13 hours ago | EXTRPI579991 | United States | Indian Trail, NC | United States, Indian Trail, NC | LiveMLAT | 180 | 122 | 49% |
14 hours ago | EXTRPI579963 | United Kingdom | Northamptonshire | United Kingdom, Northamptonshire | LiveMLAT | 43 | 25 | 10% |
17 hours ago | EXTRPI579961 | United Kingdom | West Midlands | United Kingdom, West Midlands | LiveMLAT | 211 | 64 | 26% |
20 hours ago | EXTRPI579931 | Saudi Arabia | Riyadh | Saudi Arabia, Riyadh | Live | 219 | 172 | 69% |
1 day ago | EXTRPI579901 | - | - | - | Offline | - | - | 0% |
1 day ago | EXTRPI579873 | United States | Plymouth, MN | United States, Plymouth, MN | LiveMLAT | 162 | 73 | 29% |
1 day ago | PGANRB501574 | Nigeria | Gwaska | Nigeria, Gwaska | LiveMLAT | 211 | 132 | 53% |
1 day ago | EXTRPI575942 | - | - | - | LiveMLAT | 77 | 39 | 16% |
1 day ago | PGANRB501259 | - | - | - | Live | 251 | 173 | 69% |
1 day ago | EXTRPI575912 | Germany | Weigendorf | Germany, Weigendorf | Live | 81 | 47 | 19% |
1 day ago | EXTRPI579871 | Germany | Hallstadt | Germany, Hallstadt | LiveMLAT | 228 | 128 | 51% |
2 days ago | EXTRPI575882 | United States | Tampa, FL | United States, Tampa, FL | Live | 66 | 38 | 15% |
2 days ago | PGANRB501607 | Brazil | Salvador, BA | Brazil, Salvador, BA | LiveMLAT | 175 | 108 | 43% |
2 days ago | PGANRB501638 | - | - | - | Offline | - | - | 0% |
2 days ago | EXTRPI579841 | - | - | - | Offline | - | - | 0% |
2 days ago | EXTRPI579811 | United States | Portage, PA | United States, Portage, PA | LiveMLAT | 198 | 153 | 61% |
2 days ago | EXTRPI579781 | Paraguay | Ypacaraà | Paraguay, Ypacaraà | No data | - | - | 0% |
3 days ago | EXTRPI579751 | United States | Sherwood, AR | United States, Sherwood, AR | Live | 149 | 95 | 38% |
3 days ago | EXTRPI579721 | - | - | - | Offline | - | - | 0% |
3 days ago | EXTRPI575852 | United Kingdom | Birmingham | United Kingdom, Birmingham | Live | 142 | 62 | 25% |
3 days ago | EXTRPI579691 | United States | Mineral Point, WI | United States, Mineral Point, WI | LiveMLAT | 142 | 80 | 32% |
3 days ago | PGANRB501605 | South Africa | Upington | South Africa, Upington | LiveMLAT | 277 | 144 | 58% |
4 days ago | EXTRPI579663 | - | - | - | Live | 171 | 107 | 43% |
4 days ago | EXTRPI579661 | - | - | - | Offline | - | - | 0% |
4 days ago | PGANRB501604 | Argentina | Comodoro Rivadavia | Argentina, Comodoro Rivadavia | Live | 167 | 107 | 43% |
4 days ago | EXTRPI575822 | United Kingdom | Warwickshire | United Kingdom, Warwickshire | Live | 217 | 149 | 60% |
4 days ago | EXTRPI579631 | Australia | Victoria Park, WA | Australia, Victoria Park, WA | LiveMLAT | 154 | 79 | 32% |
4 days ago | EXTRPI579601 | Switzerland | Dürnten | Switzerland, Dürnten | Offline | - | - | 0% |
4 days ago | EXTRPI579573 | - | - | - | Offline | - | - | 0% |
4 days ago | EXTRPI575792 | - | - | - | Live | - | - | 0% |
5 days ago | EXTRPI579543 | United Kingdom | Greater London | United Kingdom, Greater London | LiveMLAT | 182 | 101 | 40% |
5 days ago | EXTRPI575762 | Denmark | Gentofte | Denmark, Gentofte | LiveMLAT | 281 | 197 | 79% |
5 days ago | EXTRPI579541 | Canada | Ottawa, ON | Canada, Ottawa, ON | No data | - | - | 0% |
5 days ago | EXTRPI579511 | United States | Kennett Square, PA | United States, Kennett Square, PA | LiveMLAT | 137 | 89 | 36% |
5 days ago | EXTRPI579483 | United States | Milford, CT | United States, Milford, CT | LiveMLAT | 126 | 73 | 29% |
5 days ago | EXTRPI575732 | United States | Teaneck, NJ | United States, Teaneck, NJ | LiveMLAT | 218 | 109 | 44% |
5 days ago | EXTRPI579481 | Bulgaria | Balchik | Bulgaria, Balchik | LiveMLAT | 201 | 49 | 20% |
5 days ago | PGANRB600074 | - | - | - | Live | 222 | 111 | 44% |
5 days ago | EXTRPI579451 | United States | Schenectady, NY | United States, Schenectady, NY | LiveMLAT | - | - | 0% |
5 days ago | EXTRPI579421 | Japan | Toyonaka | Japan, Toyonaka | Live | 156 | 84 | 34% |
5 days ago | PGANRB501598 | Indonesia | Badung Regency | Indonesia, Badung Regency | No data | 280 | 76 | 30% |
6 days ago | EXTRPI579393 | United States | Lantana, TX | United States, Lantana, TX | LiveMLAT | - | - | 0% |
6 days ago | EXTRPI579391 | United States | Selkirk, NY | United States, Selkirk, NY | Offline | - | - | 0% |
6 days ago | EXTRPI579361 | United States | Milford, CT | United States, Milford, CT | Offline | 83 | 28 | 11% |
6 days ago | EXTRPI579333 | New Zealand | Auckland | New Zealand, Auckland | Live | 219 | 111 | 44% |
6 days ago | EXTRPI579303 | United Kingdom | Radcliffe | United Kingdom, Radcliffe | No data | 59 | 23 | 9% |
6 days ago | EXTRPI579301 | Germany | Flensburg | Germany, Flensburg | LiveMLAT | 96 | 54 | 22% |
1 week ago | EXTRPI575702 | United States | Austin, TX | United States, Austin, TX | LiveMLAT | 137 | 54 | 33% |
1 week ago | EXTRPI579271 | Venezuela | Maracay | Venezuela, Maracay | No data | 22 | 5 | 2% |
1 week ago | EXTRPI579243 | Japan | Hakodate | Japan, Hakodate | No data | - | - | 0% |
1 week ago | EXTRPI579213 | - | - | - | Live | 256 | 176 | 70% |
1 week ago | EXTRPI579183 | - | - | - | LiveMLAT | 189 | 77 | 31% |
1 week ago | EXTRPI579153 | Israel | Tel Aviv-Yafo | Israel, Tel Aviv-Yafo | LiveMLAT | 259 | 59 | 24% |
1 week ago | EXTRPI575582 | United States | Land O' Lakes, FL | United States, Land O' Lakes, FL | LiveMLAT | 179 | 106 | 42% |
1 week ago | EXTRPI579151 | Japan | Kyoto | Japan, Kyoto | LiveMLAT | 186 | 102 | 41% |
1 week ago | EXTRPI579091 | Hungary | Budapest | Hungary, Budapest | Live | 35 | 22 | 9% |
1 week ago | EXTRPI579033 | United States | Sylvania, OH | United States, Sylvania, OH | Live | 150 | 97 | 39% |
RadarBox Stations - New Units
184
Countries with Stations
227
Stations Added
during the last 30 days
30,555
Total Stations
6.769 billion
ADS-B Messages per Day
average over the last 30 days
6.88 TBytes
Bandwidth used
during the last 30 days