RadarBox Stations - New Units
First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 hours ago | EXTRPI026595 | Offline | 0 | 0 | |||||||||||||||
2 hours ago | EXTRPI026592 | Live MLAT | 0 | 0 | |||||||||||||||
2 hours ago | PGANRB500813 | Brazil | Ariquemes, RO | Live | 131 | 4 | |||||||||||||
3 hours ago | PGANRB500839 | United Kingdom | Greater Manchester | Live | 178 | 87 | |||||||||||||
3 hours ago | EXTSHA195574 | Offline | 0 | 0 | |||||||||||||||
8 hours ago | EXTRPI026560 | United Kingdom | Elstree | Live | 89 | 12 | |||||||||||||
10 hours ago | EXTRPI026550 | Australia | Tivoli, QLD | Live | 0 | 0 | |||||||||||||
13 hours ago | EXTRPI026529 | Offline | 0 | 0 | |||||||||||||||
17 hours ago | PGANRB500822 | Chile | Rancagua | Live | 16 | 0 | |||||||||||||
22 hours ago | EXTSHA195573 | Offline | 0 | 0 | |||||||||||||||
22 hours ago | PGANRB400616 | Live | 154 | 92 | |||||||||||||||
1 day ago | PGANRB500658 | Switzerland | Geneva | Live | 84 | 36 | |||||||||||||
1 day ago | EXTRPI026428 | Live MLAT | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI026419 | Belgium | Ans | Live | 80 | 24 | |||||||||||||
1 day ago | EXTRPI026417 | Netherlands | Eijsden | Live MLAT | 244 | 190 | |||||||||||||
1 day ago | PGANRB500837 | Australia | Kingston SE, SA | Live MLAT | 177 | 91 | |||||||||||||
1 day ago | EXTRPI026376 | United States | Bellefonte, PA | Live MLAT | 35 | 5 | |||||||||||||
1 day ago | EXTSHA195570 | Live | 0 | 0 | |||||||||||||||
2 days ago | PGANRB500125 | Live | 70 | 8 | |||||||||||||||
2 days ago | EXTSHA195569 | Offline | 0 | 0 | |||||||||||||||
2 days ago | EXTSHA195568 | Offline | 0 | 0 | |||||||||||||||
2 days ago | PGANRB500832 | Brazil | Sinop, MT | Live MLAT | 252 | 189 | |||||||||||||
2 days ago | EXTRPI026249 | United States | Raritan, NJ | Live MLAT | 167 | 124 | |||||||||||||
3 days ago | EXTRPI026203 | Sweden | Skellefteå | Live MLAT | 53 | 9 | |||||||||||||
3 days ago | EXTRPI026200 | Offline | 0 | 0 | |||||||||||||||
3 days ago | EXTRPI026199 | Finland | Helsinki | Live MLAT | 53 | 6 | |||||||||||||
3 days ago | PGANRB500612 | Offline | 165 | 62 | |||||||||||||||
3 days ago | PGANRB114268 | Offline | 0 | 0 | |||||||||||||||
3 days ago | EXTRPI026156 | Australia | Risdon Vale, TAS | Live MLAT | 84 | 8 | |||||||||||||
3 days ago | EXTRPI026132 | Live MLAT | 26 | 4 | |||||||||||||||
3 days ago | EXTRPI026124 | United Kingdom | Newhall | Live | 107 | 44 | |||||||||||||
3 days ago | EXTRPI026123 | Offline | 107 | 48 | |||||||||||||||
4 days ago | PGANRB500221 | Portugal | Santa Maria Island | Live MLAT | 287 | 174 | |||||||||||||
4 days ago | EXTRPI026094 | Curaçao | Willemstad | Live MLAT | 0 | 0 | |||||||||||||
4 days ago | EXTRPI026082 | Austria | Oberweis | Live MLAT | 88 | 40 | |||||||||||||
4 days ago | EXTRPI026079 | Germany | Neuss | Live | 95 | 26 | |||||||||||||
4 days ago | EXTRPI026067 | Offline | 0 | 0 | |||||||||||||||
4 days ago | EXTSHA195566 | Offline | 0 | 0 | |||||||||||||||
4 days ago | EXTSHA195565 | Offline | 0 | 0 | |||||||||||||||
4 days ago | EXTRPI026027 | Czechia | Štětí | Live MLAT | 199 | 130 | |||||||||||||
4 days ago | EXTRPI026025 | United States | Rossville, TN | Live | 145 | 79 | |||||||||||||
4 days ago | PGANRB500836 | Brazil | São Paulo, SP | Live MLAT | 345 | 169 | |||||||||||||
4 days ago | PGANRB500784 | United States | Charlotte, NC | Offline | 272 | 140 | |||||||||||||
4 days ago | PGANRB500835 | Brazil | Guarulhos, SP | Offline | 197 | 84 | |||||||||||||
4 days ago | PGANRB500862 | United States | Atlanta, GA | Live | 129 | 74 | |||||||||||||
5 days ago | EXTRPI026002 | United Kingdom | South Ayrshire Council | Live | 55 | 7 | |||||||||||||
5 days ago | PGANRB500808 | The Bahamas | Nassau | Live | 241 | 158 | |||||||||||||
5 days ago | PP-R2 | Live | 144 | 77 | |||||||||||||||
5 days ago | EXTRPI025964 | Offline | 0 | 0 | |||||||||||||||
5 days ago | EXTRPI025944 | United States | Homestead, FL | Live MLAT | 266 | 192 | |||||||||||||
5 days ago | PGANRB500772 | Argentina | Bahía Blanca | Live MLAT | 223 | 153 | |||||||||||||
5 days ago | PGANRB500831 | Mexico | Calera | Live MLAT | 267 | 176 | |||||||||||||
5 days ago | EXTRPI025886 | United States | Fremont, CA | Offline | 104 | 35 | |||||||||||||
5 days ago | EXTRPI025871 | India | Nagercoil | Live | 217 | 47 | |||||||||||||
5 days ago | EXTSHA195564 | Offline | 0 | 0 | |||||||||||||||
5 days ago | EXTRPI025858 | Germany | Gelsenkirchen | Live MLAT | 175 | 98 | |||||||||||||
6 days ago | PGANRB500773 | Bosnia and Herzegovina | Banja Luka | Live MLAT | 193 | 113 | |||||||||||||
6 days ago | EXTRPI025849 | Germany | Waldershof | Live | 197 | 107 | |||||||||||||
6 days ago | EXTSHA195563 | Offline | 0 | 0 | |||||||||||||||
6 days ago | EXTRPI025842 | South Korea | Deundeun | Live MLAT | 198 | 53 | |||||||||||||
No results found for your search
|