Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | Live | 98 % | 300 | 297 | 119% | 34287 |
#2 | EXTRPI005799 | India | Kolkata | India, Kolkata | LiveMLAT | 98 % | 299 | 289 | 116% | 33500 |
#3 | EXTRPI005701 | United States | Orlando, FL | United States, Orlando, FL | LiveMLAT | 98 % | 299 | 284 | 114% | 33020 |
#4 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | Live | 98 % | 299 | 283 | 113% | 32924 |
#5 | PGANRB501505 | Paraguay | Pedro Juan Caballero | Paraguay, Pedro Juan Caballero | LiveMLAT | 98 % | 357 | 270 | 108% | 32789 |
#6 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 98 % | 300 | 281 | 112% | 32751 |
#7 | PGANRB400301 | Mexico | Cancún | Mexico, Cancún | LiveMLAT | 98 % | 307 | 274 | 110% | 32213 |
#8 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | Live | 98 % | 299 | 275 | 110% | 32155 |
#9 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 97 % | 299 | 279 | 112% | 31879 |
#10 | EXTRPI214061 | United States | Morton, IL | United States, Morton, IL | Live | 96 % | 299 | 286 | 114% | 31870 |
#11 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | Live | 98 % | 299 | 272 | 109% | 31867 |
#12 | PGANRB500557 | Romania | București | Romania, București | LiveMLAT | 98 % | 360 | 258 | 103% | 31694 |
#13 | EXTRPI000528 | Russia | Petrozavodsk | Russia, Petrozavodsk | LiveMLAT | 98 % | 299 | 270 | 108% | 31675 |
#14 | PGANRB500250 | Morocco | Bir Jdid | Morocco, Bir Jdid | LiveMLAT | 95 % | 370 | 276 | 110% | 31589 |
#15 | PGANRB300902 | India | Hyderabad | India, Hyderabad | LiveMLAT | 98 % | 303 | 268 | 107% | 31560 |
#16 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | LiveMLAT | 98 % | 344 | 259 | 104% | 31483 |
#17 | PGANRB501423 | India | Pipalyabag | India, Pipalyabag | LiveMLAT | 98 % | 341 | 259 | 104% | 31425 |
#18 | EXTRPI001092 | Taiwan | Taichung City | Taiwan, Taichung City | Live | 98 % | 300 | 267 | 107% | 31406 |
#19 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 98 % | 300 | 267 | 107% | 31406 |
#20 | PGANRB501385 | Turkey | Arnavutköy | Turkey, Arnavutköy | Live | 98 % | 499 | 225 | 90% | 31195 |
#21 | EXTRPI001644 | United States | Rochester Mills, PA | United States, Rochester Mills, PA | LiveMLAT | 98 % | 299 | 264 | 106% | 31099 |
#22 | EXTRPI028547 | Spain | Bollullos de la Mitación | Spain, Bollullos de la Mitación | LiveMLAT | 98 % | 299 | 264 | 106% | 31099 |
#23 | EXTSHA197252 | Poland | Chojnice | Poland, Chojnice | Live | 100 % | 298 | 251 | 100% | 31061 |
#24 | EXTRPI581103 | Paraguay | Pedro Juan Caballero | Paraguay, Pedro Juan Caballero | LiveMLAT | 98 % | 299 | 263 | 105% | 31003 |
#25 | EXTRPI001056 | Brazil | Manaus, AM | Brazil, Manaus, AM | Live | 98 % | 299 | 262 | 105% | 30907 |
#26 | EXTRPI001166 | Portugal | Torre de Coelheiros | Portugal, Torre de Coelheiros | LiveMLAT | 98 % | 299 | 262 | 105% | 30907 |
#27 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | LiveMLAT | 98 % | 299 | 261 | 158% | 30811 |
#28 | EXTSHA192269 | Canada | Brampton, ON | Canada, Brampton, ON | Live | 98 % | 299 | 261 | 104% | 30811 |
#29 | EXTRPI001878 | United States | Papillion, NE | United States, Papillion, NE | LiveMLAT | 98 % | 299 | 260 | 104% | 30715 |
#30 | PGANRB501545 | - | - | - | Live | 97 % | 466 | 233 | 93% | 30693 |
RadarBox Stations - Ranking
185
Countries with Stations
147
Stations Added
during the last 30 days
31,264
Total Stations
5.449 billion
ADS-B Messages per Day
average over the last 30 days
5.82 TBytes
Bandwidth used
during the last 30 days