RadarBox Stations - Ranking
Rank | Station | Country | City | Status | Uptime | Max Range (NM) | Avg Range (NM) | Score* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI007267 | Spain | Zaragoza | Live | 100% | 499 | 277 | 37681 | |||||||||||
#2 | EXTRPI001658 | Taiwan | Kaohsiung City | Live | 100% | 498 | 257 | 35661 | |||||||||||
#3 | EXTSHA193730 | Austria | Krems an der Donau | Live | 100% | 402 | 274 | 35441 | |||||||||||
#4 | EXTRPI005741 | Brazil | Americana, SP | Live | 100% | 306 | 283 | 34421 | |||||||||||
#5 | PGANRB300902 | India | Hyderabad | Live | 100% | 307 | 281 | 34241 | |||||||||||
#6 | EXTRPI013923 | Brazil | Lavras, MG | Live | 100% | 307 | 279 | 34041 | |||||||||||
#7 | EXTRPI001624 | Taiwan | Kaohsiung City | Live | 100% | 492 | 240 | 33841 | |||||||||||
#8 | EXTRPI001045 | Taiwan | Nantou County | Live | 100% | 445 | 244 | 33301 | |||||||||||
#9 | PP-AQ | United States | Garden City, KS | Live | 98% | 338 | 272 | 32616 | |||||||||||
#10 | EXTRPI001878 | United States | Papillion, NE | Live | 100% | 342 | 257 | 32541 | |||||||||||
#11 | PGANRB301046 | United States | Eagan, MN | Live | 100% | 499 | 225 | 32481 | |||||||||||
#12 | EXTRPI014881 | Live | 100% | 391 | 246 | 32421 | |||||||||||||
#13 | EXTSHA193102 | Germany | Hainewalde | Live | 100% | 414 | 241 | 32381 | |||||||||||
#14 | PGANRB400301 | Mexico | Cancún | Live | 100% | 305 | 262 | 32301 | |||||||||||
#15 | PGANRB500147 | United States | Lexington, KY | Live | 100% | 363 | 247 | 31961 | |||||||||||
#16 | PGANRB500231 | United States | New Sharon, IA | Live | 100% | 361 | 246 | 31821 | |||||||||||
#17 | EXTSHA007228 | Spain | Cintruénigo | Live | 100% | 443 | 229 | 31761 | |||||||||||
#18 | EXTSHA194600 | United States | Tribune, KS | Live | 98% | 343 | 259 | 31464 | |||||||||||
#19 | EXTRPI005894 | Italy | Locorotondo | Live | 100% | 299 | 254 | 31381 | |||||||||||
#20 | EXTRPI001644 | United States | Rochester Mills, PA | Live | 100% | 299 | 254 | 31381 | |||||||||||
#21 | EXTRPI003163 | Bangladesh | Nator | Live | 100% | 342 | 245 | 31341 | |||||||||||
#22 | EXTSHA192219 | United States | Brooksville, ME | Live | 100% | 395 | 234 | 31301 | |||||||||||
#23 | PGANRB300567 | Qatar | Al Daayen | Live | 100% | 301 | 252 | 31221 | |||||||||||
#24 | EXTSHA007678 | France | Palluau | Live | 99% | 410 | 235 | 31070 | |||||||||||
#25 | PGANRB500768 | Dominican Republic | Santo Domingo | Live | 100% | 301 | 249 | 30921 | |||||||||||
#26 | EXTRPI008131 | Sweden | Huddinge | Live | 100% | 281 | 253 | 30921 | |||||||||||
#27 | EXTRPI001056 | Brazil | Manaus, AM | Live | 100% | 356 | 238 | 30921 | |||||||||||
#28 | EXTRPI001140 | United Kingdom | Kirby Cross | Live | 100% | 279 | 253 | 30881 | |||||||||||
#29 | EXTRPI012903 | Ukraine | Zaporizhzhia | Live | 100% | 299 | 245 | 30481 | |||||||||||
#30 | EXTRPI007138 | Russia | Tomsk | Live | 100% | 303 | 244 | 30461 | |||||||||||
No results found for your search
|