RadarBox Stations - Ranking
180
Countries with Stations
308
Stations Added
during the last 30 days
27,313
Total Stations
6.142 billion
ADS-B Messages per Day
average over the last 30 days
6.10 TBytes
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 100% | 483 | 272 | 109% | 36861 | |||||||||
#2 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | Live | 100% | 363 | 291 | 116% | 36361 | |||||||||
#3 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | Live | 100% | 361 | 284 | 114% | 35621 | |||||||||
#4 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100% | 403 | 272 | 109% | 35261 | |||||||||
#5 | EXTRPI002290 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 100% | 355 | 276 | 110% | 34701 | |||||||||
#6 | EXTSHA196215 | Hungary | Gyömrő | Hungary, Gyömrő | Live | 100% | 436 | 250 | 100% | 33721 | |||||||||
#7 | EXTRPI005799 | India | Kolkata | India, Kolkata | Live | 100% | 361 | 261 | 104% | 33321 | |||||||||
#8 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 100% | 359 | 258 | 103% | 32981 | |||||||||
#9 | PGANRB300902 | India | Hyderabad | India, Hyderabad | Live | 100% | 304 | 265 | 106% | 32581 | |||||||||
#10 | EXTSHA193102 | Germany | Hainewalde | Germany, Hainewalde | Live | 100% | 413 | 239 | 96% | 32161 | |||||||||
#11 | EXTRPI214061 | United States | Morton, IL | United States, Morton, IL | Live | 100% | 283 | 264 | 106% | 32061 | |||||||||
#12 | EXTRPI001644 | United States | Rochester Mills, PA | United States, Rochester Mills, PA | Live | 100% | 310 | 248 | 99% | 31001 | |||||||||
#13 | EXTRPI006118 | Brazil | Dracena, SP | Brazil, Dracena, SP | Live | 100% | 499 | 209 | 84% | 30881 | |||||||||
#14 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | Live | 100% | 295 | 246 | 98% | 30501 | |||||||||
#15 | PGANRB500557 | Romania | București | Romania, București | Live | 100% | 361 | 229 | 92% | 30121 | |||||||||
#16 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | Live | 100% | 340 | 233 | 93% | 30101 | |||||||||
#17 | EXTRPI005701 | United States | Orlando, FL | United States, Orlando, FL | Live | 100% | 303 | 238 | 95% | 29861 | |||||||||
#18 | PGANRB500336 | Latvia | Vaboles pagasts | Latvia, Vaboles pagasts | Live | 100% | 459 | 205 | 82% | 29681 | |||||||||
#19 | PGANRB300913 | Sweden | Botkyrka | Sweden, Botkyrka | Live | 100% | 283 | 239 | 96% | 29561 | |||||||||
#20 | PGANRB501510 | Portugal | Tavira | Portugal, Tavira | Live | 100% | 358 | 223 | 89% | 29461 | |||||||||
#21 | PGANRB113780 | Netherlands | Wezep | Netherlands, Wezep | Live | 100% | 405 | 213 | 85% | 29401 | |||||||||
#22 | PGANRB500768 | Dominican Republic | Santo Domingo | Dominican Republic, Santo Domingo | Live | 100% | 299 | 234 | 94% | 29381 | |||||||||
#23 | PGANRB501385 | Turkey | Arnavutköy | Turkey, Arnavutköy | Live | 100% | 489 | 196 | 78% | 29381 | |||||||||
#24 | EXTRPI001878 | United States | Papillion, NE | United States, Papillion, NE | Live | 100% | 257 | 240 | 96% | 29141 | |||||||||
#25 | EXTRPI028547 | Spain | Bollullos de la Mitación | Spain, Bollullos de la Mitación | Live | 98% | 344 | 234 | 94% | 29082 | |||||||||
#26 | PGANRB300392 | Sweden | Botkyrka | Sweden, Botkyrka | Live | 100% | 294 | 232 | 93% | 29081 | |||||||||
#27 | EXTRPI004730 | Canada | Morris, MB | Canada, Morris, MB | Live | 100% | 266 | 237 | 95% | 29021 | |||||||||
#28 | EXTRPI252248 | Sweden | Raftsjöhöjden | Sweden, Raftsjöhöjden | Live | 100% | 330 | 224 | 90% | 29001 | |||||||||
#29 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | Live | 100% | 287 | 231 | 92% | 28841 | |||||||||
#30 | EXTSHA196388 | France | Savas | France, Savas | Live | 100% | 433 | 201 | 80% | 28761 | |||||||||
No results found for your search
|