RadarBox Stations - Ranking
177
Countries with Stations
222
Stations Added
during the last 30 days
25,683
Total Stations
10.608 billion
ADS-B Messages per Day
average over the last 30 days
9.08 Tbytes
Bandwidth used
during the last 30 days
Rank | station | Country | City | Status | Uptime | Max Range (NM) | Average Range (NM) | Coverage % | Score* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI024344 | Brazil | Jaboticabal, SP | Live | 100% | 363 | 299 | 120% | 37161 | ||||||||||
#2 | EXTRPI026798 | Austria | Lassing | Live | 100% | 465 | 275 | 110% | 36801 | ||||||||||
#3 | EXTRPI005741 | Brazil | Americana, SP | Live | 100% | 362 | 292 | 117% | 36441 | ||||||||||
#4 | EXTRPI015898 | Brazil | Hortolândia, SP | Live | 100% | 363 | 284 | 114% | 35661 | ||||||||||
#5 | EXTSHA193730 | Austria | Krems an der Donau | Live | 100% | 402 | 273 | 109% | 35341 | ||||||||||
#6 | EXTRPI007140 | Spain | Orusco de Tajuña | Live | 100% | 304 | 285 | 114% | 34581 | ||||||||||
#7 | EXTRPI001878 | United States | Papillion, NE | Live | 100% | 348 | 272 | 109% | 34161 | ||||||||||
#8 | PGANRB501093 | Azerbaijan | Baku | Live | 100% | 365 | 262 | 105% | 33501 | ||||||||||
#9 | EXTRPI028547 | Spain | Bollullos de la Mitación | Live | 100% | 361 | 252 | 101% | 32421 | ||||||||||
#10 | EXTSHA193102 | Germany | Hainewalde | Live | 100% | 414 | 241 | 96% | 32381 | ||||||||||
#11 | EXTRPI001644 | United States | Rochester Mills, PA | Live | 100% | 312 | 257 | 103% | 31941 | ||||||||||
#12 | EXTRPI001052 | Iran | Saravan | Live | 100% | 357 | 247 | 99% | 31841 | ||||||||||
#13 | EXTRPI015590 | United States | Cibolo, TX | Live | 99% | 363 | 251 | 100% | 31717 | ||||||||||
#14 | EXTRPI001140 | United Kingdom | Kirby Cross | Live | 100% | 300 | 257 | 103% | 31701 | ||||||||||
#15 | EXTRPI005701 | United States | Orlando, FL | Live | 100% | 304 | 256 | 102% | 31681 | ||||||||||
#16 | EXTRPI026784 | Taiwan | Tainan | Live | 100% | 482 | 219 | 88% | 31541 | ||||||||||
#17 | EXTRPI007166 | United States | Fredonia, NY | Live | 97% | 346 | 266 | 106% | 31540 | ||||||||||
#18 | EXTRPI005577 | Taiwan | 屏東縣 | Live | 100% | 499 | 215 | 86% | 31481 | ||||||||||
#19 | PGANRB400693 | United States | Serena, IL | Live | 100% | 373 | 238 | 95% | 31261 | ||||||||||
#20 | PGANRB400301 | Mexico | Cancún | Live | 100% | 299 | 251 | 100% | 31081 | ||||||||||
#21 | EXTRPI026970 | Germany | Miltenberg | Live | 100% | 353 | 240 | 96% | 31061 | ||||||||||
#22 | PGANRB501325 | Greece | Dilofo | Live | 100% | 499 | 210 | 84% | 30981 | ||||||||||
#23 | EXTRPI004730 | Canada | Morris, MB | Live | 100% | 309 | 246 | 98% | 30781 | ||||||||||
#24 | EXTRPI027770 | United States | Merrillville, IN | Live | 100% | 293 | 249 | 100% | 30761 | ||||||||||
#25 | EXTSHA192757 | Myanmar | Naypyidaw Union Territory | Live | 100% | 441 | 219 | 88% | 30721 | ||||||||||
#26 | EXTRPI008911 | United States | Quincy, IL | Live | 100% | 294 | 248 | 99% | 30681 | ||||||||||
#27 | PGANRB501060 | Pakistan | Lodhrān | Live | 99% | 360 | 241 | 96% | 30678 | ||||||||||
#28 | PGANRB501028 | Italy | Locorotondo | Live | 100% | 318 | 243 | 97% | 30661 | ||||||||||
#29 | EXTRPI004348 | United Kingdom | Na h-Eileanan an Iar | Live | 100% | 332 | 240 | 96% | 30641 | ||||||||||
#30 | EXTRPI009148 | United States | Welch, TX | Live | 97% | 352 | 255 | 102% | 30618 | ||||||||||
No results found for your search
|