First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
4 hours ago | EXTRPI588241 | Spain | Telde | Spain, Telde | Live | 240 | 106 | 42% |
4 hours ago | EXTRPI588213 | Denmark | Løsning | Denmark, Løsning | Live | 113 | 36 | 14% |
6 hours ago | EXTRPI588183 | South Korea | Seoul | South Korea, Seoul | LiveMLAT | 47 | 5 | 2% |
1 day ago | EXTRPI588121 | India | Bengaluru | India, Bengaluru | Live | - | - | 0% |
1 day ago | EXTRPI588091 | United States | Oldsmar, FL | United States, Oldsmar, FL | Live | 224 | 97 | 39% |
1 day ago | EXTRPI588061 | Portugal | Amora | Portugal, Amora | Live | 99 | 37 | 15% |
1 day ago | EXTRPI588031 | Portugal | Amora | Portugal, Amora | Live | 192 | 79 | 32% |
1 day ago | EXTRPI588001 | Slovakia | Krásno nad Kysucou | Slovakia, Krásno nad Kysucou | Offline | 54 | 11 | 4% |
1 day ago | EXTRPI587971 | Belgium | Hamme | Belgium, Hamme | Live | 142 | 96 | 38% |
1 day ago | EXTRPI587941 | Thailand | Amphoe Mueang Nonthaburi | Thailand, Amphoe Mueang Nonthaburi | Live | 51 | 24 | 10% |
EXTRPI587853 | - | - | - | Offline | - | - | 0% | |
EXTRPI587823 | - | - | - | Offline | - | - | 0% | |
EXTRPI587793 | - | - | - | Offline | - | - | 0% | |
EXTRPI587911 | - | - | - | Offline | - | - | 0% | |
EXTRPI587881 | - | - | - | Offline | - | - | 0% | |
EXTRPI587851 | - | - | - | Offline | - | - | 0% | |
EXTRPI587821 | - | - | - | Offline | - | - | 0% | |
1 day ago | EXTRPI587791 | Netherlands | Rosmalen | Netherlands, Rosmalen | LiveMLAT | 126 | 74 | 30% |
1 day ago | EXTRPI587761 | United Kingdom | Lancashire | United Kingdom, Lancashire | LiveMLAT | 235 | 157 | 63% |
EXTRPI587731 | - | - | - | Offline | - | - | 0% | |
EXTRPI582152 | - | - | - | Offline | - | - | 0% | |
2 days ago | EXTRPI587703 | Netherlands | Amsterdam | Netherlands, Amsterdam | LiveMLAT | 149 | 118 | 47% |
2 days ago | EXTRPI587701 | Japan | Fujimino | Japan, Fujimino | No data | 27 | 7 | 3% |
2 days ago | EXTRPI582122 | Poland | Wrocław | Poland, Wrocław | LiveMLAT | 173 | 110 | 44% |
2 days ago | EXTRPI587673 | France | Allonzier-la-Caille | France, Allonzier-la-Caille | Live | 19 | 6 | 2% |
EXTRPI582092 | - | - | - | Offline | - | - | 0% | |
2 days ago | EXTRPI587643 | Slovakia | Žilina | Slovakia, Žilina | Live | 60 | 30 | 12% |
2 days ago | EXTRPI582062 | United Kingdom | Lincolnshire | United Kingdom, Lincolnshire | LiveMLAT | 282 | 130 | 52% |
2 days ago | EXTRPI582032 | United States | Queens County, NY | United States, Queens County, NY | Live | 243 | 124 | 50% |
2 days ago | EXTRPI587613 | Haiti | Port-au-Prince | Haiti, Port-au-Prince | LiveMLAT | - | - | 0% |
3 days ago | EXTRPI587583 | Ireland | Waterford | Ireland, Waterford | LiveMLAT | 173 | 79 | 32% |
3 days ago | EXTRPI587581 | - | - | - | No data | 175 | 88 | 35% |
3 days ago | EXTRPI587553 | Japan | Musashimurayama | Japan, Musashimurayama | Live | 172 | 126 | 50% |
3 days ago | EXTRPI587551 | - | - | - | Live | 188 | 99 | 40% |
3 days ago | EXTRPI587403 | - | - | - | Live | 211 | 151 | 60% |
3 days ago | EXTRPI587523 | United States | Westcliffe, CO | United States, Westcliffe, CO | Offline | - | - | 0% |
3 days ago | EXTRPI587521 | United States | Houston, TX | United States, Houston, TX | Offline | - | - | 0% |
4 days ago | EXTRPI582002 | United States | Pender County, NC | United States, Pender County, NC | LiveMLAT | 282 | 178 | 71% |
4 days ago | EXTRPI587493 | Australia | Brunswick East, VIC | Australia, Brunswick East, VIC | LiveMLAT | 30 | 11 | 4% |
4 days ago | EXTRPI581972 | Australia | South Gladstone, QLD | Australia, South Gladstone, QLD | No data | 151 | 66 | 26% |
4 days ago | EXTRPI587491 | Japan | Susaki | Japan, Susaki | LiveMLAT | 97 | 54 | 22% |
4 days ago | EXTRPI587461 | South Africa | Olifantsfontein | South Africa, Olifantsfontein | LiveMLAT | 210 | 107 | 43% |
4 days ago | EXTRPI587431 | United States | Cranbury, NJ | United States, Cranbury, NJ | Live | 198 | 161 | 64% |
4 days ago | EXTRPI587313 | - | - | - | Live | 138 | 65 | 26% |
4 days ago | EXTRPI587401 | Brazil | Corumbiara, RO | Brazil, Corumbiara, RO | LiveMLAT | 255 | 153 | 61% |
5 days ago | EXTRPI587371 | Poland | Gorzów Wielkopolski | Poland, Gorzów Wielkopolski | Live | 206 | 153 | 61% |
5 days ago | EXTRPI587253 | - | - | - | Offline | 299 | 149 | 60% |
5 days ago | EXTRPI587341 | Japan | Musashimurayama | Japan, Musashimurayama | Live | 183 | 75 | 30% |
EXTRPI581942 | - | - | - | Offline | - | - | 0% | |
5 days ago | EXTRPI587283 | India | Chandigarh | India, Chandigarh | Live | 299 | 184 | 74% |
5 days ago | EXTRPI581912 | Australia | The Ponds, NSW | Australia, The Ponds, NSW | No data | 71 | 39 | 16% |
5 days ago | EXTRPI587251 | - | - | - | Live | 133 | 98 | 39% |
5 days ago | EXTRPI587221 | United States | Pasadena, MD | United States, Pasadena, MD | LiveMLAT | 159 | 122 | 49% |
6 days ago | EXTRPI581882 | United Kingdom | Southend-on-Sea | United Kingdom, Southend-on-Sea | LiveMLAT | 297 | 98 | 39% |
EXTRPI587191 | - | - | - | Offline | - | - | 0% | |
EXTRPI587161 | - | - | - | Offline | - | - | 0% | |
1 week ago | EXTRPI587131 | - | - | - | Live | 134 | 65 | 26% |
1 week ago | EXTRPI581852 | United States | Grantsville, UT | United States, Grantsville, UT | LiveMLAT | 238 | 131 | 52% |
1 week ago | EXTRPI587101 | Sweden | Bangårdsgatan | Sweden, Bangårdsgatan | Live | 102 | 65 | 26% |
1 week ago | EXTRPI587071 | Israel | Ra'anana | Israel, Ra'anana | Offline | - | - | 0% |
RadarBox Newest Raspberry Pi Stations
186
Countries with Stations
155
Stations Added
during the last 30 days
31,363
Total Stations
5.465 billion
ADS-B Messages per Day
average over the last 30 days
5.83 TBytes
Bandwidth used
during the last 30 days