RadarBox Newest Raspberry Pi Stations
First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 minutes ago | EXTRPI021224 | Germany | Salzgitter | Live | 0 | 0 | |||||||||||||
40 minutes ago | EXTRPI021223 | Live | 0 | 0 | |||||||||||||||
53 minutes ago | EXTRPI021220 | Live | 0 | 0 | |||||||||||||||
1 hour ago | EXTRPI021219 | United States | Longmont, CO | Live MLAT | 0 | 0 | |||||||||||||
2 hours ago | EXTRPI021215 | Live | 0 | 0 | |||||||||||||||
3 hours ago | EXTRPI021214 | Live | 0 | 0 | |||||||||||||||
4 hours ago | EXTRPI021210 | Live | 0 | 0 | |||||||||||||||
7 hours ago | EXTRPI021191 | Czechia | Kardašova Řečice | Live | 42 | 4 | |||||||||||||
8 hours ago | EXTRPI021185 | Spain | Barcelona | Live MLAT | 234 | 83 | |||||||||||||
10 hours ago | EXTRPI021184 | Live | 225 | 139 | |||||||||||||||
12 hours ago | EXTRPI021183 | Live MLAT | 0 | 0 | |||||||||||||||
13 hours ago | EXTRPI021182 | Live | 0 | 0 | |||||||||||||||
17 hours ago | EXTRPI021174 | Live | 0 | 0 | |||||||||||||||
19 hours ago | EXTRPI021173 | Live | 0 | 0 | |||||||||||||||
19 hours ago | EXTRPI021172 | Live | 0 | 0 | |||||||||||||||
20 hours ago | EXTRPI021164 | Live | 0 | 0 | |||||||||||||||
20 hours ago | EXTRPI021163 | Live | 0 | 0 | |||||||||||||||
20 hours ago | EXTRPI021162 | Offline | 111 | 24 | |||||||||||||||
21 hours ago | EXTRPI021161 | Live | 0 | 0 | |||||||||||||||
21 hours ago | EXTRPI021160 | Spain | Barcelona | Live MLAT | 179 | 33 | |||||||||||||
23 hours ago | EXTRPI021159 | United States | Las Vegas, NV | Live MLAT | 146 | 32 | |||||||||||||
23 hours ago | EXTRPI021158 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021147 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021146 | United States | Galivants Ferry, SC | Live MLAT | 166 | 72 | |||||||||||||
1 day ago | EXTRPI021145 | Live | 49 | 8 | |||||||||||||||
1 day ago | EXTRPI021144 | United States | Galivants Ferry, SC | Offline | 47 | 1 | |||||||||||||
1 day ago | EXTRPI021143 | United Kingdom | Gloucestershire | Live | 23 | 1 | |||||||||||||
1 day ago | EXTRPI021142 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021137 | Germany | Seelze | Live MLAT | 198 | 144 | |||||||||||||
1 day ago | EXTRPI021136 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021131 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021128 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021127 | France | Saint-Aignan-Grandlieu | Live MLAT | 205 | 143 | |||||||||||||
1 day ago | EXTRPI021126 | United States | Encinitas, CA | Live MLAT | 195 | 81 | |||||||||||||
1 day ago | EXTRPI021125 | Jersey | St Lawrence | Live MLAT | 61 | 14 | |||||||||||||
1 day ago | EXTRPI021124 | Live | 0 | 0 | |||||||||||||||
1 day ago | EXTRPI021122 | United States | Saratoga Springs, UT | Live | 99 | 53 | |||||||||||||
2 days ago | EXTRPI021121 | Offline | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021120 | Live | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021119 | Live | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021117 | Live | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021116 | Australia | Schofields, NSW | Live MLAT | 219 | 137 | |||||||||||||
2 days ago | EXTRPI021108 | Live | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021102 | Live | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021103 | Live | 0 | 0 | |||||||||||||||
2 days ago | EXTRPI021101 | Live | 0 | 0 | |||||||||||||||
3 days ago | EXTRPI021100 | Offline | 0 | 0 | |||||||||||||||
3 days ago | EXTRPI021099 | United States | St. Petersburg, FL | Live | 67 | 16 | |||||||||||||
3 days ago | EXTRPI021098 | Live | 0 | 0 | |||||||||||||||
3 days ago | EXTRPI021095 | Canada | Didsbury, AB | Live MLAT | 171 | 60 | |||||||||||||
3 days ago | EXTRPI021094 | Live | 0 | 0 | |||||||||||||||
3 days ago | EXTRPI021092 | Live | 63 | 11 | |||||||||||||||
3 days ago | EXTRPI021091 | South Korea | Seoul | Offline | 62 | 2 | |||||||||||||
3 days ago | EXTRPI021086 | United States | Walker County, GA | Live MLAT | 125 | 86 | |||||||||||||
3 days ago | EXTRPI021082 | Costa Rica | San Rafael de Escazú | Live MLAT | 194 | 71 | |||||||||||||
4 days ago | EXTRPI021081 | Germany | Neunkirchen | Live | 0 | 0 | |||||||||||||
4 days ago | EXTRPI021080 | United Kingdom | Denton | Live | 246 | 140 | |||||||||||||
4 days ago | EXTRPI021076 | Germany | Oberhausen | Live | 170 | 77 | |||||||||||||
4 days ago | EXTRPI021075 | Canada | Ottawa, ON | Live MLAT | 70 | 23 | |||||||||||||
4 days ago | EXTRPI021074 | Live | 0 | 0 | |||||||||||||||
No results found for your search
|