5 Oct
N316PF
LANDING IN 3h 57m
14:47PDT
Santa Ana, CA (SNA)
19:54CDT
Dallas-Fort Worth, TX (DFW)
5 Oct
N961NN
LANDING IN 2h 23m
19:20CDT
Chicago, IL (ORD)
5 Oct
N736YX
LANDING IN 3h 23m
5 Oct
N165NN
EST. DEPART 44s AGO
16:56CDT
Dallas-Fort Worth, TX (DFW)
17:49PDT
Las Vegas, NV (LAS)
5 Oct
N244JX
LANDING IN 2h 55m
16:52MST
Scottsdale, AZ (SCF)
5 Oct
SU-AAF
LANDING IN 51m
5 Oct
N8742M
LANDING IN 2h 35m
17:47EDT
Atlanta, GA (ATL)
19:32EDT
Baltimore, MD (BWI)
6 Oct
HZ-NS25
SCHEDULED 1m AGO
5 Oct
N385DZ
EST. DEPART 6m AGO
17:50EDT
Atlanta, GA (ATL)
19:42MDT
Salt Lake City, UT (SLC)
6 Oct
RP-C5910
LANDING IN 33m
05:50PST
Lapu-Lapu City (CEB)
5 Oct
N7864B
LANDING IN 1h 13m
14:50PDT
Ontario, CA (ONT)
16:10PDT
Oakland, CA (OAK)
5 Oct
N889DN
LANDING IN 1h 18m
17:48EDT
Atlanta, GA (ATL)
19:15EDT
Columbus, OH (CMH)
13:38AKDT
Fairbanks, AK (FAI)
5 Oct
N301DV
LANDING IN 2h 13m
17:48EDT
Atlanta, GA (ATL)
20:10EDT
Hartford, CT (BDL)
5 Oct
N1093A
LANDING IN 4h 34m
21:30EDT
Cincinnati, KY (CVG)
5 Oct
N87512
EST. DEPART 1m AGO
17:45PDT
Seattle, WA (SEA)
5 Oct
N239WN
LANDING IN 2h 19m
14:51PDT
Las Vegas, NV (LAS)
17:16PDT
Portland, OR (PDX)
5 Oct
N639RW
LANDING IN 2h 31m
19:28EDT
Charlotte, NC (CLT)
5 Oct
N24224
LANDING IN 2h 58m
17:49EDT
Washington, VA (IAD)
19:55EDT
Jacksonville, FL (JAX)
5 Oct
N8317M
EST. DEPART 1m AGO
14:55PDT
Los Angeles, CA (LAX)
16:10PDT
Las Vegas, NV (LAS)
14:47PDT
Las Vegas, NV (LAS)
15:57PDT
Ontario, CA (ONT)
5 Oct
N776UA
EST. DEPART 1m AGO
17:55EDT
Washington, VA (IAD)
19:56PDT
San Diego, CA (SAN)
5 Oct
CC-BGD
EST. DEPART 1m AGO
6 Oct
9V-SWB
EST. DEPART 1m AGO
08:55AEDT
Sydney, NSW (SYD)
5 Oct
G-VIIJ
EST. DEPART 1m AGO
17:55EDT
Washington, VA (IAD)
05:47BST
London Heathrow (LHR)
5 Oct
PR-MBU
LANDING IN 51m
18:43BRT
São Paulo, SP (CGH)
19:48BRT
Rio de Janeiro, RJ (SDU)
6 Oct
B-LJE
LANDING IN 8h 2m
6 Oct
VH-VWU
EST. DEPART 1m AGO
08:55AEDT
Hobart, TAS (HBA)
09:57AEDT
Melbourne, VIC (MEL)
6 Oct
VH-VUG
LANDING IN 2h 10m
07:50AEST
Brisbane, QLD (BNE)
11:07AEDT
Melbourne, VIC (MEL)
5 Oct
C-GHQY
LANDING IN 6h 29m
06:26CEST
Copenhagen (CPH)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AA2861 | B738 (N316PF) | Santa Ana, CA (SNA/KSNA) | 14:56 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 20:00 CDT | 03h04m | Est. Arrival 19:54 CDT |
| AA1586 | B738 (N961NN) | Newark, NJ (EWR/KEWR) | 17:56 EDT | Chicago, IL (ORD/KORD) | 19:29 CDT | 02h33m | Est. Arrival 19:20 CDT |
| UA3474 | E75L (N736YX) | Austin, TX (AUS/KAUS) | 16:56 CDT | Newark, NJ (EWR/KEWR) | 21:54 EDT | 03h58m | Est. Arrival 21:20 EDT |
| AA604 | A321 (N165NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 16:56 CDT | Las Vegas, NV (LAS/KLAS) | 17:47 PDT | 02h53m | Estimated |
| XE471 | E145 (N244JX) | Denver, CO (BJC/KBJC) | 15:55 MDT | Scottsdale, AZ (SCF/KSDL) | 16:55 MST | 01h57m | Est. Arrival 16:52 MST |
| E5321 | A320 (SU-AAF) | Alexandria (HBE/HEBA) | 23:55 EET | Jeddah (JED/OEJN) | 02:20 AST | 01h25m | Est. Arrival 01:48 AST |
| WN2843 | B38M (N8742M) | Atlanta, GA (ATL/KATL) | 17:55 EDT | Baltimore, MD (BWI/KBWI) | 19:40 EDT | 01h45m | Est. Arrival 19:32 EDT |
| XY214 | A20N (HZ-NS25) | Dubai (DXB/OMDB) | 01:55 GST | Riyadh (RUH/OERK) | 02:50 AST | 01h55m | Scheduled |
| DL653 | A321 (N385DZ) | Atlanta, GA (ATL/KATL) | 17:55 EDT | Salt Lake City, UT (SLC/KSLC) | 19:55 MDT | 03h52m | Estimated |
| PR2345 | DH8D (RP-C5910) | Lapu-Lapu City (CEB/RPVM) | 05:55 PST | Davao City (DVO/RPMD) | 07:05 PST | 01h10m | Est. Arrival 06:30 PST |
| WN1198 | B737 (N7864B) | Ontario, CA (ONT/KONT) | 14:55 PDT | Oakland, CA (OAK/KOAK) | 16:15 PDT | 01h20m | Est. Arrival 16:10 PDT |
| DL2890 | B739 (N889DN) | Atlanta, GA (ATL/KATL) | 17:55 EDT | Columbus, OH (CMH/KCMH) | 19:27 EDT | 01h32m | Est. Arrival 19:15 EDT |
| N530LM | BE20 (N530LM) | Fairbanks, AK (FAI/PAFA) | 13:55 AKDT | Eagle, AK (EAA/PAEG) | | | Live |
| DL1079 | A321 (N301DV) | Atlanta, GA (ATL/KATL) | 17:55 EDT | Hartford, CT (BDL/KBDL) | 20:12 EDT | 02h17m | Est. Arrival 20:10 EDT |
| GB9601 | B763 (N1093A) | San Juan (SJU/TJSJ) | 17:55 AST | Cincinnati, KY (CVG/KCVG) | 21:30 EDT | | Est. Arrival 21:30 EDT |
| UA759 | B738 (N87512) | Denver, CO (DEN/KDEN) | 15:55 MDT | Seattle, WA (SEA/KSEA) | 17:51 PDT | 02h50m | Estimated |
| WN3763 | B737 (N239WN) | Las Vegas, NV (LAS/KLAS) | 14:55 PDT | Portland, OR (PDX/KPDX) | 17:20 PDT | 02h25m | Est. Arrival 17:16 PDT |
| UA3455 | E170 (N639RW) | Newark, NJ (EWR/KEWR) | 17:55 EDT | Charlotte, NC (CLT/KCLT) | 20:03 EDT | 02h08m | Est. Arrival 19:28 EDT |
| UA393 | B738 (N24224) | Washington, VA (IAD/KIAD) | 17:55 EDT | Jacksonville, FL (JAX/KJAX) | 20:04 EDT | 02h09m | Est. Arrival 19:55 EDT |
| WN3192 | B738 (N8317M) | Los Angeles, CA (LAX/KLAX) | 14:55 PDT | Las Vegas, NV (LAS/KLAS) | 16:10 PDT | 01h15m | Estimated |
| WN2334 | B737 (N405WN) | Las Vegas, NV (LAS/KLAS) | 14:55 PDT | Ontario, CA (ONT/KONT) | 16:05 PDT | 01h10m | Est. Arrival 15:57 PDT |
| UA1831 | B772 (N776UA) | Washington, VA (IAD/KIAD) | 17:55 EDT | San Diego, CA (SAN/KSAN) | 20:09 PDT | 05h01m | Estimated |
| LA705 | B789 (CC-BGD) | Madrid (MAD/LEMD) | 23:55 CEST | Santiago (SCL/SCEL) | 08:10 CLST | 13h15m | Estimated |
| SQ212 | B77W (9V-SWB) | Sydney, NSW (SYD/YSSY) | 08:55 AEDT | Singapore (SIN/WSSS) | 13:40 SGT | 07h49m | Estimated |
| BA216 | B772 (G-VIIJ) | Washington, VA (IAD/KIAD) | 17:55 EDT | London Heathrow (LHR/EGLL) | 05:47 BST | 06h52m | Estimated |
| LA3930 | A319 (PR-MBU) | São Paulo, SP (CGH/SBSP) | 18:55 BRT | Rio de Janeiro, RJ (SDU/SBRJ) | 20:00 BRT | 01h05m | Est. Arrival 19:48 BRT |
| CX7 | B748 (B-LJE) | Hong Kong (HKG/VHHH) | 05:55 HKT | Dubai (DWC/OMDW) | 10:05 GST | 08h10m | Est. Arrival 09:59 GST |
| JQ702 | A321 (VH-VWU) | Hobart, TAS (HBA/YMHB) | 08:55 AEDT | Melbourne, VIC (MEL/YMML) | 09:53 AEDT | 01h02m | Estimated |
| VA314 | B738 (VH-VUG) | Brisbane, QLD (BNE/YBBN) | 07:55 AEST | Melbourne, VIC (MEL/YMML) | 11:09 AEDT | 02h14m | Est. Arrival 11:07 AEDT |
| AC804 | B788 (C-GHQY) | Montréal (YUL/CYUL) | 17:55 EDT | Copenhagen (CPH/EKCH) | 07:05 CEST | 07h10m | Est. Arrival 06:26 CEST |
More flight data is available for purchase. Please check our On Demand API.