Last Flight Alerts and Emergencies
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 21 | First seen near Hayward, CA, United States | C152 (N24998) | Status N/A | |||||||
2022 May 21 | First seen near Hayward, CA, United States | Hayward, CA (HWD/KHWD) | C152 (N24998) | Landed 15:19 PDT Landing time derived from ADS-B/Radar data | ||||||
2022 May 21 | Munich (MUC/EDDM) | Boston, MA (BOS/KBOS) | A346 (D-AIHT) | Departed | ||||||
2022 May 21 | Limoges/Bellegarde (LIG/LFBL) | 14:35 CEST | Limoges/Bellegarde (LIG/LFBL) | E190 (G-LCYL) | Landed 15:15 CEST Landing time derived from ADS-B/Radar data | 00h43m | ||||
2022 May 21 | Mooresville (K14A) | SREY (N342CN) | Departed | |||||||
2022 May 21 | Paris (LBG/LFPB) | Paris (LBG/LFPB) | CL60 (D-AAAX) | Landed 14:48 CEST Landing time derived from ADS-B/Radar data | 01h47m | |||||
2022 May 21 | First seen near Adiyaman, Turkey | - | Status N/A | |||||||
2022 May 20 | Minneapolis, MN (MSP/KMSP) | 21:21 CDT | Minneapolis, MN (MSP/KMSP) | CRJ2 (N8903A) | Landed 22:19 CDT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2022 May 20 | Ciudad Juárez (CJS/MMCS) | 19:51 MDT | Mexico City (MEX/MMMX) | 23:32 CDT | A320 (N526VL) | Landed 00:05 CDT Time aircraft arrives at gate derived from company/airport information | 03h08m | |||
2022 May 20 | First seen near Bend, OR, United States | SUNRIVER, OR (SUO/S21) | R22 (N432LE) | Landed 10:43 PDT Landing time derived from ADS-B/Radar data | ||||||
2022 May 20 | Universal City, TX (RND/KRND) | Universal City, TX (RND/KRND) | T38 (65-10469) | Landed 13:26 CDT Landing time derived from ADS-B/Radar data | 01h00m | |||||
2022 May 20 | First seen near Comayagua, Honduras | Comayagua (XPL/MHSC) | BE20 (84-00179) | Landed 09:32 CST Landing time derived from ADS-B/Radar data | ||||||
2022 May 20 | Glens Falls, NY (GFL/KGFL) | Albany, NY (ALB/KALB) | NG5 (N272BW) | Landed 11:23 EDT Landing time derived from ADS-B/Radar data | 01h11m | |||||
2022 May 20 | First seen near United Kingdom | EUFI (ZJ917) | Status N/A | |||||||
2022 May 20 | Luxembourg (LUX/ELLX) | London (LHR/EGLL) | A320 (G-EUYR) | Landed 11:48 BST Landing time derived from ADS-B/Radar data | 00h56m | |||||
2022 May 20 | First seen near Córdoba, Spain | DA40 (OH-DTH) | Status N/A | |||||||
2022 May 19 | Charlotte, NC (CLT/KCLT) | 16:30 EDT | Fort Wayne, IN (FWA/KFWA) Diverted to Asheville, NC (KAVL) | E145 (N638AE) | Landed 19:50 EDT Landing time derived from ADS-B/Radar data | 00h42m | ||||
2022 May 19 | First seen near Van Nuys, CA, United States | Van Nuys, CA (VNY/KVNY) | P28A (N4593X) | Landed 14:51 PDT Landing time derived from ADS-B/Radar data | ||||||
2022 May 19 | Mountain View, CA (NUQ/KNUQ) | Palo Alto, CA (PAO/KPAO) | C172 (N456DX) | Landed 14:40 PDT Landing time derived from ADS-B/Radar data | 01h52m | |||||
2022 May 19 | Paphos (PFO/LCPH) | 22:15 EEST | Manchester (MAN/EGCC) | 01:15 BST | A20N (G-UZLM) | Landed 01:48 BST Time aircraft arrives at gate derived from company/airport information | 04h57m | |||
2022 May 19 | Casa Grande, AZ (CGZ/KCGZ) | Mesa, AZ (MSC/KFFZ) | PA44 (N28115) | Landed 12:35 MST Landing time derived from ADS-B/Radar data | 01h02m | |||||
2022 May 19 | Pompano Beach, FL (PPM/KPMP) | Last seen near Pompano Beach, FL, United States | C172 (N190LP) | Landed | ||||||
2022 May 19 | First seen near Venray, Netherlands | F16 (FA-82) | Status N/A | |||||||
2022 May 19 | First seen near Cheltenham, United Kingdom | Staverton (GLO/EGBJ) | DR40 (G-HANS) | Landed 12:35 BST Landing time derived from ADS-B/Radar data | ||||||
2022 May 19 | First seen near India | Hindon Air Force Station (VIDX) | C17 (CB-8005) | Landed 16:09 IST Landing time derived from ADS-B/Radar data | ||||||
2022 May 18 | Cahokia/St Louis, IL (CPS/KCPS) | Cahokia/St Louis, IL (CPS/KCPS) | C172 (N51827) | Landed 19:29 CDT Landing time derived from ADS-B/Radar data | 00h46m | |||||
2022 May 18 | Seattle, WA (SEA/KSEA) | 14:41 PDT | Kalispell, MT (FCA/KGPI) Diverted to Spokane, WA (KGEG) | DH8D (N442QX) | Landed 16:41 MDT Landing time derived from ADS-B/Radar data | 00h47m | ||||
2022 May 18 | First seen near Makou, Iran | - | Status N/A | |||||||
2022 May 18 | First seen near Wickenburg, United States | Mesa, AZ (MSC/KFFZ) | F35 (TACTICAL) | Landed 12:37 MST Landing time derived from ADS-B/Radar data | ||||||
2022 May 18 | Auburn, CA (AUN/KAUN) | Last seen near Auburn, CA, United States | C172 (N47657) | Landed |
More flight data is available for purchase. Please check our On Demand API.