Last Flight Alerts and Emergencies
- 15 SepXQ508LANDED 7h 34m AGO
- 15 SepU28011LANDED 14h 52m AGO
- 13 SepLX18CANCELLED
- 12 SepAA4918LANDED 3d AGO
Datum | Flug | Start | STD | Ziel | STA | Flugzeug | Status | Dauer | Wiedergabe | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2024 15 Sep | Dalaman (DLM/LTBS) | 17:15 TRT | Manchester (MAN/EGCC) Diverted to Nuremberg (EDDN) | 18:26 BST | B738 (TC-SPP) | Landed 18:28 BST Landing time derived from ADS-B/Radar data | 03h04m | |||
2024 15 Sep | First seen near Montijo, Portugal | Lisbon (LIS/LPPT) | FA50 (17401) | Landed 16:00 WEST Landing time derived from ADS-B/Radar data | ||||||
2024 15 Sep | London Gatwick (LGW/EGKK) | 09:20 BST | Valencia (VLC/LEVC) Diverted to Paris (LFPO) | 12:40 CEST | A319 (G-EZDR) | Landed 12:10 CEST Landing time derived from ADS-B/Radar data | 01h10m | |||
2024 15 Sep | Bern (BRN/LSZB) | Bern (BRN/LSZB) | PRIM (HB-YOY) | Landed 10:02 CEST Landing time derived from ADS-B/Radar data | 00h54m | |||||
2024 14 Sep | First seen near Central Point, OR, United States | Medford, OR (MFR/KMFR) | S22T (N250BW) | Landed 13:00 PDT Landing time derived from ADS-B/Radar data | ||||||
2024 14 Sep | Lufkin, TX (LFK/KLFK) | Austin, TX (AUS/KAUS) | SF50 (N442CV) | Landed 12:50 CDT Landing time derived from ADS-B/Radar data | 00h39m | |||||
2024 14 Sep | First seen near Orleans, France | Last seen near Villacoublay, France | - | Status N/A | ||||||
2024 14 Sep | First seen near Upavon, United Kingdom | Last seen near Gosport, United Kingdom | ULAC (G-CDVG) | Status N/A | ||||||
2024 14 Sep | Northampton (ORM/EGBK) | Northampton (ORM/EGBK) | P28A (G-BNRG) | Landed 14:10 BST Landing time derived from ADS-B/Radar data | 00h01m | |||||
2024 14 Sep | Shanghai (SHA/ZSSS) | Seoul (ICN/RKSI) | CL60 (9H-VFD) | Landed 22:30 KST Landing time derived from ADS-B/Radar data | 01h54m | |||||
2024 13 Sep | Las Vegas, NV (HSH/KHND) | 20:00 PDT | Fort Worth, TX (FTW/KFTW) | EA50 (N504TC) | Landed 23:42 CDT Landing time derived from ADS-B/Radar data | 02h38m | ||||
2024 14 Sep | St. Petersburg (LED/ULLI) | 04:50 MSK | Tbilisi (TBS/UGTB) | 09:55 GET | SU95 (RA-89187) | Landed 09:18 GET Landing time derived from ADS-B/Radar data | 03h36m | |||
2024 13 Sep | Santa Ana, CA (SNA/KSNA) | 16:15 PDT | Daggett, CA (DAG/KDAG) | 17:26 PDT | H25B (N220JJ) | Landed 17:33 PDT Landing time derived from ADS-B/Radar data | 00h42m | |||
2024 13 Sep | Lake Havasu City, AZ (HII/KHII) | San Diego, CA (MYF/KMYF) | V22 (168697) | Landed 17:40 PDT Landing time derived from ADS-B/Radar data | 00h46m | |||||
2024 13 Sep | Martha's Vineyard, MA (MVY/KMVY) | Providence, RI (PVD/KPVD) | C208 (N508RJ) | Landed 18:13 EDT Landing time derived from ADS-B/Radar data | 00h32m | |||||
2024 13 Sep | Houston, TX (DWH/KDWH) | Houston, TX (KT51) | CH7A (N57678) | Landed 17:07 CDT Landing time derived from ADS-B/Radar data | 01h42m | |||||
2024 13 Sep | MILTON, FL (2R4) | 12:40 CDT | Crestview, FL (CEW/KCEW) | 13:23 CDT | P28A (N41882) | Landed 13:04 CDT Landing time derived from ADS-B/Radar data | ||||
2024 13 Sep | Corpus Christi, TX (CRP/KCRP) | Huntsville, TX (HTV/KUTS) | C182 (N2659K) | Landed 14:35 CDT Landing time derived from ADS-B/Radar data | 02h09m | |||||
2024 13 Sep | First seen near Mulhouse/Habsheim, France | Zurich (ZRH/LSZH) | A333 (HB-JHI) | Landed 19:13 CEST Landing time derived from ADS-B/Radar data | ||||||
2024 13 Sep | Ogden, UT (OGD/KOGD) | Ogden, UT (OGD/KOGD) | C172 (N4341L) | Landed 09:25 MDT Landing time derived from ADS-B/Radar data | 00h20m | |||||
2024 13 Sep | Paris (CDG/LFPG) | 12:25 CEST | Prague (PRG/LKPR) | 14:40 CEST | E190 (F-HBLZ) | Landed 13:20 CEST Landing time derived from ADS-B/Radar data | 00h21m | |||
2024 13 Sep | Zurich (ZRH/LSZH) | 17:20 CEST | Newark, NJ (EWR/KEWR) Diverted to Zurich (LSZH) | 20:10 EDT | A333 (HB-JHI) | Cancelled | 08h16m | |||
2024 13 Sep | Wolverhampton (EGBO) | 09:30 BST | Lyon/Bron (LYN/LFLY) | 12:08 CEST | SF50 (N291AH) | Landed 11:02 CEST Landing time derived from ADS-B/Radar data | 00h21m | |||
2024 13 Sep | First seen near Bandar Lampung, Indonesia | Last seen near Bandar Lampung, Indonesia | B412 (HA-5173) | Landed | ||||||
2024 13 Sep | Istanbul (IST/LTFM) | 06:50 TRT | Addis Ababa (ADD/HAAB) | 12:22 EAT | B763 (ET-ALO) | Landed 12:30 EAT Landing time derived from ADS-B/Radar data | 04h44m | |||
2024 12 Sep | Angelsey (VLY/EGOV) | Angelsey (VLY/EGOV) | TEX2 (ZM326) | Landed 16:38 BST Landing time derived from ADS-B/Radar data | 01h08m | |||||
2024 12 Sep | Shannon (SNN/EINN) | Ramstein (RMS/ETAR) | LJ35 (84-0126) | Landed 17:53 CEST Landing time derived from ADS-B/Radar data | 02h03m | |||||
2024 12 Sep | Dallas-Fort Worth, TX (DFW/KDFW) | 08:18 CDT | Dayton, OH (DAY/KDAY) Diverted to Springfield, MO (KSGF) | CRJ7 (N750SK) | Landed 10:53 EDT Landing time derived from ADS-B/Radar data | 01h05m | ||||
2024 12 Sep | Geneva (GVA/LSGG) | 12:00 CEST | Farnborough (FAB/EGLF) | 13:16 BST | E550 (OE-HPL) | Landed 12:15 BST Landing time derived from ADS-B/Radar data | 01h17m | |||
2024 12 Sep | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed |
More flight data is available for purchase. Please check our On Demand API.