Last Flight Alerts and Emergencies
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Mar 14 | First seen near Smithfield, NC, United States | DA40 (N707BL) | Status N/A | |||||||
| 2022 Mar 14 | Bologna (BLQ/LIPE) | Vienna (VIE/LOWW) | A321 (HA-LTI) | Landed 14:48 CET Landing time derived from ADS-B/Radar data | 00h50m | |||||
| 2022 Mar 14 | St. Petersburg (LED/ULLI) | 14:20 MSK | Mineralnye Vody (MRV/URMM) | 17:25 MSK | B738 (VQ-BHC) | Landed 15:45 MSK Landing time derived from ADS-B/Radar data | 04h03m | |||
| 2022 Mar 14 | Murmansk (MMK/ULMM) | 13:10 MSK | Moscow (SVO/UUEE) | 15:50 MSK | SU95 (RA-89112) | Landed 15:17 MSK Time aircraft arrives at gate derived from company/airport information | 02h16m | |||
| 2022 Mar 14 | Angelsey (VLY/EGOV) | Shawbury (EGOS) | TEX2 (ZM340) | Landed 15:01 GMT Landing time derived from ADS-B/Radar data | 05h05m | |||||
| 2022 Mar 14 | Moscow (VKO/UUWW) | 11:40 MSK | Sochi (AER/URSS) | 13:50 MSK | B737 (EI-GFR) | Landed | 02h10m | |||
| 2022 Mar 13 | Daytona Beach, FL (DAB/KDAB) | Daytona Beach, FL (DAB/KDAB) | C172 (N461ER) | Landed 21:37 EDT Landing time derived from ADS-B/Radar data | 00h35m | |||||
| 2022 Mar 13 | First seen near Sacramento, CA, United States | San Jose, CA (SJC/KSJC) | C172 (N80377) | Landed 17:54 PDT Landing time derived from ADS-B/Radar data | ||||||
| 2022 Mar 13 | Bellingham, WA (BLI/KBLI) | 09:00 PDT | Las Vegas, NV (LAS/KLAS) | 11:30 PDT | A319 (N337NV) | Landed 11:04 PDT Time aircraft arrives at gate derived from company/airport information | 01h58m | |||
| 2022 Mar 13 | Londrina, PR (LDB/SBLO) | 10:05 BRT | São Paulo, SP (GRU/SBGR) | 11:15 BRT | A320 (PR-TYJ) | Landed 11:30 BRT Landing time derived from ADS-B/Radar data | 00h58m | |||
| 2022 Mar 13 | First seen near Stockholm / Västerås, Sweden | Stockholm / Västerås (VST/ESOW) | P28R (SE-LVG) | Landed 13:34 CET Landing time derived from ADS-B/Radar data | ||||||
| 2022 Mar 13 | Essen Mulheim Airport (ESS/EDLE) | Essen Mulheim Airport (ESS/EDLE) | R44 (D-HKAA) | Landed 11:54 CET Landing time derived from ADS-B/Radar data | 00h22m | |||||
| 2022 Mar 13 | Moscow (SVO/UUEE) | 01:40 MSK | Sochi (AER/URSS) | 04:10 MSK | SU95 (RA-89062) | Landed 05:43 MSK Time aircraft arrives at gate derived from company/airport information | 04h07m | |||
| 2022 Mar 12 | Nizhny Novgorod (GOJ/UWGG) | 19:20 MSK | St. Petersburg (LED/ULLI) | 21:20 MSK | SU95 (RA-89173) | Landed 20:45 MSK Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
| 2022 Mar 12 | Moscow (VKO/UUWW) | 18:40 MSK | Saratov (GSV/UWSG) | 21:15 GMT+04:00 | B738 (VP-BQG) | Landed 20:57 GMT+04:00 Landing time derived from ADS-B/Radar data | 01h04m | |||
| 2022 Mar 12 | Porto Alegre (POA/SBPA) | 12:05 BRT | BrasÃlia, DF (BSB/SBBR) | 14:35 BRT | A321 (PT-XPH) | Landed 14:24 BRT Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
| 2022 Mar 11 | São José Do Rio Preto, SP (SJP/SBSR) | 19:00 BRT | São Paulo, SP (CGH/SBSP) | 20:05 BRT | A320 (PR-MHJ) | Landed 19:52 BRT Landing time derived from ADS-B/Radar data | 00h54m | |||
| 2022 Mar 11 | Dallas, TX (RBD/KRBD) | 11:30 CST | Dallas, TX (RBD/KRBD) | LJ31 (N2FU) | Landed 12:17 CST Landing time derived from ADS-B/Radar data | 00h40m | ||||
| 2022 Mar 11 | Paris (CDG/LFPG) | 15:45 CET | Bogota (BOG/SKBO) Diverted to Brest/Guipavas (LFRB) | B789 (F-HRBB) | Landed 12:34 COT Landing time derived from ADS-B/Radar data | 02h41m | ||||
| 2022 Mar 11 | Cologne (CGN/EDDK) | 14:30 CET | Cologne (CGN/EDDK) | A319 (D-AGWE) | Landed 15:25 CET Landing time derived from ADS-B/Radar data | 00h46m | ||||
| 2022 Mar 11 | Chandler, AZ (KCHD) | Last seen near Chandler, AZ, United States | PA44 (N4405Q) | Landed | ||||||
| 2022 Mar 10 | Verona (VRN/LIPX) | Zagreb (ZAG/LDZA) | C25C (OE-GCZ) | Landed 19:47 CET Landing time derived from ADS-B/Radar data | ||||||
| 2022 Mar 10 | Moscow (SVO/UUEE) | 17:55 MSK | Kaliningrad (KGD/UMKK) | 19:35 EET | A320 (VQ-BPW) | Landed 19:18 EET Time aircraft arrives at gate derived from company/airport information | 02h40m | |||
| 2022 Mar 10 | Moscow (SVO/UUEE) | 14:55 MSK | Makhachkala (MCX/URML) | 18:35 MSK | SU95 (RA-89105) | Landed 18:12 MSK Time aircraft arrives at gate derived from company/airport information | 03h23m | |||
| 2022 Mar 10 | First seen near Montluçon/Guéret, France | Kemble (GBA/EGBP) | B52 (61-0039) | Landed 11:57 GMT Landing time derived from ADS-B/Radar data | ||||||
| 2022 Mar 10 | Sochi (AER/URSS) | Last seen near Atyrau, Kazakhstan | B738 (VQ-BVM) | Landed | ||||||
| 2022 Mar 10 | Mineralnye Vody (MRV/URMM) | 12:00 MSK | Moscow (VKO/UUWW) | 15:40 MSK | B738 (VP-BPJ) | Landed 15:40 MSK Landing time derived from ADS-B/Radar data | 03h28m | |||
| 2022 Mar 10 | Moscow (SVO/UUEE) | 11:45 MSK | Mineralnye Vody (MRV/URMM) | 14:05 MSK | B738 (VQ-BTJ) | Landed 15:20 MSK Landing time derived from ADS-B/Radar data | 03h24m | |||
| 2022 Mar 9 | First seen near Abingdon, United States | Charleston, SC (CHS/KCHS) | C17 (07-7178) | Landed 13:56 EST Landing time derived from ADS-B/Radar data | ||||||
| 2022 Mar 9 | First seen near Würzburg, Germany | DV20 (D-EDAM) | Status N/A |
More flight data is available for purchase. Please check our On Demand API.











