RadarBox XRange2
First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 days ago | PGANRB500801 | Mexico | Torreón | Live | 222 | 175 | |||||||||||||
3 days ago | PGANRB500122 | Argentina | Ushuaia | Offline | 19 | 0 | |||||||||||||
4 days ago | PGANRB500606 | United States | Danville, IL | Live MLAT | 210 | 156 | |||||||||||||
1 week ago | PGANRB500896 | Belgium | Kalmthout | Live MLAT | 357 | 155 | |||||||||||||
1 week ago | PGANRB500794 | Zimbabwe | Rusape | Live | 155 | 39 | |||||||||||||
1 week ago | PGANRB500646 | United States | Pitman, NJ | Live MLAT | 81 | 33 | |||||||||||||
1 week ago | PGANRB500788 | Russia | Abakan | Offline | 216 | 104 | |||||||||||||
1 week ago | PGANRB500799 | Belarus | Lipovka | Live MLAT | 361 | 224 | |||||||||||||
1 week ago | PGANRB500795 | Mexico | Zapopan | Live MLAT | 300 | 154 | |||||||||||||
1 week ago | PGANRB500796 | Finland | Kehys-Kainuu | Live MLAT | 356 | 210 | |||||||||||||
2 weeks ago | PGANRB500787 | Brazil | Galinhos | Live | 263 | 200 | |||||||||||||
2 weeks ago | PGANRB500786 | United States | St. Petersburg, FL | Offline | 73 | 42 | |||||||||||||
2 weeks ago | PGANRB500789 | Russia | Syktyvkar | Live MLAT | 301 | 225 | |||||||||||||
2 weeks ago | PGANRB500649 | Australia | Devonport, TAS | Live MLAT | 406 | 184 | |||||||||||||
2 weeks ago | PGANRB500792 | South Africa | Kleinmond | Live MLAT | 0 | 0 | |||||||||||||
3 weeks ago | PGANRB500790 | Indonesia | Bandung | Live | 159 | 96 | |||||||||||||
3 weeks ago | PGANRB500791 | Ukraine | Mykolaiv | Live MLAT | 240 | 145 | |||||||||||||
3 weeks ago | PGANRB500780 | Turkey | Ereğli | Live MLAT | 252 | 51 | |||||||||||||
3 weeks ago | PGANRB500603 | Japan | Kunitachi | Live MLAT | 161 | 86 | |||||||||||||
3 weeks ago | PGANRB500775 | Turkey | Yozgat | Live | 240 | 90 | |||||||||||||
4 weeks ago | PGANRB500767 | Zambia | Lusaka | Offline | 153 | 51 | |||||||||||||
4 weeks ago | PGANRB500778 | Suriname | Paramaribo | Live MLAT | 248 | 189 | |||||||||||||
4 weeks ago | PGANRB500749 | United States | Gypsum, CO | Live | 114 | 49 | |||||||||||||
1 month ago | PGANRB500593 | Philippines | Badoc | Live MLAT | 240 | 96 | |||||||||||||
1 month ago | PGANRB500781 | Indonesia | Banjarnegara | Live | 105 | 38 | |||||||||||||
1 month ago | PGANRB500766 | Venezuela | Guanare | Live MLAT | 245 | 128 | |||||||||||||
1 month ago | PGANRB500779 | United States | Canadian, TX | Live MLAT | 248 | 174 | |||||||||||||
1 month ago | PGANRB500776 | Turkey | Bingöl | Offline | 146 | 48 | |||||||||||||
1 month ago | PGANRB500601 | United States | White Lake charter Township, MI | Live MLAT | 72 | 37 | |||||||||||||
1 month ago | PGANRB500770 | Brazil | Manaus, AM | Live MLAT | 230 | 143 | |||||||||||||
1 month ago | PGANRB500760 | India | Aurangabad | Live | 272 | 132 | |||||||||||||
1 month ago | PGANRB500625 | United Kingdom | Blackpool | Live MLAT | 95 | 45 | |||||||||||||
1 month ago | PGANRB500763 | Philippines | Cagayan de Oro | Live MLAT | 271 | 147 | |||||||||||||
1 month ago | PGANRB500764 | Philippines | Surigao City | Live | 294 | 103 | |||||||||||||
1 month ago | PGANRB500461 | Brazil | Feijó, AC | Live MLAT | 108 | 43 | |||||||||||||
1 month ago | PGANRB500759 | Australia | Lileah, TAS | Live MLAT | 296 | 139 | |||||||||||||
1 month ago | PGANRB500644 | United States | Seattle, WA | Live MLAT | 172 | 86 | |||||||||||||
1 month ago | PGANRB500758 | Brazil | Timbó, SC | Live MLAT | 161 | 105 | |||||||||||||
1 month ago | PGANRB500634 | Denmark | Viby | Live MLAT | 169 | 104 | |||||||||||||
1 month ago | PGANRB500756 | Suriname | Paramaribo | Live MLAT | 243 | 163 | |||||||||||||
1 month ago | PGANRB500768 | Dominican Republic | Santo Domingo | Live MLAT | 301 | 250 | |||||||||||||
1 month ago | PGANRB500762 | Greece | Mitilini | Live MLAT | 224 | 117 | |||||||||||||
1 month ago | PGANRB500610 | Saudi Arabia | Riyadh | Offline | 248 | 156 | |||||||||||||
1 month ago | PGANRB500736 | China | Wuzhou | Offline | 225 | 106 | |||||||||||||
1 month ago | PGANRB500748 | United States | Tunica, MS | Live MLAT | 267 | 213 | |||||||||||||
1 month ago | PGANRB500753 | Brazil | João Pessoa, PB | Live MLAT | 236 | 147 | |||||||||||||
1 month ago | PGANRB500754 | Brazil | Campina Grande, PB | Live MLAT | 259 | 140 | |||||||||||||
1 month ago | PGANRB500769 | Italy | Marcon | Live | 454 | 21 | |||||||||||||
1 month ago | PGANRB500761 | Malaysia | George Town | Live MLAT | 179 | 82 | |||||||||||||
1 month ago | PGANRB500746 | United States | Cerritos, CA | Live | 174 | 112 | |||||||||||||
1 month ago | PGANRB500695 | Colombia | Palmira | Live MLAT | 197 | 102 | |||||||||||||
1 month ago | PGANRB500755 | Brazil | Luís Eduardo Magalhães, BA | Live MLAT | 103 | 33 | |||||||||||||
1 month ago | PGANRB500751 | United States | Fargo, ND | Live MLAT | 235 | 214 | |||||||||||||
2 months ago | PGANRB500742 | Kenya | Elburgon | Live MLAT | 190 | 84 | |||||||||||||
2 months ago | PGANRB500750 | United States | Aiken, SC | Live MLAT | 255 | 135 | |||||||||||||
2 months ago | PGANRB500740 | El Salvador | San Rafael Obrajuelo | Live MLAT | 140 | 64 | |||||||||||||
2 months ago | PGANRB500745 | India | Raipur | Offline | 238 | 96 | |||||||||||||
2 months ago | PGANRB500737 | Russia | Blagoveshchensk | Live | 175 | 21 | |||||||||||||
2 months ago | PGANRB500734 | Portugal | Évora | Live MLAT | 277 | 203 | |||||||||||||
2 months ago | PGANRB500728 | Bangladesh | Chittagong | Live MLAT | 291 | 129 | |||||||||||||
No results found for your search
|