10 Sep
DL3070
LANDING IN 1h 10m
22:34EDT
Atlanta, GA (ATL)
23:48EDT
Wilmington, NC (ILM)
10 Sep
DL842
LANDING IN 4h 43m
22:30EDT
Atlanta, GA (ATL)
23:21MST
Phoenix, AZ (PHX)
11 Sep
AIO0962666
STATUS N/A
10 Sep
AA2714
LANDING IN 3h 40m
22:31EDT
Charlotte, NC (CLT)
00:18CDT
Dallas-Fort Worth, TX (DFW)
10 Sep
FX1211
SCHEDULED 1m AGO
21:36CDT
Des Moines, IA (DSM)
10 Sep
AA606
LANDING IN 1h 13m
23:51EDT
Jacksonville, FL (JAX)
10 Sep
AS2070
LANDING IN 1h 2m
19:32PDT
Vancouver, BC (YVR)
20:40PDT
Seattle, WA (SEA)
10 Sep
FX1362
LANDING IN 1h 3m
22:35EDT
Huntington, WV (HTS)
22:41CDT
Memphis, TN (MEM)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| DL3070 | B712 (N923AT) | Atlanta, GA (ATL/KATL) | 22:37 EDT | Wilmington, NC (ILM/KILM) | 23:59 EDT | 01h22m | Est. Arrival 23:48 EDT |
| DL842 | A321 (N392DN) | Atlanta, GA (ATL/KATL) | 22:37 EDT | Phoenix, AZ (PHX/KPHX) | 23:34 MST | 03h57m | Est. Arrival 23:21 MST |
| AA1828 | B789 (N840AN) | Dallas-Fort Worth, TX (DFW/KDFW) | | Austin, TX (AUS/KAUS) | | | Status N/A |
| DL386 | B712 (N946AT) | Cleveland, OH (CLE/KCLE) | | Minneapolis, MN (MSP/KMSP) | | | Status N/A |
| 5X1467 | B752 (N442UP) | South Bend, IN (SBN/KSBN) | | Louisville, KY (SDF/KSDF) | | | Status N/A |
| 09626669 | H60 (96-26669) | | | | | | Status N/A |
| EZY37TP | A320 (G-EZTZ) | | | | | | Status N/A |
| DL2738 | B739 (N818DA) | | | | | | Status N/A |
| REH29 | AS50 (N942EM) | Colorado Springs, CO (AFF/KAFF) | | Salida, CO (SLT/KANK) | | | Status N/A |
| ZH9351 | B738 (B-1479) | Nanning (NNG/ZGNN) | | Xiamen (XMN/ZSAM) | | | Status N/A |
| UX71 | B789 (EC-NEI) | | | | | | Status N/A |
| EXJ | A139 (VH-EXJ) | | | | | | Status N/A |
| BAW7TG | B772 (G-VIIY) | | | | | | Status N/A |
| ATK0CP | - | | | | | | Status N/A |
| NAVY556 | BE20 (163556) | | | | | | Status N/A |
| FDB79L | B738 (A6-FGJ) | | | | | | Status N/A |
| AA2714 | A21N (N413AN) | Charlotte, NC (CLT/KCLT) | 22:36 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 00:27 CDT | 02h51m | Est. Arrival 00:18 CDT |
| ERU459 | C172 (N459ER) | | | | | | Status N/A |
| FX1211 | A306 (N654FE) | Des Moines, IA (DSM/KDSM) | 21:36 CDT | Memphis, TN (MEM/KMEM) | | | Scheduled |
| AA606 | B738 (N923NN) | Miami, FL (MIA/KMIA) | 22:36 EDT | Jacksonville, FL (JAX/KJAX) | 23:59 EDT | 01h23m | Est. Arrival 23:51 EDT |
| DL1660 | B752 (N6707A) | | | | | | Status N/A |
| AS2070 | E75L (N655QX) | Vancouver, BC (YVR/CYVR) | 19:36 PDT | Seattle, WA (SEA/KSEA) | 20:42 PDT | 01h06m | Est. Arrival 20:40 PDT |
| N867 | C172 (N19867) | | | | | | Status N/A |
| LBF | C182 (VH-LBF) | | | | | | Status N/A |
| ZPHYR21 | B762 (21-45085) | | | | | | Status N/A |
| 9C7502 | A320 (B-6820) | Bangkok (DMK/VTBD) | | Jianyang, Chengdu (TFU/ZUTF) | | | Status N/A |
| FD3 | GRND | | | | | | Status N/A |
| CX334 | A21N (B-HPK) | Hong Kong (HKG/VHHH) | | Beijing (PEK/ZBAA) | | | Status N/A |
| KBL | C172 (VH-KBL) | | | | | | Status N/A |
| FX1362 | B752 (N935FD) | Huntington, WV (HTS/KHTS) | | Memphis, TN (MEM/KMEM) | 22:41 CDT | | Est. Arrival 22:41 CDT |
More flight data is available for purchase. Please check our On Demand API.