2 Oct
AA2311
LANDING IN 1h 3m
13:03EDT
Charlotte, NC (CLT)
14:11EDT
Charleston, SC (CHS)
2 Oct
AA499
LANDING IN 5h 31m
10:03MST
Phoenix, AZ (PHX)
17:39EDT
Philadelphia, PA (PHL)
2 Oct
B62210
LANDING IN 2h 11m
12:50EDT
Jacksonville, FL (JAX)
2 Oct
UA4329
LANDING IN 1h 22m
11:57CDT
Brownsville, TX (BRO)
13:30CDT
Houston, TX (IAH)
12:23EDT
Teterboro, NJ (TEB)
2 Oct
ZW6231
DEPARTED 41m AGO
11:26CDT
Chicago, IL (ORD)
2 Oct
TAY1LA
EST. DEPART 1m AGO
2 Oct
AA6229
LANDING IN 1h 7m
11:56CDT
Chicago, IL (ORD)
13:15CDT
Minneapolis, MN (MSP)
12:40EDT
Charlotte, NC (CLT)
2 Oct
AA6231
LANDING IN 1h 22m
11:59CDT
Chicago, IL (ORD)
13:30CDT
Manhattan, KS (MHK)
2 Oct
AA663
LANDING IN 6h 26m
10:01MST
Phoenix, AZ (PHX)
13:34HST
Kailua/Kona, HI (KOA)
12:01CDT
Grand Forks, ND (GFK)
N/A
Thief River Falls, MN (TVF)
2 Oct
AA5390
EST. DEPART IN 4m
13:12EDT
Charlotte, NC (CLT)
14:05EDT
Columbia, SC (CAE)
2 Oct
DL1394
LANDING IN 4h 33m
10:58MDT
Salt Lake City, UT (SLC)
16:41EDT
Toronto, ON (YYZ)
2 Oct
LA3929
EST. DEPART 2m AGO
14:05BRT
Rio de Janeiro, RJ (SDU)
15:10BRT
São Paulo, SP (CGH)
2 Oct
XC8112
LANDING IN 2h 10m
2 Oct
BEL85B
EST. DEPART 2m AGO
2 Oct
WN2492
LANDING IN 1h 1m
12:59EDT
Columbus, OH (CMH)
13:09CDT
Chicago, IL (MDW)
2 Oct
WN2703
LANDING IN 2h 49m
12:57EDT
Charlotte, NC (CLT)
13:57CDT
St Louis, MO (STL)
2 Oct
WN783
EST. DEPART 2m AGO
12:05CDT
Kansas City, MO (MCI)
13:14CDT
St Louis, MO (STL)
2 Oct
AA5923
LANDING IN 1h 10m
12:56EDT
Buffalo, NY (BUF)
14:18EDT
Philadelphia, PA (PHL)
2 Oct
AC8637
LANDING IN 1h 16m
12:59EDT
New York, NY (LGA)
2 Oct
WN2500
LANDING IN 1h 20m
12:58EDT
Atlanta, GA (ATL)
14:28EDT
Columbus, OH (CMH)
2 Oct
DL2197
LANDING IN 1h 6m
13:02EDT
Atlanta, GA (ATL)
13:14CDT
Gulfport, MS (GPT)
2 Oct
SU6573
EST. DEPART 12m AGO
19:55MSK
St. Petersburg (LED)
04:40KRAT
Krasnoyarsk (KJA)
2 Oct
DL3958
LANDING IN 1h 29m
10:59MDT
Salt Lake City, UT (SLC)
2 Oct
WN3472
EST. DEPART 2m AGO
10:05PDT
Los Angeles, CA (LAX)
11:17PDT
San Jose, CA (SJC)
2 Oct
BA8708
EST. DEPART 2m AGO
18:05BST
London City (LCY)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AA2311 | A319 (N4032T) | Charlotte, NC (CLT/KCLT) | 13:07 EDT | Charleston, SC (CHS/KCHS) | 14:12 EDT | 01h08m | Est. Arrival 14:11 EDT |
| AA499 | A321 (N921US) | Phoenix, AZ (PHX/KPHX) | 10:07 MST | Philadelphia, PA (PHL/KPHL) | 17:42 EDT | 04h36m | Est. Arrival 17:39 EDT |
| B62210 | E190 (N358JB) | Jacksonville, FL (JAX/KJAX) | 13:07 EDT | Boston, MA (BOS/KBOS) | 15:45 EDT | 02h29m | Est. Arrival 15:19 EDT |
| UA4329 | E45X (N16147) | Brownsville, TX (BRO/KBRO) | 12:07 CDT | Houston, TX (IAH/KIAH) | 13:30 CDT | 01h33m | Est. Arrival 13:30 CDT |
| 1L849 | C700 (N849QS) | Teterboro, NJ (TEB/KTEB) | 13:06 EDT | Washington, VA (IAD/KIAD) | | | Live |
| ZW6231 | CRJ2 (N452AW) | Chicago, IL (ORD/KORD) | 12:06 CDT | Manhattan, KS (MHK/KMHK) | | | Departed |
| TAY1LA | B734 (OO-TNP) | Luqa (MLA/LMML) | 19:06 CEST | Bologna (BLQ/LIPE) | | 01h45m | Estimated |
| AV9227 | A20N (HK-5389) | Bogota (BOG/SKBO) | 12:06 COT | Cali (CLO/SKCL) | 13:11 COT | 01h08m | Est. Arrival 13:08 COT |
| AA6229 | CRJ2 (N439AW) | Chicago, IL (ORD/KORD) | 12:06 CDT | Minneapolis, MN (MSP/KMSP) | 13:34 CDT | 01h19m | Est. Arrival 13:15 CDT |
| 1L729 | CL35 (N729QS) | Charlotte, NC (CLT/KCLT) | 13:06 EDT | Miami, FL (OPF/KOPF) | | | Live |
| AA6231 | CRJ2 (N452AW) | Chicago, IL (ORD/KORD) | 12:06 CDT | Manhattan, KS (MHK/KMHK) | 13:53 CDT | 01h31m | Est. Arrival 13:30 CDT |
| AA663 | A21N (N447AN) | Phoenix, AZ (PHX/KPHX) | 10:06 MST | Kailua/Kona, HI (KOA/PHKO) | 13:32 HST | 06h33m | Est. Arrival 13:34 HST |
| NDU94T | PA44 (N794ND) | Grand Forks, ND (GFK/KGFK) | 12:06 CDT | Thief River Falls, MN (TVF/KTVF) | | | Live |
| AA5390 | CRJ7 (N505AE) | Charlotte, NC (CLT/KCLT) | 13:06 EDT | Columbia, SC (CAE/KCAE) | 14:07 EDT | 00h53m | Estimated |
| DL1394 | B738 (N774DE) | Salt Lake City, UT (SLC/KSLC) | 11:05 MDT | Toronto, ON (YYZ/CYYZ) | 17:00 EDT | 03h43m | Est. Arrival 16:41 EDT |
| LA3929 | A319 (PR-MYM) | Rio de Janeiro, RJ (SDU/SBRJ) | 14:05 BRT | São Paulo, SP (CGH/SBSP) | 15:10 BRT | 01h05m | Estimated |
| XC8112 | B38M (TC-MKS) | Glasgow (GLA/EGPF) | 18:05 BST | Antalya (AYT/LTAI) | 00:50 TRT | 04h44m | Est. Arrival 22:18 TRT |
| BEL85B | A320 (OO-SNH) | Hamburg (HAM/EDDH) | 19:05 CEST | Brussels (BRU/EBBR) | 20:20 CEST | 00h58m | Estimated |
| BT347 | BCS3 (YL-AAS) | Riga (RIX/EVRA) | 20:05 EEST | Vilnius (VNO/EYVI) | 20:55 EEST | 01h02m | Est. Arrival 20:55 EEST |
| WN2492 | B38M (N8753Q) | Columbus, OH (CMH/KCMH) | 13:05 EDT | Chicago, IL (MDW/KMDW) | 13:15 CDT | 01h10m | Est. Arrival 13:09 CDT |
| WN2703 | B737 (N7849A) | Charlotte, NC (CLT/KCLT) | 13:05 EDT | St Louis, MO (STL/KSTL) | 13:55 CDT | 02h00m | Est. Arrival 13:57 CDT |
| WN783 | B737 (N209WN) | Kansas City, MO (MCI/KMCI) | 12:05 CDT | St Louis, MO (STL/KSTL) | 13:05 CDT | 01h09m | Estimated |
| AA5923 | E145 (N651AE) | Buffalo, NY (BUF/KBUF) | 13:05 EDT | Philadelphia, PA (PHL/KPHL) | 14:27 EDT | 01h22m | Est. Arrival 14:18 EDT |
| AC8637 | E75S (C-FEJF) | New York, NY (LGA/KLGA) | 13:05 EDT | Montréal (YUL/CYUL) | 14:29 EDT | 01h25m | Est. Arrival 14:24 EDT |
| WN2500 | B38M (N8892S) | Atlanta, GA (ATL/KATL) | 13:05 EDT | Columbus, OH (CMH/KCMH) | 14:35 EDT | 01h30m | Est. Arrival 14:28 EDT |
| DL2197 | B712 (N985AT) | Atlanta, GA (ATL/KATL) | 13:05 EDT | Gulfport, MS (GPT/KGPT) | 13:19 CDT | 01h12m | Est. Arrival 13:14 CDT |
| SU6573 | A319 (RA-73222) | St. Petersburg (LED/ULLI) | 20:05 MSK | Krasnoyarsk (KJA/UNKL) | 04:50 KRAT | 04h45m | Estimated |
| DL3958 | E75L (N303SY) | Salt Lake City, UT (SLC/KSLC) | 11:05 MDT | Pasco, WA (PSC/KPSC) | 11:50 PDT | 01h38m | Est. Arrival 11:37 PDT |
| WN3472 | B38M (N8717M) | Los Angeles, CA (LAX/KLAX) | 10:05 PDT | San Jose, CA (SJC/KSJC) | 11:15 PDT | 01h12m | Estimated |
| BA8708 | E190 (G-LCAC) | London City (LCY/EGLC) | 18:05 BST | Edinburgh (EDI/EGPH) | 19:25 BST | 01h05m | Estimated |
More flight data is available for purchase. Please check our On Demand API.