Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| Y4637 | A320 (XA-VLF) | Cancún (CUN/MMUN) | 14:27 EST | Aguascalientes (AGU/MMAS) | 16:58 CDT | 02h19m | Estimated |
| YV6146 | E75L (N89315) | Corpus Christi, TX (CRP/KCRP) | 14:27 CDT | Houston, TX (IAH/KIAH) | 15:34 CDT | 00h39m | Estimated |
| 9K1192 | - | St Louis, MO (STL/KSTL) | 14:26 CDT | Burlington, IA (BRL/KBRL) | 15:34 CDT | 01h08m | Scheduled |
| OO5539 | E75L (N108SY) | Denver, CO (DEN/KDEN) | 13:26 MDT | Phoenix, AZ (PHX/KPHX) | 14:22 MST | 01h28m | Estimated |
| AA2817 | B738 (N856NN) | Washington (DCA/KDCA) | 15:26 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 17:54 CDT | 03h20m | Est. Arrival 17:40 CDT |
| AA1736 | A320 (N111US) | Dallas-Fort Worth, TX (DFW/KDFW) | 14:26 CDT | Madison, WI (MSN/KMSN) | 16:46 CDT | 01h49m | Est. Arrival 16:08 CDT |
| AA979 | A321 (N181UW) | Phoenix, AZ (PHX/KPHX) | 12:26 MST | Charlotte, NC (CLT/KCLT) | 19:30 EDT | 03h27m | Estimated |
| AA1485 | A21N (N406AN) | Phoenix, AZ (PHX/KPHX) | 12:26 MST | Miami, FL (MIA/KMIA) | 19:55 EDT | 03h54m | Estimated |
| G41708 | - | Cincinnati, KY (CVG/KCVG) | 15:26 EDT | Punta Gorda, FL (PGD/KPGD) | 17:38 EDT | 01h52m | Estimated |
| G41869 | - | Roanoke, VA (ROA/KROA) | 15:26 EDT | St Petersburg-Clearwater, FL (PIE/KPIE) | 17:19 EDT | 01h37m | Estimated |
| G4608 | A320 (N281NV) | Nashville, TN (BNA/KBNA) | 14:26 CDT | Fargo, ND (FAR/KFAR) | 16:55 CDT | 02h20m | Est. Arrival 16:33 CDT |
| AA5735 | CRJ9 (N922FJ) | Dallas-Fort Worth, TX (DFW/KDFW) | 14:26 CDT | Dayton, OH (DAY/KDAY) | 17:41 EDT | 02h01m | Est. Arrival 17:24 EDT |
| AS2444 | DH8D (N404QX) | Seattle, WA (SEA/KSEA) | 12:26 PDT | Great Falls, MT (GTF/KGTF) | 15:10 MDT | 01h36m | Est. Arrival 14:58 MDT |
| DL4696 | CRJ2 (N929EV) | Denver, CO (DEN/KDEN) | 13:26 MDT | Great Falls, MT (GTF/KGTF) | 15:29 MDT | 01h48m | Est. Arrival 15:05 MDT |
| UA6015 | E75L (N85356) | Washington (IAD/KIAD) | 15:26 EDT | New York, NY (LGA/KLGA) | 16:48 EDT | 00h42m | Estimated |
| UA5948 | E75L (N601UX) | Eagle, CO (EGE/KEGE) | 13:26 MDT | Denver, CO (DEN/KDEN) | 14:30 MDT | 00h28m | Est. Arrival 13:51 MDT |
| WN2765 | B738 (N8541W) | Atlanta, GA (ATL/KATL) | 15:25 EDT | Panama City, FL (ECP/KECP) | 15:40 CDT | 00h41m | Estimated |
| WN2818 | B737 (N7853B) | Oakland, CA (OAK/KOAK) | 12:25 PDT | Burbank, CA (BUR/KBUR) | 13:40 PDT | 01h04m | Est. Arrival 13:28 PDT |
| JJ3188 | A320 (PR-MYK) | São Paulo, SP (GRU/SBGR) | 16:25 BRT | São José Do Rio Preto, SP (SJP/SBSR) | 17:35 BRT | 01h10m | Est. Arrival 17:30 BRT |
| TAP1136 | AT76 (CS-DJD) | Lisbon (LIS/LPPT) | 20:25 WEST | Málaga (AGP/LEMG) | | 01h35m | Estimated |
| AUA787 | A320 (OE-LZD) | Vienna (VIE/LOWW) | 21:25 CEST | Bucharest (OTP/LROP) | | 01h23m | Estimated |
| IB8483 | CRJX | Menorca Island (MAH/LEMH) | 21:25 CEST | Palma De Mallorca (PMI/LEPA) | 22:05 CEST | 00h40m | Estimated |
| AA5749 | CRJ9 (N951LR) | Phoenix, AZ (PHX/KPHX) | 12:25 MST | Sioux Falls, SD (FSD/KFSD) | 17:00 CDT | 02h44m | Est. Arrival 17:00 CDT |
| U21104 | A320 (HB-JXO) | Bordeaux/Mérignac (BOD/LFBD) | 21:25 CEST | Bâle/Mulhouse (BSL/LFSB) | 22:50 CEST | 01h21m | Estimated |
| UA4933 | E45X (N13124) | Houston, TX (IAH/KIAH) | 14:25 CDT | Lafayette, LA (LFT/KLFT) | 15:29 CDT | 01h00m | Est. Arrival 15:20 CDT |
| BAW793 | A320 (G-EUYH) | Gothenburg (GOT/ESGG) | 21:25 CEST | London (LHR/EGLL) | | 01h45m | Estimated |
| TK7019 | - | Izmir (ADB/LTBJ) | 22:25 TRT | Ankara (ESB/LTAC) | 23:35 TRT | 01h10m | Estimated |
| U24641 | A320 (HB-JXQ) | Berlin (BER/EDDB) | 21:25 CEST | Bâle/Mulhouse (BSL/LFSB) | 22:55 CEST | 01h26m | Estimated |
| WN1854 | B738 (N8311Q) | Oakland, CA (OAK/KOAK) | 12:25 PDT | Las Vegas, NV (LAS/KLAS) | 13:50 PDT | 01h06m | Estimated |
More flight data is available for purchase. Please check our On Demand API.