14 Oct
AA2034
EST. DEPART 15s AGO
08:53CDT
Dallas-Fort Worth, TX (DFW)
10:17PDT
San Diego, CA (SAN)
14 Oct
U21685
EST. DEPART 15s AGO
14 Oct
AA327
LANDING IN 3h 32m
09:49EDT
New York, NY (LGA)
11:26CDT
Chicago, IL (ORD)
14 Oct
UA1388
EST. DEPART 1m AGO
09:46PDT
Vancouver, BC (YVR)
14 Oct
NK3388
EST. DEPART 1m AGO
09:52EDT
New York, NY (LGA)
11:48EDT
Myrtle Beach, SC (MYR)
14 Oct
UA1739
LANDING IN 3h 39m
12:33EDT
Orlando, FL (MCO)
14 Oct
G4982
LANDING IN 3h 44m
09:36EDT
Key West, FL (EYW)
12:38EDT
Pittsburgh, PA (PIT)
14 Oct
DL1281
LANDING IN 2h 33m
09:42EDT
Atlanta, GA (ATL)
11:27EDT
Key West, FL (EYW)
14 Oct
DL1337
LANDING IN 1h 20m
09:39EDT
Orlando, FL (MCO)
11:14EDT
Raleigh/Durham, NC (RDU)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AA2034 | A321 (N177US) | Dallas-Fort Worth, TX (DFW/KDFW) | 08:53 CDT | San Diego, CA (SAN/KSAN) | 10:13 PDT | 03h24m | Estimated |
| U21685 | A320 (OE-IJW) | Nice (NCE/LFMN) | 15:53 CEST | Rome (FCO/LIRF) | 17:00 CEST | 00h57m | Estimated |
| AA327 | A319 (N710UW) | New York, NY (LGA/KLGA) | 09:53 EDT | Chicago, IL (ORD/KORD) | 11:28 CDT | 02h35m | Est. Arrival 11:26 CDT |
| UA1388 | A320 (N432UA) | Denver, CO (DEN/KDEN) | 07:52 MDT | Vancouver, BC (YVR/CYVR) | 09:51 PDT | 02h54m | Estimated |
| NK3388 | A20N (N931NK) | New York, NY (LGA/KLGA) | 09:52 EDT | Myrtle Beach, SC (MYR/KMYR) | 11:54 EDT | 01h56m | Estimated |
| UA1739 | B39M (N77575) | Newark, NJ (EWR/KEWR) | 09:52 EDT | Orlando, FL (MCO/KMCO) | 12:45 EDT | 02h53m | Est. Arrival 12:33 EDT |
| G4982 | A319 (N321NV) | Key West, FL (EYW/KEYW) | 09:52 EDT | Pittsburgh, PA (PIT/KPIT) | 12:38 EDT | 02h46m | Est. Arrival 12:38 EDT |
| DL1281 | A319 (N321NB) | Atlanta, GA (ATL/KATL) | 09:52 EDT | Key West, FL (EYW/KEYW) | 11:43 EDT | 01h51m | Est. Arrival 11:27 EDT |
| DL1337 | A320 (N355NW) | Orlando, FL (MCO/KMCO) | 09:52 EDT | Raleigh/Durham, NC (RDU/KRDU) | 11:36 EDT | 01h44m | Est. Arrival 11:14 EDT |
| OS461 | A20N (OE-LZP) | Vienna (VIE/LOWW) | | London Heathrow (LHR/EGLL) | | | Status N/A |
| 4C4056 | A320 (CC-BAS) | | | | | | Status N/A |
| FHGGB | PA34 (G-BOFE) | | | | | | Status N/A |
| YEL28 | DV20 (N558DC) | | | | | | Status N/A |
| FR2002 | B738 (EI-EFY) | Santiago de Compostela (SCQ/LEST) | | Lanzarote Island (ACE/GCRR) | | | Status N/A |
| IGO73G | A20N (VT-IIS) | | | | | | Status N/A |
| CHX7 | EC35 (D-HVBR) | | | | | | Status N/A |
| LFA545 | P28A (N688LH) | | | | | | Status N/A |
| E44215 | B738 (EI-FFA) | | | | | | Status N/A |
| 8C3386 | B763 (N569AZ) | Seattle, WA (SEA/KSEA) | | San Bernardino, CA (SBD/KSBD) | | | Status N/A |
| JRE860 | C56X (N860JS) | | | | | | Status N/A |
| WN2492 | B737 (N411WN) | Dallas, TX (DAL/KDAL) | | Denver, CO (DEN/KDEN) | | | Status N/A |
| WIF2XF | DH8D (LN-WDS) | | | | | | Status N/A |
| TU9118 | A320 (TS-IMW) | | | | | | Status N/A |
| SC2234 | B738 (B-1931) | Baotou (BAV/ZBOW) | | Taiyuan (TYN/ZBYN) | | | Status N/A |
| SG8184 | B738 (VT-SLM) | | | | | | Status N/A |
| AC401 | BCS3 (C-GNAM) | | | | | | Status N/A |
| FJE101 | B734 (5Y-FQA) | | | | | | Status N/A |
| C9 | EC35 (OE-XVI) | | | | | | Status N/A |
| FBY99D | - | | | | | | Status N/A |
| LH1426 | A320 (D-AIZJ) | Frankfurt (FRA/EDDF) | | Sofia (SOF/LBSF) | | | Status N/A |
More flight data is available for purchase. Please check our On Demand API.