First Connected | station | Country | City | Country | Status | Max. Range (NM) | Avg. Range (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
2 weeks ago | PGANRB600024 | United States | Austin, TX | United States, Austin, TX | Live | 125 | 64 | 26% |
4 weeks ago | PGANRB600110 | United States | Hawaiian Gardens, CA | United States, Hawaiian Gardens, CA | Live | 74 | 28 | 11% |
3 months ago | PGANRB600029 | United States | Minneapolis, MN | United States, Minneapolis, MN | Live | 262 | 136 | 54% |
6 months ago | PGANRB600039 | United Kingdom | London Luton Airport (LTN) | United Kingdom, London Luton Airport (LTN) | Live | 292 | 198 | 79% |
7 months ago | PGANRB600102 | United States | Temecula, CA | United States, Temecula, CA | Live | 230 | 146 | 58% |
10 months ago | PGANRB600098 | United Kingdom | Monkton | United Kingdom, Monkton | Live | 131 | 78 | 31% |
11 months ago | PGANRB600096 | New Zealand | Wellington | New Zealand, Wellington | Live | 197 | 98 | 39% |
11 months ago | PGANRB600041 | United States | Kailua-Kona, HI | United States, Kailua-Kona, HI | LiveMLAT | 220 | 135 | 54% |
1 year ago | PGANRB600097 | New Zealand | Queenstown | New Zealand, Queenstown | Live | - | - | 0% |
1 year ago | PGANRB600095 | Denmark | Billund | Denmark, Billund | Live | 172 | 63 | 25% |
1 year ago | PGANRB600055 | United States | Gainesville, GA | United States, Gainesville, GA | Live | - | - | 0% |
1 year ago | PGANRB600074 | Italy | Provincia di Foggia | Italy, Provincia di Foggia | Live | 281 | 194 | 78% |
1 year ago | PGANRB600093 | United States | Nebraska City, NE | United States, Nebraska City, NE | LiveMLAT | 290 | 225 | 90% |
1 year ago | PGANRB600070 | Ecuador | Quito | Ecuador, Quito | Live | 239 | 52 | 21% |
1 year ago | PGANRB600040 | United States | Hilo, HI | United States, Hilo, HI | Live | 244 | 145 | 58% |
1 year ago | PGANRB600087 | Switzerland | Rümlang | Switzerland, Rümlang | LiveMLAT | 301 | 156 | 62% |
1 year ago | PGANRB600065 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | Live | 258 | 159 | 64% |
1 year ago | PGANRB600064 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | Live | 478 | 253 | 101% |
1 year ago | PGANRB600063 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | Live | 490 | 160 | 64% |
1 year ago | PGANRB600089 | - | - | - | Live | 398 | 194 | 78% |
1 year ago | PGANRB600072 | United States | Lafayette, LA | United States, Lafayette, LA | Live | - | - | 0% |
1 year ago | PGANRB600086 | France | Saussan | France, Saussan | LiveMLAT | 195 | 123 | 49% |
1 year ago | PGANRB600068 | United States | Heber City, UT | United States, Heber City, UT | Live | 143 | 82 | 33% |
1 year ago | PGANRB600067 | United Arab Emirates | Abu Dhabi | United Arab Emirates, Abu Dhabi | Live | 288 | 127 | 51% |
1 year ago | PGANRB600053 | Bermuda | St.George's | Bermuda, St.George's | Live | 226 | 133 | 53% |
1 year ago | PGANRB600062 | United States | Holland, MI | United States, Holland, MI | Live | 94 | 34 | 14% |
1 year ago | PGANRB600069 | United States | Waterford Township, MI | United States, Waterford Township, MI | Live | 217 | 125 | 50% |
1 year ago | PGANRB600038 | United Kingdom | Essex | United Kingdom, Essex | Live | 259 | 204 | 82% |
1 year ago | PGANRB600025 | United States | Corpus Christi, TX | United States, Corpus Christi, TX | Live | 399 | 163 | 65% |
1 year ago | PGANRB600058 | Switzerland | Oberglatt | Switzerland, Oberglatt | LiveMLAT | 257 | 112 | 45% |
1 year ago | PGANRB600016 | United States | Tuscaloosa, AL | United States, Tuscaloosa, AL | Live | 499 | 3 | 1% |
1 year ago | PGANRB600048 | United States | St. Cloud, MN | United States, St. Cloud, MN | Live | - | - | 0% |
1 year ago | PGANRB600012 | India | Mumbai | India, Mumbai | Live | 194 | 94 | 38% |
1 year ago | PGANRB600035 | United States | Titusville, FL | United States, Titusville, FL | Live | - | - | 0% |
1 year ago | PGANRB600015 | United States | Wheeling, IL | United States, Wheeling, IL | Live | 245 | 135 | 54% |
1 year ago | PGANRB600043 | United States | West Palm Beach, FL | United States, West Palm Beach, FL | LiveMLAT | 188 | 122 | 49% |
1 year ago | PGANRB600028 | United States | Opa-locka, FL | United States, Opa-locka, FL | Live | 58 | 31 | 12% |
1 year ago | PGANRB600033 | United States | Bismarck, ND | United States, Bismarck, ND | Live | 197 | 105 | 42% |
1 year ago | PGANRB600022 | Iceland | Keflavík | Iceland, Keflavík | Live | 263 | 194 | 78% |
1 year ago | PGANRB600011 | India | Hyderabad | India, Hyderabad | Live | 19 | 5 | 2% |
1 year ago | PGANRB600013 | India | Hyderabad | India, Hyderabad | Live | 3 | - | 0% |
1 year ago | PGANRB600032 | Portugal | Ponte de Sor | Portugal, Ponte de Sor | Live | 1 | - | 0% |
2 years ago | PGANRB600006 | United States | Vero Beach, FL | United States, Vero Beach, FL | Live | 2 | - | 0% |
2 years ago | PGANRB600005 | United States | Fulton County, GA | United States, Fulton County, GA | Live | 227 | 102 | 41% |
2 years ago | PGANRB600004 | United Kingdom | Harlington | United Kingdom, Harlington | Live | 174 | 59 | 24% |
2 years ago | PGANRB600002 | Brazil | Ribeirão Preto, SP | Brazil, Ribeirão Preto, SP | Live | 232 | 140 | 56% |
RadarBox FPGA Stations
190
Countries with Stations
303
Stations Added
during the last 30 days
36,044
Total Stations
4.477 billion
ADS-B Messages per Day
average over the last 30 days
4.95 TBytes
Bandwidth used
during the last 30 days