Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 96 % | 448 | 325 | 130% | 38211 |
#2 | EXTRPI214061 | United States | Morton, IL | United States, Morton, IL | Live | 96 % | 299 | 300 | 120% | 33160 |
#3 | EXTRPI002290 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 96 % | 299 | 295 | 118% | 32699 |
#4 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | LiveMLAT | 96 % | 299 | 286 | 114% | 31870 |
#5 | EXTRPI005701 | United States | Orlando, FL | United States, Orlando, FL | LiveMLAT | 96 % | 299 | 282 | 113% | 31501 |
#6 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | LiveMLAT | 96 % | 299 | 279 | 112% | 31225 |
#7 | EXTRPI027770 | United States | Merrillville, IN | United States, Merrillville, IN | Live | 96 % | 299 | 279 | 112% | 31225 |
#8 | EXTRPI563973 | United States | Sturtevant, WI | United States, Sturtevant, WI | Live | 96 % | 299 | 277 | 111% | 31040 |
#9 | EXTRPI001878 | United States | Papillion, NE | United States, Papillion, NE | Live | 96 % | 299 | 274 | 110% | 30764 |
#10 | EXTRPI001644 | United States | Rochester Mills, PA | United States, Rochester Mills, PA | LiveMLAT | 95 % | 299 | 280 | 112% | 30668 |
#11 | EXTRPI005403 | United States | Cheyenne, WY | United States, Cheyenne, WY | LiveMLAT | 96 % | 299 | 263 | 105% | 29750 |
#12 | EXTRPI008911 | United States | Quincy, IL | United States, Quincy, IL | Live | 96 % | 299 | 262 | 105% | 29658 |
#13 | EXTRPI003477 | United States | Ardmore, OK | United States, Ardmore, OK | Live | 96 % | 299 | 258 | 103% | 29289 |
#14 | EXTRPI004309 | United States | Seguin, TX | United States, Seguin, TX | LiveMLAT | 96 % | 299 | 257 | 103% | 29197 |
#15 | EXTRPI003989 | United States | Marietta, GA | United States, Marietta, GA | LiveMLAT | 96 % | 298 | 255 | 102% | 28995 |
#16 | PGANRB600062 | United States | Holland, MI | United States, Holland, MI | Live | 96 % | 408 | 228 | 91% | 28534 |
#17 | EXTRPI002456 | United States | Blanchard, OK | United States, Blanchard, OK | LiveMLAT | 96 % | 299 | 247 | 99% | 28276 |
#18 | EXTRPI147852 | United States | Gulfport, FL | United States, Gulfport, FL | LiveMLAT | 96 % | 298 | 246 | 98% | 28165 |
#19 | PGANRB501307 | United States | Ashburn, VA | United States, Ashburn, VA | LiveMLAT | 96 % | 497 | 201 | 80% | 27686 |
#20 | EXTRPI026625 | United States | Lakeway, TX | United States, Lakeway, TX | LiveMLAT | 96 % | 299 | 240 | 96% | 27631 |
#21 | EXTRPI020893 | United States | Austin, TX | United States, Austin, TX | LiveMLAT | 96 % | 298 | 237 | 95% | 27336 |
#22 | EXTSHA196516 | United States | Grand Rapids, MI | United States, Grand Rapids, MI | Live | 96 % | 299 | 236 | 94% | 27262 |
#23 | EXTRPI252229 | United States | Apopka, FL | United States, Apopka, FL | LiveMLAT | 96 % | 297 | 235 | 94% | 27133 |
#24 | PGANRB500751 | United States | Fargo, ND | United States, Fargo, ND | LiveMLAT | 96 % | 339 | 226 | 90% | 27078 |
#25 | EXTRPI004361 | United States | Commodore, PA | United States, Commodore, PA | LiveMLAT | 96 % | 299 | 233 | 93% | 26985 |
#26 | EXTRPI015287 | United States | Litchfield, NY | United States, Litchfield, NY | LiveMLAT | 96 % | 287 | 235 | 94% | 26949 |
#27 | EXTRPI001627 | United States | Florence, TX | United States, Florence, TX | LiveMLAT | 96 % | 299 | 232 | 93% | 26893 |
#28 | EXTRPI002396 | United States | Ada, OK | United States, Ada, OK | LiveMLAT | 96 % | 299 | 231 | 92% | 26801 |
#29 | EXTRPI004064 | United States | Walnut Grove, MO | United States, Walnut Grove, MO | LiveMLAT | 92 % | 299 | 255 | 102% | 26646 |
#30 | EXTRPI007090 | United States | Lowell, AR | United States, Lowell, AR | Live | 96 % | 299 | 229 | 92% | 26617 |
RadarBox Stations - United States Ranking
184
Countries with Stations
222
Stations Added
during the last 30 days
30,576
Total Stations
6.875 billion
ADS-B Messages per Day
average over the last 30 days
7.00 TBytes
Bandwidth used
during the last 30 days