Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI015910 | Thailand | Bangkok | Thailand, Bangkok | Live | 100 % | 301 | 203 | 81% | 26321 |
#2 | EXTRPI002914 | Thailand | Bangkok | Thailand, Bangkok | LiveMLAT | 100 % | 261 | 201 | 80% | 25321 |
#3 | EXTRPI004470 | Thailand | Thawi Watthana | Thailand, Thawi Watthana | LiveMLAT | 100 % | 246 | 168 | 67% | 21721 |
#4 | PGANRB504556 | Thailand | Amphoe Phunphin | Thailand, Amphoe Phunphin | Live | 100 % | 204 | 133 | 53% | 17381 |
#5 | EXTRPI004216 | Thailand | Thawi Watthana | Thailand, Thawi Watthana | Live | 100 % | 257 | 116 | 46% | 16741 |
#6 | PGANRB400424 | Thailand | Tambon Mae Faek | Thailand, Tambon Mae Faek | Live | 100 % | 253 | 109 | 44% | 15961 |
#7 | PGANRB300308 | Thailand | Bangkok | Thailand, Bangkok | LiveMLAT | 100 % | 221 | 101 | 40% | 14521 |
#8 | PGANRB501023 | Thailand | Tambon Chalong | Thailand, Tambon Chalong | LiveMLAT | 99 % | 255 | 92 | 37% | 14016 |
#9 | PGANRB114004 | Thailand | Tambon Khu Khot | Thailand, Tambon Khu Khot | Live | 100 % | 179 | 98 | 39% | 13381 |
#10 | EXTRPI252140 | Thailand | Racha Thewa | Thailand, Racha Thewa | LiveMLAT | 85 % | 231 | 115 | 46% | 11648 |
#11 | EXTRPI015895 | Thailand | Pathum Wan | Thailand, Pathum Wan | Live | 100 % | 199 | 70 | 28% | 10981 |
#12 | EXTRPI015607 | Thailand | Bangkok | Thailand, Bangkok | LiveMLAT | 100 % | 121 | 60 | 24% | 8421 |
#13 | EXTRPI251911 | Thailand | Bangkok | Thailand, Bangkok | Live | 100 % | 181 | 34 | 14% | 7021 |
#14 | EXTRPI004516 | Thailand | Tambon Aranyik | Thailand, Tambon Aranyik | No data | 100 % | 121 | 32 | 13% | 5621 |
#15 | EXTRPI015360 | Thailand | Muang Pattaya | Thailand, Muang Pattaya | Live | 100 % | 104 | 35 | 14% | 5581 |
#16 | EXTRPI147766 | Thailand | Muang Pattaya | Thailand, Muang Pattaya | LiveMLAT | 99 % | 89 | 32 | 13% | 4882 |
#17 | EXTRPI023778 | Thailand | Bangkok | Thailand, Bangkok | Live | 71 % | 162 | 60 | 24% | 4659 |
#18 | EXTRPI011385 | Thailand | Bangkok | Thailand, Bangkok | LiveMLAT | 97 % | 87 | 23 | 9% | 3802 |
#19 | EXTRPI007235 | Thailand | Tambon Khlong Nung | Thailand, Tambon Khlong Nung | Live | 100 % | 80 | 21 | 8% | 3701 |
#20 | EXTRPI004227 | Thailand | Thawi Watthana | Thailand, Thawi Watthana | Live | 100 % | 31 | 3 | 1% | 921 |
#21 | EXTRPI006105 | Thailand | Chok Chai | Thailand, Chok Chai | No data | 100 % | 28 | 1 | 0% | 661 |
#22 | EXTRPI016042 | Thailand | Thanthap Akat | Thailand, Thanthap Akat | Live | 100 % | 27 | 1 | 0% | 641 |
#23 | PGANRB501577 | Thailand | ตำบล ปากเกร็ด | Thailand, ตำบล ปากเกร็ด | Live | 3 % | 187 | 72 | 29% | 11 |
#24 | EXTRPI000702 | Thailand | Tambon Patong | Thailand, Tambon Patong | Offline | 0 % | 90 | 8 | 3% | 1 |
#25 | EXTRPI001586 | Thailand | Krung Thep Maha Nakhon | Thailand, Krung Thep Maha Nakhon | Offline | 0 % | 163 | 29 | 12% | 1 |
#26 | EXTRPI001673 | Thailand | Krung Thep Maha Nakhon | Thailand, Krung Thep Maha Nakhon | Offline | 0 % | 34 | 2 | 1% | 1 |
#27 | EXTRPI001734 | Thailand | Krung Thep Maha Nakhon | Thailand, Krung Thep Maha Nakhon | Offline | 0 % | 6 | - | 0% | 1 |
#28 | EXTRPI001771 | Thailand | Tambon Tha Wang Tan | Thailand, Tambon Tha Wang Tan | Offline | 0 % | 65 | 7 | 3% | 1 |
#29 | EXTRPI002629 | Thailand | Tambon Bang Kachao | Thailand, Tambon Bang Kachao | Offline | 0 % | 76 | 6 | 2% | 1 |
#30 | EXTRPI006187 | Thailand | Bangkok | Thailand, Bangkok | Offline | 0 % | 56 | 6 | 2% | 1 |
RadarBox Stations - Thailand Ranking
184
Countries with Stations
229
Stations Added
during the last 30 days
28,284
Total Stations
6.786 billion
ADS-B Messages per Day
average over the last 30 days
6.82 TBytes
Bandwidth used
during the last 30 days