Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI005799 | India | Kolkata | India, Kolkata | LiveMLAT | 98 % | 299 | 289 | 116% | 33500 |
#2 | PGANRB300902 | India | Hyderabad | India, Hyderabad | LiveMLAT | 98 % | 303 | 269 | 108% | 31656 |
#3 | PGANRB501423 | India | Pipalyabag | India, Pipalyabag | LiveMLAT | 98 % | 341 | 259 | 104% | 31425 |
#4 | EXTRPI009828 | India | Thiruvallur | India, Thiruvallur | Live | 98 % | 291 | 238 | 95% | 28448 |
#5 | PGANRB600011 | India | Hyderabad | India, Hyderabad | Live | 98 % | 324 | 213 | 85% | 26681 |
#6 | PGANRB501302 | India | Durgapur | India, Durgapur | LiveMLAT | 98 % | 305 | 212 | 85% | 26220 |
#7 | EXTRPI580263 | India | Krishnanagar | India, Krishnanagar | LiveMLAT | 97 % | 270 | 221 | 88% | 25876 |
#8 | EXTRPI010435 | India | Kattuvilai | India, Kattuvilai | Live | 98 % | 299 | 202 | 81% | 25144 |
#9 | EXTRPI005257 | India | New Delhi | India, New Delhi | LiveMLAT | 98 % | 283 | 201 | 80% | 24741 |
#10 | EXTRPI014616 | India | Chennai | India, Chennai | LiveMLAT | 98 % | 271 | 203 | 81% | 24702 |
#11 | PGANRB600013 | India | Hyderabad | India, Hyderabad | Live | 98 % | 250 | 206 | 82% | 24587 |
#12 | EXTRPI001776 | India | New Delhi | India, New Delhi | Live | 96 % | 292 | 199 | 80% | 23723 |
#13 | PGANRB501355 | India | New Delhi | India, New Delhi | LiveMLAT | 98 % | 334 | 180 | 72% | 23704 |
#14 | EXTRPI016432 | India | Ludhiana | India, Ludhiana | No data | 98 % | 290 | 188 | 75% | 23627 |
#15 | EXTRPI009240 | India | Bengaluru | India, Bengaluru | LiveMLAT | 97 % | 270 | 197 | 79% | 23618 |
#16 | PGANRB501406 | India | Lakshmipur | India, Lakshmipur | LiveMLAT | 96 % | 247 | 186 | 74% | 21695 |
#17 | PGANRB300896 | India | Kolkata | India, Kolkata | Live | 98 % | 355 | 149 | 60% | 21130 |
#18 | EXTRPI578133 | India | Bengaluru | India, Bengaluru | LiveMLAT | 98 % | 250 | 160 | 64% | 20169 |
#19 | PGANRB501411 | India | Vadodara | India, Vadodara | LiveMLAT | 98 % | 230 | 160 | 64% | 19785 |
#20 | PGANRB501074 | India | Barrackpore | India, Barrackpore | LiveMLAT | 96 % | 262 | 160 | 64% | 19576 |
#21 | EXTRPI015283 | India | Ludhiana | India, Ludhiana | LiveMLAT | 98 % | 299 | 141 | 56% | 19286 |
#22 | PGANRB501469 | India | Kattuvilai | India, Kattuvilai | LiveMLAT | 98 % | 266 | 146 | 58% | 19132 |
#23 | PGANRB500600 | India | Jharsuguda | India, Jharsuguda | LiveMLAT | 98 % | 246 | 147 | 59% | 18844 |
#24 | PGANRB501555 | India | Thiruvananthapuram | India, Thiruvananthapuram | LiveMLAT | 98 % | 240 | 147 | 59% | 18729 |
#25 | EXTRPI012425 | India | Noida | India, Noida | LiveMLAT | 98 % | 261 | 137 | 55% | 18172 |
#26 | EXTRPI015246 | India | Pimpri-Chinchwad | India, Pimpri-Chinchwad | Live | 98 % | 273 | 130 | 52% | 17730 |
#27 | EXTRPI025871 | India | Nagercoil | India, Nagercoil | Live | 96 % | 250 | 142 | 57% | 17696 |
#28 | PGANRB600012 | India | Mumbai | India, Mumbai | Live | 98 % | 233 | 133 | 53% | 17250 |
#29 | PGANRB501399 | India | Chikkamagaluru | India, Chikkamagaluru | LiveMLAT | 98 % | 228 | 133 | 53% | 17154 |
#30 | EXTRPI014896 | India | Udaipur | India, Udaipur | Offline | 98 % | 207 | 137 | 55% | 17135 |
RadarBox Stations - India Ranking
185
Countries with Stations
147
Stations Added
during the last 30 days
31,264
Total Stations
5.460 billion
ADS-B Messages per Day
average over the last 30 days
5.83 TBytes
Bandwidth used
during the last 30 days