Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
35115/2070
Last Activity
1 hour ago
Last Known Location
Mexico City, Mexico
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 15 Oct | First seen near Mexico City, Mexico | Status N/A | ||||||||
2024 14 Oct | Puerto Vallarta (PVR/MMPR) | 20:32 CST | 20:27 CST | Mexico City (MEX/MMMX) | 22:15 CST | Landed 21:44 CST Landing time derived from ADS-B/Radar data | 01h03m | |||
2024 14 Oct | Mexico City (MEX/MMMX) | 17:30 CST | 17:25 CST | Puerto Vallarta (PVR/MMPR) | 19:14 CST | Landed 18:58 CST Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
2024 14 Oct | Villahermosa (VSA/MMVA) | 14:35 CST | 14:30 CST | Mexico City (MEX/MMMX) | 16:20 CST | Landed 16:09 CST Time aircraft arrives at gate derived from company/airport information | 01h06m | |||
2024 14 Oct | Mexico City (MEX/MMMX) | 12:00 CST | 11:52 CST | Villahermosa (VSA/MMVA) | 13:40 CST | Landed 13:26 CST Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2024 14 Oct | Monterrey (MTY/MMMY) | 09:06 CST | 09:02 CST | Mexico City (MEX/MMMX) | 11:05 CST | Landed 10:41 CST Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
2024 14 Oct | Mexico City (MEX/MMMX) | 06:10 CST | 06:05 CST | Monterrey (MTY/MMMY) | 08:01 CST | Landed 07:36 CST Time aircraft arrives at gate derived from company/airport information | 01h00m | |||
2024 13 Oct | Mazatlán (MZT/MMMZ) | 19:33 MST | 19:29 MST | Mexico City (MEX/MMMX) | 22:25 CST | Landed 22:17 CST Time aircraft arrives at gate derived from company/airport information | 01h10m | |||
2024 13 Oct | Mexico City (MEX/MMMX) | 17:15 CST | 17:11 CST | Mazatlán (MZT/MMMZ) | 18:11 MST | Landed 17:53 MST Time aircraft arrives at gate derived from company/airport information | 01h19m | |||
2024 13 Oct | Veracruz (VER/MMVR) | 14:39 CST | 14:34 CST | Mexico City (MEX/MMMX) | 16:00 CST | Landed 15:48 CST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2024 13 Oct | Mexico City (MEX/MMMX) | 11:50 CST | 11:45 CST | Veracruz (VER/MMVR) | 13:03 CST | Landed 12:54 CST Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
2024 13 Oct | Monterrey (MTY/MMMY) | 08:54 CST | 08:51 CST | Mexico City (MEX/MMMX) | 10:40 CST | Landed 10:28 CST Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
2024 12 Oct | Mexico City (MEX/MMMX) | 18:20 CST | 18:21 CST | Monterrey (MTY/MMMY) | 20:11 CST | Landed 20:01 CST Time aircraft arrives at gate derived from company/airport information | 01h10m | |||
2024 12 Oct | Ciudad Juárez (CJS/MMCS) | 15:25 CDT | 14:20 CDT | Mexico City (MEX/MMMX) | 17:10 CST | Landed 16:59 CST Time aircraft arrives at gate derived from company/airport information | 02h06m | |||
2024 12 Oct | Mexico City (MEX/MMMX) | 10:45 CST | 10:38 CST | Ciudad Juárez (CJS/MMCS) | Landed 14:25 CDT Landing time derived from ADS-B/Radar data | 02h09m | ||||
2024 12 Oct | Hermosillo (HMO/MMHO) | 06:05 MST | 06:02 MST | Mexico City (MEX/MMMX) | 09:45 CST | Landed 09:40 CST Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2024 11 Oct | Mexico City (MEX/MMMX) | 20:55 CST | 20:39 CST | Hermosillo (HMO/MMHO) | 22:49 MST | Landed 22:21 MST Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2024 11 Oct | Monterrey (MTY/MMMY) | 18:12 CST | 17:45 CST | Mexico City (MEX/MMMX) | 20:00 CST | Landed 19:25 CST Time aircraft arrives at gate derived from company/airport information | 01h05m | |||
2024 11 Oct | Mexico City (MEX/MMMX) | 14:55 CST | 14:48 CST | Monterrey (MTY/MMMY) | 16:46 CST | Landed 16:36 CST Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
2024 11 Oct | Culiacán (CUL/MMCL) | 10:24 MST | 10:19 MST | Mexico City (MEX/MMMX) | 13:25 CST | Landed 13:19 CST Time aircraft arrives at gate derived from company/airport information | 01h26m | |||
2024 11 Oct | Mexico City (MEX/MMMX) | 08:25 CST | 08:23 CST | Culiacán (CUL/MMCL) | 09:31 MST | Landed 09:21 MST Time aircraft arrives at gate derived from company/airport information | 01h34m | |||
2024 10 Oct | La Paz (LAP/MMLP) | 19:22 MST | 19:17 MST | Mexico City (MEX/MMMX) | 22:45 CST | Landed 22:41 CST Time aircraft arrives at gate derived from company/airport information | 01h48m | |||
2024 10 Oct | Mexico City (MEX/MMMX) | 16:50 CST | 16:51 CST | La Paz (LAP/MMLP) | 18:20 MST | Landed 18:06 MST Time aircraft arrives at gate derived from company/airport information | 01h36m | |||
2024 10 Oct | La Paz (LAP/MMLP) | 12:29 MST | 12:24 MST | Mexico City (MEX/MMMX) | 16:00 CST | Landed 15:30 CST Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
2024 10 Oct | Mexico City (MEX/MMMX) | 08:25 CST | 08:20 CST | La Paz (LAP/MMLP) | 09:55 MST | Landed 09:27 MST Time aircraft arrives at gate derived from company/airport information | 01h48m | |||
2024 9 Oct | Ciudad Juárez (CJS/MMCS) | 19:35 CDT | 18:30 CDT | Mexico City (MEX/MMMX) | 21:20 CST | Landed 21:05 CST Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
2024 9 Oct | Mexico City (MEX/MMMX) | 14:55 CST | 14:45 CST | Ciudad Juárez (CJS/MMCS) | Landed 18:10 CDT Landing time derived from ADS-B/Radar data | 02h06m | ||||
2024 9 Oct | Aguascalientes (AGU/MMAS) | 12:26 CST | 12:21 CST | Mexico City (MEX/MMMX) | 13:45 CST | Landed 13:31 CST Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
2024 9 Oct | Mexico City (MEX/MMMX) | 09:55 CST | 09:52 CST | Aguascalientes (AGU/MMAS) | 11:15 CST | Landed 11:09 CST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2024 8 Oct | Villahermosa (VSA/MMVA) | 16:50 CST | 16:45 CST | Mexico City (MEX/MMMX) | 18:35 CST | Landed 18:15 CST Time aircraft arrives at gate derived from company/airport information | 01h03m |
Flight history for N950AM is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE