Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17267211
Last activity
11 hours ago
Last Known Location
Minneapolis, MN, United States
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2021 Apr 23 | First seen near Minneapolis, MN, United States | Status N/A | |||||||
2021 Apr 22 | First seen near Minneapolis, MN, United States | Status N/A | |||||||
2021 Apr 22 | First seen near Minneapolis, MN, United States | Status N/A | |||||||
2021 Apr 21 | First seen near Siren, WI, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 21 | First seen near Minneapolis, MN, United States | Last seen near Siren, WI, United States | Landed | ||||||
2021 Apr 21 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 21 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 20 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 19 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 18 | First seen near Siren, WI, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 18 | First seen near Minneapolis, MN, United States | Last seen near Webster, United States | Landed | ||||||
2021 Apr 18 | First seen near Thief River Falls, MN, United States | Minneapolis, MN (KANE) | Landed 06:53 CDT Landing time derived from ADS-B/Radar data | ||||||
2021 Apr 18 | Roseau, MN (ROX/KROX) | 03:32 CDT | Thief River Falls, MN (TVF/KTVF) | Landed 04:09 CDT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2021 Apr 18 | First seen near Pinecreek, United States | Last seen near Roseau, MN, United States | Landed | ||||||
2021 Apr 18 | First seen near Minneapolis, MN, United States | Last seen near Pinecreek, United States | Landed | ||||||
2021 Apr 17 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 17 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 17 | Merrill, WI (RRL/KRRL) | 02:20 CDT | Minneapolis, MN (KANE) | Landed 04:46 CDT Landing time derived from ADS-B/Radar data | 02h26m | ||||
2021 Apr 17 | First seen near Minneapolis, MN, United States | Merrill, WI (RRL/KRRL) | Landed 01:55 CDT Landing time derived from ADS-B/Radar data | ||||||
2021 Apr 16 | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 16 | First seen near Forest Lake, United States | Last seen near Minneapolis, MN, United States | Landed | ||||||
2021 Apr 16 | First seen near Minneapolis, MN, United States | Last seen near FOREST LAKE, MN, United States | Landed |
Flight history for N70392 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE