Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
11462
Last Activity
1 minute ago
Last Known Location
In flight - Near Iran
Fecha | Vuelo | Origen | STD | ATD | Destino | STA | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2023 Jan 28 | First seen near Iran | In-flight | ||||||||
Past | ||||||||||
2023 Jan 28 | Tehran (THR/OIII) | 04:50 IRST | Departed | |||||||
2023 Jan 27 | First seen near Zargan, Iran | Status N/A | ||||||||
2023 Jan 27 | First seen near Mahmood Abad, Iran | Status N/A | ||||||||
2023 Jan 27 | Tehran (THR/OIII) | 12:06 IRST | Departed | |||||||
2023 Jan 26 | Tehran (THR/OIII) | 19:39 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 26 | Tehran (THR/OIII) | 15:48 IRST | Last seen near Hamadan, Iran | Landed | ||||||
2023 Jan 26 | First seen near Kish Island, Iran | Status N/A | ||||||||
2023 Jan 26 | Tehran (THR/OIII) | 10:13 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 25 | First seen near Bandar Abbas, Iran | Noshahr Airport (NSH/OINN) | Landed 21:30 IRST Landing time derived from ADS-B/Radar data | |||||||
2023 Jan 25 | Kish Island (KIH/OIBK) | 18:37 IRST | Last seen near Havadarya, Iran | Landed | ||||||
2023 Jan 25 | First seen near Tehran, Iran | Status N/A | ||||||||
2023 Jan 25 | First seen near Hamadan, Iran | Status N/A | ||||||||
2023 Jan 25 | Tehran (THR/OIII) | 10:54 IRST | Last seen near Hamadan, Iran | Landed | ||||||
2023 Jan 25 | Mashhad (MHD/OIMM) | 07:30 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 25 | Muscat (MCT/OOMS) | 04:47 GST | Mashhad (MHD/OIMM) | Landed 06:23 IRST Landing time derived from ADS-B/Radar data | 02h05m | |||||
2023 Jan 25 | Mashhad (MHD/OIMM) | 00:48 IRST | Muscat (MCT/OOMS) | Landed 03:32 GST Landing time derived from ADS-B/Radar data | 02h14m | |||||
2023 Jan 24 | Tehran (THR/OIII) | 22:29 IRST | Mashhad (MHD/OIMM) | Landed 23:41 IRST Landing time derived from ADS-B/Radar data | 01h11m | |||||
2023 Jan 24 | Mashhad (MHD/OIMM) | 13:21 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 24 | Mashhad (MHD/OIMM) | 08:56 IRST | Mashhad (MHD/OIMM) | Landed 12:12 IRST Landing time derived from ADS-B/Radar data | 03h16m | |||||
2023 Jan 24 | Tehran (THR/OIII) | 06:42 IRST | Mashhad (MHD/OIMM) | Landed 07:54 IRST Landing time derived from ADS-B/Radar data | 01h11m | |||||
2023 Jan 23 | Tehran (THR/OIII) | 19:38 IRST | Last seen near Iran | Landed | ||||||
2023 Jan 23 | First seen near Bandar Abbas, Iran | Status N/A | ||||||||
2023 Jan 23 | Tehran (THR/OIII) | 14:29 IRST | Last seen near Havadarya, Iran | Landed | ||||||
2023 Jan 22 | Tehran (THR/OIII) | 15:40 IRST | Last seen near Hamadan, Iran | Landed | ||||||
2023 Jan 22 | First seen near Mahmood Abad, Iran | Status N/A | ||||||||
2023 Jan 21 | First seen near Zahedan, Iran | Status N/A | ||||||||
2023 Jan 21 | First seen near Iran | Zahedan (ZAH/OIZH) | Landed 21:07 IRST Landing time derived from ADS-B/Radar data | |||||||
2023 Jan 21 | First seen near Zahedan, Iran | Status N/A | ||||||||
2023 Jan 21 | Tehran (THR/OIII) | 14:08 IRST | Zahedan (ZAH/OIZH) | Landed 15:35 IRST Landing time derived from ADS-B/Radar data | 01h27m |
Flight history for EP-FQG is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE