Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
31T-8104017
Last activity
4 hours ago
Last Known Location
Santarém, PA, Brazil
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
5 Mar | First seen near Belterra, PA, Brazil | Status N/A | |||||||
4 Mar | Santarém, PA (STM/SBSN) | 21:44 BRT | Departed | ||||||
4 Mar | First seen near Belterra, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 20:41 BRT Landing time derived from ADS-B/Radar data | ||||||
4 Mar | Santarém, PA (STM/SBSN) | 18:58 BRT | Departed | ||||||
4 Mar | First seen near Belterra, PA, Brazil | Status N/A | |||||||
4 Mar | Santarém, PA (STM/SBSN) | 11:09 BRT | Last seen near Rurópolis, PA, Brazil | Landed | |||||
4 Mar | First seen near Oriximiná, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 03:21 BRT Landing time derived from ADS-B/Radar data | ||||||
3 Mar | Santarém, PA (STM/SBSN) | 23:37 BRT | Oriximiná, PA (ORX/SNOX) | Landed 01:30 BRT Landing time derived from ADS-B/Radar data | 01h52m | ||||
3 Mar | First seen near Santarém, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 22:50 BRT Landing time derived from ADS-B/Radar data | ||||||
3 Mar | First seen near Monte Alegre, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 19:14 BRT Landing time derived from ADS-B/Radar data | ||||||
3 Mar | Santarém, PA (STM/SBSN) | 16:41 BRT | Last seen near Monte Alegre, PA, Brazil | Landed | |||||
3 Mar | Monte Alegre, PA (MTE/SNMA) | 14:33 BRT | Santarém, PA (STM/SBSN) | Landed 14:49 BRT Landing time derived from ADS-B/Radar data | 00h15m | ||||
3 Mar | Santarém, PA (STM/SBSN) | 12:05 BRT | Last seen near Monte Alegre, PA, Brazil | Landed | |||||
3 Mar | First seen near Santarém, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 00:47 BRT Landing time derived from ADS-B/Radar data | ||||||
3 Mar | First seen near Belterra, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 22:00 BRT Landing time derived from ADS-B/Radar data | ||||||
2 Mar | Santarém, PA (STM/SBSN) | 20:01 BRT | Last seen near Belterra, PA, Brazil | Landed | |||||
2 Mar | First seen near Belterra, PA, Brazil | Last seen near Santarém, PA, Brazil | Landed | ||||||
2 Mar | Santarém, PA (STM/SBSN) | 12:37 BRT | Last seen near Belterra, PA, Brazil | Landed | |||||
2 Mar | First seen near Santarém, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 01:14 BRT Landing time derived from ADS-B/Radar data | ||||||
1 Mar | First seen near Oriximiná, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 21:17 BRT Landing time derived from ADS-B/Radar data | ||||||
1 Mar | Santarém, PA (STM/SBSN) | 18:17 BRT | Oriximiná, PA (ORX/SNOX) | Landed 20:19 BRT Landing time derived from ADS-B/Radar data | 02h02m | ||||
1 Mar | First seen near Santarém, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 16:32 BRT Landing time derived from ADS-B/Radar data | ||||||
1 Mar | First seen near Santarém, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 03:16 BRT Landing time derived from ADS-B/Radar data | ||||||
28 Feb | First seen near Monte Alegre, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 21:11 BRT Landing time derived from ADS-B/Radar data | ||||||
28 Feb | First seen near Belterra, PA, Brazil | Last seen near Monte Alegre, PA, Brazil | Landed | ||||||
28 Feb | First seen near Monte Alegre, PA, Brazil | Last seen near Belterra, PA, Brazil | Landed | ||||||
28 Feb | Santarém, PA (STM/SBSN) | 14:56 BRT | Last seen near Monte Alegre, PA, Brazil | Landed | |||||
28 Feb | First seen near Santarém, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 00:50 BRT Landing time derived from ADS-B/Radar data | ||||||
27 Feb | First seen near Oriximiná, PA, Brazil | Santarém, PA (STM/SBSN) | Landed 19:40 BRT Landing time derived from ADS-B/Radar data | ||||||
27 Feb | Monte Alegre, PA (MTE/SNMA) | 13:36 BRT | Oriximiná, PA (ORX/SNOX) | Landed 16:19 BRT Landing time derived from ADS-B/Radar data | 02h42m |
Flight history for E49432 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE