Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
7154
Last Activity
2 minutes ago
Last Known Location
Phoenix, AZ, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 4 Nov | First seen near Phoenix, AZ, United States | Status N/A | ||||||||
2024 3 Nov | Atlanta, GA (ATL/KATL) | 17:38 EST | 17:46 EST | Phoenix, AZ (PHX/KPHX) | 19:49 MST | Landed 20:06 MST Time aircraft arrives at gate derived from company/airport information | 03h54m | |||
2024 3 Nov | Los Angeles, CA (LAX/KLAX) | 08:31 PST | 09:21 PST | Atlanta, GA (ATL/KATL) | 16:48 EST | Landed 16:43 EST Time aircraft arrives at gate derived from company/airport information | 03h50m | |||
2024 3 Nov | Dallas-Fort Worth, TX (DFW/KDFW) | 06:00 CST | 05:51 CST | Los Angeles, CA (LAX/KLAX) | Landed 08:00 PST Landing time derived from ADS-B/Radar data | 02h57m | ||||
2024 3 Nov | First seen near Dallas-Fort Worth, TX, United States | Last seen near Dallas-Fort Worth, TX, United States | Status N/A | |||||||
2024 2 Nov | Philadelphia, PA (PHL/KPHL) | 21:00 EDT | 20:57 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 23:47 CDT | Landed 23:15 CDT Time aircraft arrives at gate derived from company/airport information | 02h58m | |||
2024 2 Nov | Charlotte, NC (CLT/KCLT) | 16:54 EDT | 16:55 EDT | Philadelphia, PA (PHL/KPHL) | 18:42 EDT | Landed 18:59 EDT Time aircraft arrives at gate derived from company/airport information | 01h10m | |||
2024 2 Nov | Punta Cana (PUJ/MDPC) | 11:52 AST | 11:44 AST | Charlotte, NC (CLT/KCLT) | 15:32 EDT | Landed 14:58 EDT Time aircraft arrives at gate derived from company/airport information | 02h55m | |||
2024 2 Nov | Charlotte, NC (CLT/KCLT) | 07:19 EDT | 07:17 EDT | Punta Cana (PUJ/MDPC) | 10:49 AST | Landed 10:36 AST Time aircraft arrives at gate derived from company/airport information | 02h58m | |||
2024 1 Nov | Ontario, CA (ONT/KONT) | 22:29 PDT | 22:21 PDT | Charlotte, NC (CLT/KCLT) | 05:58 EDT | Landed 05:41 EDT Time aircraft arrives at gate derived from company/airport information | 03h59m | |||
2024 1 Nov | Charlotte, NC (CLT/KCLT) | 18:55 EDT | 18:54 EDT | Ontario, CA (ONT/KONT) | 20:55 PDT | Landed 20:47 PDT Time aircraft arrives at gate derived from company/airport information | 04h29m | |||
2024 1 Nov | Cancún (CUN/MMUN) | 13:34 EST | 13:29 EST | Charlotte, NC (CLT/KCLT) | 17:34 EDT | Landed | 03h00m | |||
2024 1 Nov | Charlotte, NC (CLT/KCLT) | 10:31 EDT | 10:46 EDT | Cancún (CUN/MMUN) | 12:31 EST | Landed 12:32 EST Time aircraft arrives at gate derived from company/airport information | 02h21m | |||
2024 1 Nov | Portland, ME (PWM/KPWM) | 06:07 EDT | 05:59 EDT | Charlotte, NC (CLT/KCLT) | 08:45 EDT | Landed 08:27 EDT Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
2024 31 Oct | Charlotte, NC (CLT/KCLT) | 14:45 EDT | 14:42 EDT | Portland, ME (PWM/KPWM) | 17:01 EDT | Landed 16:54 EDT Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
2024 31 Oct | Fort Myers, FL (RSW/KRSW) | 11:43 EDT | 11:36 EDT | Charlotte, NC (CLT/KCLT) | 13:44 EDT | Landed 13:28 EDT Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
2024 31 Oct | Charlotte, NC (CLT/KCLT) | 08:55 EDT | 08:54 EDT | Fort Myers, FL (RSW/KRSW) | 10:48 EDT | Landed 10:37 EDT Time aircraft arrives at gate derived from company/airport information | 01h26m | |||
2024 31 Oct | Tampa, FL (TPA/KTPA) | 06:10 EDT | 06:04 EDT | Charlotte, NC (CLT/KCLT) | 07:55 EDT | Landed 07:40 EDT Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
2024 30 Oct | Charlotte, NC (CLT/KCLT) | 20:10 EDT | 21:01 EDT | Tampa, FL (TPA/KTPA) | 21:51 EDT | Landed 22:33 EDT Time aircraft arrives at gate derived from company/airport information | 01h10m | |||
2024 30 Oct | Dallas-Fort Worth, TX (DFW/KDFW) | 12:20 CDT | 12:38 CDT | Charlotte, NC (CLT/KCLT) | 15:53 EDT | Landed 16:08 EDT Time aircraft arrives at gate derived from company/airport information | 01h57m | |||
2024 30 Oct | Portland, OR (PDX/KPDX) | 05:25 PDT | 06:11 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 11:07 CDT | Landed 11:43 CDT Time aircraft arrives at gate derived from company/airport information | 03h06m | |||
2024 29 Oct | Charlotte, NC (CLT/KCLT) | 18:39 EDT | 18:37 EDT | Portland, OR (PDX/KPDX) | 21:15 PDT | Landed 20:35 PDT Time aircraft arrives at gate derived from company/airport information | 04h38m | |||
2024 29 Oct | Las Vegas, NV (LAS/KLAS) | 10:04 PDT | 10:01 PDT | Charlotte, NC (CLT/KCLT) | 17:30 EDT | Landed 17:16 EDT Time aircraft arrives at gate derived from company/airport information | 03h30m | |||
2024 28 Oct | Dallas-Fort Worth, TX (DFW/KDFW) | 17:45 CDT | 17:44 CDT | Las Vegas, NV (LAS/KLAS) | 18:37 PDT | Landed 19:02 PDT Time aircraft arrives at gate derived from company/airport information | 02h28m | |||
2024 28 Oct | Sacramento, CA (SMF/KSMF) | 11:33 PDT | 11:35 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 16:55 CDT | Landed 16:46 CDT Time aircraft arrives at gate derived from company/airport information | 02h40m |
Flight history for ADC8E7 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE