15 Jan

A85BE8
DEPARTED 20m AGO
08:24EST
Daytona Beach, FL (DAB)
N/A

A85BE8

N638ER
DEPARTED 20m AGO
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
172S11464
Last activity
14 minutes ago
Last Known Location
Ormond, United States
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
current | |||||||||
15 Jan | Daytona Beach, FL (DAB/KDAB) | 08:24 EST | Departed | ||||||
past | |||||||||
15 Jan | First seen near HOLLY HILL, FL, United States | Daytona Beach, FL (DAB/KDAB) | Landed 21:39 EST Landing time derived from ADS-B/Radar data | ||||||
14 Jan | Palm Coast, FL (FIN/KFIN) | 14:53 EST | Daytona Beach, FL (DAB/KDAB) | Landed 17:33 EST Landing time derived from ADS-B/Radar data | 02h39m | ||||
14 Jan | First seen near New Smyrna Beach, FL, United States | Status N/A | |||||||
14 Jan | Daytona Beach, FL (DAB/KDAB) | 06:46 EST | Last seen near New Smyrna Beach, FL, United States | Landed | |||||
13 Jan | First seen near Daytona Beach, FL, United States | Daytona Beach, FL (DAB/KDAB) | Landed 10:08 EST Landing time derived from ADS-B/Radar data | ||||||
12 Jan | First seen near Sanford, United States | Daytona Beach, FL (DAB/KDAB) | Landed 17:14 EST Landing time derived from ADS-B/Radar data | ||||||
12 Jan | Daytona Beach, FL (DAB/KDAB) | 16:07 EST | Orlando, FL (SFB/KSFB) | Landed 16:49 EST Landing time derived from ADS-B/Radar data | 00h41m | ||||
12 Jan | Palm Coast, FL (FIN/KFIN) | 07:49 EST | Last seen near Daytona Beach, United States | Landed | |||||
12 Jan | First seen near Orlando, United States | Last seen near Palm Coast, FL, United States | Landed | ||||||
11 Jan | First seen near Daytona Beach, FL, United States | Daytona Beach, FL (DAB/KDAB) | Landed 16:45 EST Landing time derived from ADS-B/Radar data | ||||||
11 Jan | First seen near Daytona Beach, FL, United States | Daytona Beach, FL (DAB/KDAB) | Landed 14:58 EST Landing time derived from ADS-B/Radar data | ||||||
11 Jan | Titusville, FL (TIX/KTIX) | 11:27 EST | Daytona Beach, FL (DAB/KDAB) | Landed 11:53 EST Landing time derived from ADS-B/Radar data | 00h26m | ||||
10 Jan | Palm Coast, FL (FIN/KFIN) | 14:30 EST | Daytona Beach, FL (DAB/KDAB) | Landed 14:44 EST Landing time derived from ADS-B/Radar data | 00h13m | ||||
10 Jan | First seen near HOLLY HILL, FL, United States | Last seen near Seville, United States | Landed | ||||||
8 Jan | Palm Coast, FL (FIN/KFIN) | 14:36 EST | Daytona Beach, FL (DAB/KDAB) | Landed 14:57 EST Landing time derived from ADS-B/Radar data | 00h21m | ||||
8 Jan | Daytona Beach, FL (DAB/KDAB) | 13:39 EST | Palm Coast, FL (FIN/KFIN) | Landed 14:06 EST Landing time derived from ADS-B/Radar data | 00h26m |
Flight history for A85BE8 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE