8832A8
HS-LUH
STATUS N/A
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
39859/5495
Last Activity
5 minutes ago
Last Known Location
Bangkok, Thailand
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 15 Oct | Trang (TST/VTST) | Bangkok (DMK/VTBD) | Status N/A | |||||||
2024 15 Oct | Trang (TST/VTST) | 17:15 ICT | 17:32 ICT | Bangkok (DMK/VTBD) | 18:40 ICT | Landed 18:41 ICT Landing time derived from ADS-B/Radar data | 01h08m | |||
2024 15 Oct | Bangkok (DMK/VTBD) | 15:10 ICT | 15:20 ICT | Trang (TST/VTST) | 16:35 ICT | Landed 16:30 ICT Landing time derived from ADS-B/Radar data | 01h09m | |||
2024 15 Oct | Taipei (TPE/RCTP) | 10:20 CST | 11:16 CST | Bangkok (DMK/VTBD) | 13:10 ICT | Landed 13:42 ICT Landing time derived from ADS-B/Radar data | 03h26m | |||
2024 15 Oct | Bangkok (DMK/VTBD) | 03:10 ICT | 03:17 ICT | Taipei (TPE/RCTP) | 08:00 CST | Landed 07:30 CST Landing time derived from ADS-B/Radar data | 03h12m | |||
2024 14 Oct | Krabi (KBV/VTSG) | 17:50 ICT | 18:18 ICT | Bangkok (DMK/VTBD) | 19:10 ICT | Landed 19:22 ICT Landing time derived from ADS-B/Radar data | 01h03m | |||
2024 14 Oct | Bangkok (DMK/VTBD) | 15:45 ICT | 16:20 ICT | Krabi (KBV/VTSG) | 17:10 ICT | Landed 17:21 ICT Landing time derived from company/airport information | 01h01m | |||
2024 14 Oct | Hong Kong (HKG/VHHH) | 13:15 HKT | 13:22 HKT | Bangkok (DMK/VTBD) | 15:00 ICT | Landed 14:59 ICT Landing time derived from ADS-B/Radar data | 02h24m | |||
2024 14 Oct | First seen near Macau, Macau | Last seen near Macau, Macau | Status N/A | |||||||
2024 14 Oct | Bangkok (DMK/VTBD) | 08:30 ICT | 08:39 ICT | Hong Kong (HKG/VHHH) | 12:15 HKT | Landed 12:20 HKT Time aircraft arrives at gate derived from company/airport information | 02h38m | |||
2024 13 Oct | Phuket (HKT/VTSP) | 22:05 ICT | 22:36 ICT | Bangkok (DMK/VTBD) | 23:30 ICT | Landed 23:43 ICT Landing time derived from ADS-B/Radar data | 01h07m | |||
2024 13 Oct | Bangkok (DMK/VTBD) | 20:00 ICT | 20:32 ICT | Phuket (HKT/VTSP) | 21:25 ICT | Landed 21:35 ICT Landing time derived from ADS-B/Radar data | 01h02m | |||
2024 13 Oct | Hat Yai (HDY/VTSS) | 17:10 ICT | 17:59 ICT | Bangkok (DMK/VTBD) | 18:35 ICT | Landed 19:14 ICT Landing time derived from ADS-B/Radar data | 01h15m | |||
2024 13 Oct | Bangkok (DMK/VTBD) | 14:55 ICT | 15:24 ICT | Hat Yai (HDY/VTSS) | 16:25 ICT | Landed 17:07 ICT Landing time derived from ADS-B/Radar data | 01h42m | |||
2024 13 Oct | Krabi (KBV/VTSG) | 12:35 ICT | 12:32 ICT | Bangkok (DMK/VTBD) | 13:55 ICT | Landed 13:56 ICT Landing time derived from ADS-B/Radar data | 01h23m | |||
2024 13 Oct | Bangkok (DMK/VTBD) | 10:05 ICT | 10:01 ICT | Krabi (KBV/VTSG) | 11:30 ICT | Landed 11:09 ICT Landing time derived from company/airport information | 01h08m | |||
2024 13 Oct | Chiang Mai (CNX/VTCC) | 07:55 ICT | 07:58 ICT | Bangkok (DMK/VTBD) | 09:15 ICT | Landed 08:52 ICT Landing time derived from ADS-B/Radar data | 00h54m | |||
2024 13 Oct | Bangkok (DMK/VTBD) | 06:00 ICT | 06:21 ICT | Chiang Mai (CNX/VTCC) | 07:15 ICT | Landed 07:14 ICT Landing time derived from ADS-B/Radar data | 00h53m | |||
2024 12 Oct | Kathmandu (KTM/VNKT) | 18:20 NPT | 18:41 NPT | Bangkok (DMK/VTBD) | 22:45 ICT | Landed 22:47 ICT Landing time derived from ADS-B/Radar data | 02h51m | |||
2024 12 Oct | Bangkok (DMK/VTBD) | 15:00 ICT | 15:06 ICT | Kathmandu (KTM/VNKT) | 17:30 NPT | Landed 17:15 NPT Landing time derived from ADS-B/Radar data | 03h23m | |||
2024 12 Oct | Jakarta (CGK/WIII) | 06:30 WIB | 06:48 WIB | Bangkok (DMK/VTBD) | 10:00 ICT | Landed 09:55 ICT Landing time derived from ADS-B/Radar data | 03h06m | |||
2024 12 Oct | Bangkok (DMK/VTBD) | 02:00 ICT | 02:19 ICT | Jakarta (CGK/WIII) | 05:30 WIB | Landed 05:19 WIB Landing time derived from ADS-B/Radar data | 03h00m | |||
2024 11 Oct | Nakhon Si Thammarat (NST/VTSF) | 20:45 ICT | 21:25 ICT | Bangkok (DMK/VTBD) | 22:10 ICT | Landed 22:22 ICT Landing time derived from ADS-B/Radar data | 00h57m | |||
2024 11 Oct | Bangkok (DMK/VTBD) | 18:45 ICT | 19:39 ICT | Nakhon Si Thammarat (NST/VTSF) | 20:05 ICT | Landed 20:36 ICT Landing time derived from ADS-B/Radar data | 00h56m | |||
2024 11 Oct | Hat Yai (HDY/VTSS) | 17:10 ICT | 17:27 ICT | Bangkok (DMK/VTBD) | 18:35 ICT | Landed 18:37 ICT Landing time derived from ADS-B/Radar data | 01h09m | |||
2024 11 Oct | Bangkok (DMK/VTBD) | 14:55 ICT | 15:23 ICT | Hat Yai (HDY/VTSS) | 16:25 ICT | Landed 16:32 ICT Landing time derived from ADS-B/Radar data | 01h09m | |||
2024 11 Oct | Nakhon Si Thammarat (NST/VTSF) | 13:00 ICT | 13:00 ICT | Bangkok (DMK/VTBD) | 14:20 ICT | Landed 13:59 ICT Landing time derived from ADS-B/Radar data | 00h58m | |||
2024 11 Oct | Bangkok (DMK/VTBD) | 11:00 ICT | 11:17 ICT | Nakhon Si Thammarat (NST/VTSF) | 12:20 ICT | Landed 12:15 ICT Landing time derived from ADS-B/Radar data | 00h58m | |||
2024 11 Oct | Surat Thani (URT/VTSB) | 09:10 ICT | 09:02 ICT | Bangkok (DMK/VTBD) | 10:20 ICT | Landed 09:59 ICT Landing time derived from ADS-B/Radar data | 00h57m | |||
2024 11 Oct | Bangkok (DMK/VTBD) | 07:05 ICT | 07:15 ICT | Surat Thani (URT/VTSB) | 08:20 ICT | Landed 08:11 ICT Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for 8832A8 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE