OMJ

LANDED 1M 14d AGO
First seen near
NSW, Australia
Monday, June 27 2022
N/A
Monday, June 27 2022
17:31 AEST
Arrived

Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
153
दिनांक | प्रस्थान | STD | ATD | गंतव्य | STA | विमान | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 11 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Tamworth, NSW (TMW/YSTW) | 17:49 AEST | C208 (VH-OMJ) | Scheduled | 00h19m | |||
2022 Aug 11 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Armidale, NSW (ARM/YARM) | 17:10 AEST | C208 (VH-OMJ) | Scheduled | 00h40m | |||
2022 Aug 11 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:43 AEST | C208 (VH-OMJ) | Scheduled | 00h38m | |||
2022 Aug 11 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | Armidale, NSW (ARM/YARM) | 08:50 AEST | C208 (VH-OMJ) | Scheduled | 00h20m | |||
Past | ||||||||||
2022 Aug 10 | Tamworth, NSW (TMW/YSTW) | 18:01 AEST | 17:53 AEST | Sydney, NSW (BWU/YSBK) | 19:39 AEST | P208 (VH-OMJ) | Landed 18:58 AEST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
2022 Aug 10 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Sydney, NSW (BWU/YSBK) | P208 (VH-OMJ) | Landed 18:57 AEST Landing time derived from ADS-B/Radar data | 01h27m | ||||
2022 Aug 10 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:37 AEST Landing time derived from ADS-B/Radar data | 01h07m | ||||
2022 Aug 10 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:43 AEST | C208 (VH-OMJ) | Landed | 00h38m | |||
2022 Aug 10 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | 08:07 AEST | Armidale, NSW (ARM/YARM) | 08:50 AEST | P208 (VH-OMJ) | Landed 08:54 AEST Landing time derived from ADS-B/Radar data | 00h46m | ||
2022 Aug 10 | Sydney, NSW (BWU/YSBK) | 06:43 AEST | 06:35 AEST | Tamworth, NSW (TMW/YSTW) | 07:45 AEST | P208 (VH-OMJ) | Landed 07:31 AEST Time aircraft arrives at gate derived from company/airport information | 00h56m | ||
2022 Aug 9 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Sydney, NSW (BWU/YSBK) | P208 (VH-OMJ) | Landed 19:03 AEST Landing time derived from ADS-B/Radar data | 01h33m | ||||
2022 Aug 9 | First seen near NSW, Australia | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:28 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 Aug 9 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Armidale, NSW (ARM/YARM) | 17:10 AEST | P208 (VH-OMJ) | Landed | 00h42m | |||
2022 Aug 9 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:43 AEST | C208 (VH-OMJ) | Landed | 00h38m | |||
2022 Aug 9 | Tamworth, NSW (TMW/YSTW) | 08:10 AEST | Last seen near NSW, Australia | P208 (VH-OMJ) | Landed | |||||
2022 Aug 9 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 07:38 AEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 8 | Tamworth, NSW (TMW/YSTW) | 18:14 AEST | 18:11 AEST | Sydney, NSW (BWU/YSBK) | 19:08 AEST | P208 (VH-OMJ) | Landed 19:13 AEST Landing time derived from ADS-B/Radar data | 01h02m | ||
2022 Aug 8 | Armidale, NSW (ARM/YARM) | 17:30 AEST | Tamworth, NSW (TMW/YSTW) | 17:51 AEST | C208 (VH-OMJ) | Landed | 00h21m | |||
2022 Aug 8 | First seen near NSW, Australia | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:21 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 Aug 8 | Moree, NSW (MRZ/YMOR) | 16:20 AEST | Armidale, NSW (ARM/YARM) | 17:03 AEST | C208 (VH-OMJ) | Landed | 00h43m | |||
2022 Aug 8 | Armidale, NSW (ARM/YARM) | 09:05 AEST | Moree, NSW (MRZ/YMOR) | 09:46 AEST | C208 (VH-OMJ) | Landed | 00h41m | |||
2022 Aug 8 | Tamworth, NSW (TMW/YSTW) | 08:16 AEST | 08:11 AEST | Armidale, NSW (ARM/YARM) | P208 (VH-OMJ) | Landed 16:51 AEST Landing time derived from ADS-B/Radar data | 08h40m | |||
2022 Aug 8 | Sydney, NSW (BWU/YSBK) | 06:44 AEST | 06:37 AEST | Tamworth, NSW (TMW/YSTW) | 07:46 AEST | P208 (VH-OMJ) | Landed 07:34 AEST Time aircraft arrives at gate derived from company/airport information | 00h57m | ||
2022 Aug 5 | Tamworth, NSW (TMW/YSTW) | 18:35 AEST | 17:42 AEST | Sydney, NSW (BWU/YSBK) | 19:37 AEST | P208 (VH-OMJ) | Landed 18:36 AEST Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
2022 Aug 5 | Armidale, NSW (ARM/YARM) | 17:18 AEST | 17:09 AEST | Tamworth, NSW (TMW/YSTW) | 17:52 AEST | P208 (VH-OMJ) | Landed 17:30 AEST Time aircraft arrives at gate derived from company/airport information | 00h21m | ||
2022 Aug 5 | Armidale, NSW (ARM/YARM) | 09:17 AEST | 09:08 AEST | Armidale, NSW (ARM/YARM) | P208 (VH-OMJ) | Landed 16:54 AEST Landing time derived from ADS-B/Radar data | 07h46m | |||
2022 Aug 5 | Tamworth, NSW (TMW/YSTW) | 08:30 AEST | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 08:00 AEST Landing time derived from ADS-B/Radar data | |||||
2022 Aug 4 | Tamworth, NSW (TMW/YSTW) | 18:26 AEST | 18:23 AEST | Sydney, NSW (BWU/YSBK) | 19:33 AEST | P208 (VH-OMJ) | Landed 19:15 AEST Time aircraft arrives at gate derived from company/airport information | 00h52m | ||
2022 Aug 4 | Armidale, NSW (ARM/YARM) | 17:32 AEST | 17:24 AEST | Tamworth, NSW (TMW/YSTW) | 17:52 AEST | P208 (VH-OMJ) | Landed 17:47 AEST Time aircraft arrives at gate derived from company/airport information | 00h23m | ||
2022 Aug 4 | Moree, NSW (MRZ/YMOR) | 16:30 AEST | Armidale, NSW (ARM/YARM) | 17:03 AEST | C208 (VH-OMJ) | Landed | 00h33m | |||
2022 Jun 27 | First seen near NSW, Australia | Tamworth, NSW (TMW/YSTW) | P208 (VH-OMJ) | Landed 17:31 AEST Landing time derived from ADS-B/Radar data |
Flight history for OMJ is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE