Jan 23

LM477
LANDED 3M 24d AGO
17:05GMT
Stornoway (SYY)
17:34GMT
Glasgow (GLA)

LM477

LOG477
LANDED 3M 24d AGO
Sunday, January 23 2022
17:05 GMT
Scheduled 17:05
Sunday, January 23 2022
17:34 GMT
Scheduled 18:00

Flight info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 20 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
2022 May 19 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
2022 May 18 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
Past | ||||||||||
2022 May 17 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
2022 May 16 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
2022 May 15 | Stornoway (SYY/EGPO) | 17:15 BST | Glasgow (GLA/EGPF) | 18:10 BST | E145 | Scheduled | 00h55m | |||
2022 May 13 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
2022 May 12 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 | Scheduled | 00h50m | |||
2022 May 11 | Stornoway (SYY/EGPO) | 16:30 BST | Glasgow (GLA/EGPF) | 17:20 BST | E145 (G-SAJL) | Landed 17:11 BST Landing time derived from ADS-B/Radar data | 00h41m | |||
2022 Jan 23 | Stornoway (SYY/EGPO) | 17:05 GMT | Glasgow (GLA/EGPF) | 18:00 GMT | E145 | Landed 17:34 GMT Landing time derived from company/airport information | 00h29m |
Flight history for LM477 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE