May 16

LBQ783
EST. DEPART 2m AGO
23:45EDT
Valdosta, GA (VLD)
00:42EDT
Lawrenceville, GA (LZU)

LBQ783

EST. DEPART 2m AGO
Monday, May 16 2022
23:45 EDT
DELAYED
Scheduled 23:00
Tuesday, May 17 2022
00:42 EDT
Estimated 00:42

Flight info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2022 May 16 | Orlando, FL (MCO/KMCO) | 22:00 EDT | 22:53 EDT | Valdosta, GA (VLD/KVLD) | PC12 | Est. Arrival 23:46 EDT | 00h53m | |||
Past | ||||||||||
2022 May 16 | Valdosta, GA (VLD/KVLD) | 23:00 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 | Estimated | 00h57m | ||||
2022 May 16 | Tampa, FL (KVDF) | 21:00 EDT | 22:15 EDT | Orlando, FL (MCO/KMCO) | PC12 (N465PC) | Landed 22:37 EDT Time aircraft arrives at gate derived from company/airport information | 00h22m | |||
2022 May 16 | Gainesville, FL (GNV/KGNV) | 20:30 EDT | 21:28 EDT | Tampa, FL (KVDF) | PC12 (N465PC) | Landed 21:53 EDT Time aircraft arrives at gate derived from company/airport information | 00h25m | |||
2022 May 16 | Jacksonville, FL (CRG/KCRG) | 20:00 EDT | 20:57 EDT | Gainesville, FL (GNV/KGNV) | PC12 (N465PC) | Landed 21:16 EDT Time aircraft arrives at gate derived from company/airport information | 00h19m | |||
2022 May 16 | Lawrenceville, GA (LZU/KLZU) | 18:30 EDT | 19:13 EDT | Jacksonville, FL (CRG/KCRG) | PC12 (N465PC) | Landed 20:16 EDT Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
2022 May 15 | Tampa, FL (KVDF) | 21:00 EDT | Orlando, FL (MCO/KMCO) | PC12 | Landed | 00h17m | ||||
2022 May 15 | Gainesville, FL (GNV/KGNV) | 20:30 EDT | Tampa, FL (KVDF) | PC12 | Landed | 00h26m | ||||
2022 May 13 | Valdosta, GA (VLD/KVLD) | 23:00 EDT | 23:52 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 | Landed | 01h09m | |||
2022 May 13 | Orlando, FL (MCO/KMCO) | 22:00 EDT | 22:52 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 (N589QD) | Landed 00:44 EDT Landing time derived from ADS-B/Radar data | 01h52m | |||
2022 May 13 | Tampa, FL (KVDF) | 21:00 EDT | 21:56 EDT | Orlando, FL (MCO/KMCO) | PC12 (N589QD) | Landed 22:23 EDT Time aircraft arrives at gate derived from company/airport information | 00h27m | |||
2022 May 13 | Jacksonville, FL (CRG/KCRG) | 20:00 EDT | 20:36 EDT | Gainesville, FL (GNV/KGNV) | PC12 (N589QD) | Landed 20:55 EDT Time aircraft arrives at gate derived from company/airport information | 00h19m | |||
2022 May 13 | Gainesville, FL (GNV/KGNV) | 20:30 EDT | 21:08 EDT | Tampa, FL (KVDF) | PC12 (N589QD) | Landed 21:41 EDT Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
2022 May 13 | Lawrenceville, GA (LZU/KLZU) | 18:30 EDT | 18:58 EDT | Jacksonville, FL (CRG/KCRG) | PC12 (N589QD) | Landed 20:05 EDT Time aircraft arrives at gate derived from company/airport information | 01h07m | |||
2022 May 12 | Valdosta, GA (VLD/KVLD) | 23:00 EDT | 23:31 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 (N149QD) | Landed 00:22 EDT Time aircraft arrives at gate derived from company/airport information | 00h51m | |||
2022 May 12 | Orlando, FL (MCO/KMCO) | 22:00 EDT | 22:28 EDT | Valdosta, GA (VLD/KVLD) | PC12 (N149QD) | Landed 23:17 EDT Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
2022 May 12 | Tampa, FL (KVDF) | 21:00 EDT | 21:41 EDT | Orlando, FL (MCO/KMCO) | PC12 (N149QD) | Landed 21:58 EDT Time aircraft arrives at gate derived from company/airport information | 00h17m | |||
2022 May 12 | Gainesville, FL (GNV/KGNV) | 20:30 EDT | 20:56 EDT | Tampa, FL (KVDF) | PC12 (N149QD) | Landed 21:18 EDT Time aircraft arrives at gate derived from company/airport information | 00h22m | |||
2022 May 12 | Jacksonville, FL (CRG/KCRG) | 20:00 EDT | 20:23 EDT | Gainesville, FL (GNV/KGNV) | PC12 (N149QD) | Landed 20:40 EDT Time aircraft arrives at gate derived from company/airport information | 00h17m | |||
2022 May 12 | Lawrenceville, GA (LZU/KLZU) | 18:30 EDT | 18:50 EDT | Jacksonville, FL (CRG/KCRG) | PC12 (N149QD) | Landed 19:57 EDT Time aircraft arrives at gate derived from company/airport information | 01h07m | |||
2022 May 11 | Valdosta, GA (VLD/KVLD) | 23:00 EDT | 23:39 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 (N26VW) | Landed 00:34 EDT Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 11 | Orlando, FL (MCO/KMCO) | 22:00 EDT | 22:31 EDT | Valdosta, GA (VLD/KVLD) | PC12 (N26VW) | Landed 23:21 EDT Time aircraft arrives at gate derived from company/airport information | 00h50m | |||
2022 May 11 | Tampa, FL (KVDF) | 21:00 EDT | 21:46 EDT | Orlando, FL (MCO/KMCO) | PC12 (N26VW) | Landed 22:04 EDT Time aircraft arrives at gate derived from company/airport information | 00h18m | |||
2022 May 11 | Gainesville, FL (GNV/KGNV) | 20:30 EDT | 21:06 EDT | Tampa, FL (KVDF) | - | Landed 21:23 EDT Time aircraft arrives at gate derived from company/airport information | 00h17m | |||
2022 May 11 | Jacksonville, FL (CRG/KCRG) | 20:00 EDT | 20:31 EDT | Gainesville, FL (GNV/KGNV) | PC12 (N26VW) | Landed 20:50 EDT Time aircraft arrives at gate derived from company/airport information | 00h19m | |||
2022 May 11 | Lawrenceville, GA (LZU/KLZU) | 18:30 EDT | 18:49 EDT | Jacksonville, FL (CRG/KCRG) | PC12 (N26VW) | Landed 19:54 EDT Time aircraft arrives at gate derived from company/airport information | 01h05m | |||
2022 May 10 | Valdosta, GA (VLD/KVLD) | 23:00 EDT | 23:40 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 | Landed | 01h01m | |||
2022 May 10 | Orlando, FL (MCO/KMCO) | 22:00 EDT | 22:37 EDT | Valdosta, GA (VLD/KVLD) | PC12 | Landed | 00h55m | |||
2022 May 10 | Tampa, FL (KVDF) | 21:00 EDT | 21:59 EDT | Lawrenceville, GA (LZU/KLZU) | PC12 (N589QD) | Landed 00:39 EDT Landing time derived from ADS-B/Radar data | 02h40m | |||
2022 May 10 | Jacksonville, FL (CRG/KCRG) | 20:00 EDT | 20:44 EDT | Gainesville, FL (GNV/KGNV) | PC12 (N589QD) | Landed 21:01 EDT Time aircraft arrives at gate derived from company/airport information | 00h17m |
Flight history for LBQ783 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE