GY7107

CGZ7107
SCHEDULED 1M 25d AGO
Wednesday, May 4 2022
09:30 CST
Scheduled 09:30
Wednesday, May 4 2022
11:00 CST
Scheduled 11:00

Flight info
Aircraft Info
Tanggal | Asal | STD | ATD | Tujuan | STA | Pesawat | Penundaan | Status | Durasi | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Jul 1 | Yichun, JX (YIC/ZSYC) | 09:30 CST | Fuzhou (FOC/ZSFZ) | 11:00 CST | A321 | Scheduled | 01h30m | |||
2022 Jul 1 | Guiyang (KWE/ZUGY) | 07:15 CST | Yichun, JX (YIC/ZSYC) | 08:45 CST | A321 | Scheduled | 01h30m | |||
Past | ||||||||||
2022 Jun 29 | Yichun, JX (YIC/ZSYC) | 09:30 CST | 09:34 CST | Fuzhou (FOC/ZSFZ) | 11:00 CST | A20N (B-327Q) | Landed 10:39 CST Landing time derived from ADS-B/Radar data | 01h05m | ||
2022 Jun 29 | Guiyang (KWE/ZUGY) | 07:15 CST | 07:23 CST | Yichun, JX (YIC/ZSYC) | 08:45 CST | A20N (B-327Q) | Landed 08:42 CST Landing time derived from company/airport information | 01h18m | ||
2022 Jun 27 | Yichun, JX (YIC/ZSYC) | 09:30 CST | 09:31 CST | Fuzhou (FOC/ZSFZ) | 11:00 CST | A20N (B-320T) | Landed 10:36 CST Landing time derived from ADS-B/Radar data | 01h05m | ||
2022 Jun 27 | Guiyang (KWE/ZUGY) | 07:15 CST | 07:12 CST | Yichun, JX (YIC/ZSYC) | 08:45 CST | A20N (B-320T) | Landed 08:31 CST Landing time derived from company/airport information | 01h18m | ||
2022 May 4 | Yichun, JX (YIC/ZSYC) | 09:30 CST | Fuzhou (FOC/ZSFZ) | 11:00 CST | A320 | Scheduled | 01h30m |
Flight history for GY7107 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE