GV2250

GUN2250
SCHEDULED IN 4h 27m
Monday, May 16 2022
17:30 AKDT
Scheduled 17:30
Monday, May 16 2022
18:05 AKDT
Scheduled 18:05

Flight info
Fecha | Origen | STD | ATD | Destino | STA | Avión | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 18 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 18 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 17 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 17 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 16 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 16 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
Past | ||||||||||
2022 May 15 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 15 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 14 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 14 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 13 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 13 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 12 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 12 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 11 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 11 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 10 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 10 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m | |||
2022 May 9 | Quinhagak, AK (KWN/PAQH) | 18:15 AKDT | Bethel, AK (BET/PABE) | 18:50 AKDT | - | Scheduled | 00h35m | |||
2022 May 9 | Bethel, AK (BET/PABE) | 17:30 AKDT | Quinhagak, AK (KWN/PAQH) | 18:05 AKDT | - | Scheduled | 00h35m |
Flight history for GV2250 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE