Flights
- 4 OctGV1650EST. DEPART 4m AGO
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 4 Oct | King Salmon, AK (AKN/PAKN) | 17:00 AKDT | Levelock (KLL/9Z8) | 17:25 AKDT | - | Scheduled | 00h25m | ||
2024 4 Oct | Nightmute, AK (NME/PAGT) | 17:00 AKDT | Tununak (TNK/4KA) | 17:20 AKDT | - | Scheduled | 00h20m | ||
2024 4 Oct | Bethel, AK (BET/PABE) | 17:00 AKDT | Kipnuk, AK (KPN/PAKI) | 17:45 AKDT | - | Scheduled | 00h45m | ||
2024 4 Oct | Kenai, AK (ENA/PAEN) | 16:55 AKDT | Anchorage, AK (ANC/PANC) | 17:28 AKDT | C208 | Estimated | 00h23m | ||
2024 4 Oct | Nunam Iqua (SXP) | 16:50 AKDT | Emmonak, AK (EMK/PAEM) | 17:00 AKDT | - | Scheduled | 00h10m | ||
2024 4 Oct | Kotlik, AK (KOT/PFKO) | 16:50 AKDT | Emmonak, AK (EMK/PAEM) | 17:15 AKDT | - | Scheduled | 00h25m | ||
2024 4 Oct | Bethel, AK (BET/PABE) | 16:45 AKDT | Kongiganak, AK (KKH/PADY) | 17:00 AKDT | - | Scheduled | 00h15m | ||
2024 4 Oct | Manokotak, AK (KMO/PAMB) | 16:40 AKDT | Clarks Point, AK (CLP/PFCL) | 16:50 AKDT | - | Scheduled | 00h10m | ||
2024 4 Oct | Bethel, AK (BET/PABE) | 16:30 AKDT | Toksook Bay, AK (OOK/PAOO) | 17:20 AKDT | - | Scheduled | 00h50m | ||
2024 4 Oct | Bethel, AK (BET/PABE) | 16:30 AKDT | Marshall, AK (MLL/PADM) | 17:15 AKDT | - | Scheduled | 00h45m | ||
2024 4 Oct | Anchorage, AK (ANC/PANC) | 16:30 AKDT | Kenai, AK (ENA/PAEN) | 17:00 AKDT | C208 | Estimated | 00h20m | ||
2024 4 Oct | Alakanuk, AK (AUK/PAUK) | 16:30 AKDT | Nunam Iqua (SXP) | 16:40 AKDT | - | Scheduled | 00h10m | ||
2024 4 Oct | Dillingham, AK (DLG/PADL) | 16:30 AKDT | Koliganek, AK (KGK/PAJZ) | 17:05 AKDT | - | Scheduled | 00h35m | ||
2024 4 Oct | Kenai, AK (ENA/PAEN) | 16:25 AKDT | Anchorage, AK (ANC/PANC) | 16:52 AKDT | C208 | Estimated | 00h23m | ||
2024 4 Oct | Nunam Iqua (SXP) | 16:25 AKDT | Alakanuk, AK (AUK/PAUK) | 16:30 AKDT | PA46 | Scheduled | 00h05m | ||
2024 4 Oct | Alakanuk, AK (AUK/PAUK) | 16:15 AKDT | Bethel, AK (BET/PABE) | 17:15 AKDT | PA46 | Estimated | 01h00m | ||
2024 4 Oct | Emmonak, AK (EMK/PAEM) | 16:15 AKDT | Alakanuk, AK (AUK/PAUK) | 16:20 AKDT | - | Scheduled | 00h05m | ||
2024 4 Oct | Dillingham, AK (DLG/PADL) | 16:15 AKDT | Manokotak, AK (KMO/PAMB) | 16:30 AKDT | - | Scheduled | 00h15m | ||
2024 4 Oct | Emmonak, AK (EMK/PAEM) | 16:15 AKDT | Kotlik, AK (KOT/PFKO) | 16:40 AKDT | - | Scheduled | 00h25m | ||
2024 4 Oct | Emmonak, AK (EMK/PAEM) | 16:15 AKDT | Nunam Iqua (SXP) Diverted to Bethel, AK (PABE) | 16:20 AKDT | - | Estimated | 00h05m | ||
2024 4 Oct | Bethel, AK (BET/PABE) | C207 (N207VA) | Live | ||||||
2024 4 Oct | Anchorage, AK (ANC/PANC) | 16:00 AKDT | Kenai, AK (ENA/PAEN) | 16:30 AKDT | C208 | Estimated | 00h20m | ||
2024 4 Oct | Bethel, AK (BET/PABE) | 16:00 AKDT | Nightmute, AK (NME/PAGT) | 16:50 AKDT | - | Scheduled | 00h50m | ||
2024 4 Oct | Kenai, AK (ENA/PAEN) | 15:55 AKDT | Anchorage, AK (ANC/PANC) | 16:29 AKDT | C208 | Estimated | 00h23m | ||
2024 4 Oct | Scammon Bay, AK (SCM/PACM) | 15:55 AKDT | Bethel, AK (BET/PABE) | 16:45 AKDT | PA46 | Scheduled | 00h50m | ||
2024 4 Oct | Pilot Point, AK (PIP/PAPN) | 15:45 AKDT | King Salmon, AK (AKN/PAKN) | 16:30 AKDT | - | Scheduled | 00h45m | ||
2024 4 Oct | Nightmute, AK (NME/PAGT) | 15:45 AKDT | Bethel, AK (BET/PABE) | 16:35 AKDT | - | Scheduled | 00h50m | ||
2024 4 Oct | NEWTOK, AK (WWT) | 15:40 AKDT | Bethel, AK (BET/PABE) | 16:30 AKDT | - | Scheduled | 00h50m | ||
2024 4 Oct | Chevak, AK (VAK/PAVA) | 15:30 AKDT | Scammon Bay, AK (SCM/PACM) | 15:45 AKDT | PA46 | Scheduled | 00h15m | ||
2024 4 Oct | Ugashik (UGS/9A8) | 15:25 AKDT | Pilot Point, AK (PIP/PAPN) | 15:35 AKDT | - | Scheduled | 00h10m |
Flight history for Grant Aviation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.