Jul 5

9C6697
LANDED
11:32CST
Xianyang (XIY)
N/A
Nanjing (NKG)

9C6697

CQH6697
LANDED
Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
8010
Last Activity
21 hours ago
Last Known Location
Shanghai, China
Datum | Start | STD | ATD | Ziel | STA | Flugzeug | Verspätung | Status | Dauer | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 11 | Fuyang (FUG/ZSFY) | 13:10 CST | Wenzhou (WNZ/ZSWZ) | 14:55 CST | A320 | Estimated | 01h45m | |||
Past | ||||||||||
2022 Aug 11 | Xianyang (XIY/ZLXY) | 10:50 CST | Fuyang (FUG/ZSFY) | 12:25 CST | A320 | Estimated | 01h35m | |||
2022 Aug 9 | Fuyang (FUG/ZSFY) | 13:10 CST | Wenzhou (WNZ/ZSWZ) | 14:55 CST | A320 (B-6852) | Landed 14:42 CST Landing time derived from ADS-B/Radar data | 01h32m | |||
2022 Aug 9 | Xianyang (XIY/ZLXY) | 10:50 CST | 11:05 CST | Fuyang (FUG/ZSFY) | 12:25 CST | A320 (B-6852) | Landed | 01h35m | ||
2022 Aug 6 | Fuyang (FUG/ZSFY) | 13:10 CST | 13:49 CST | Wenzhou (WNZ/ZSWZ) | 14:55 CST | A320 (B-6820) | Landed 15:13 CST Landing time derived from ADS-B/Radar data | 01h24m | ||
2022 Aug 6 | Xianyang (XIY/ZLXY) | 10:50 CST | 11:09 CST | Fuyang (FUG/ZSFY) | 12:25 CST | A320 (B-6820) | Landed | 01h35m | ||
2022 Aug 4 | Xianyang (XIY/ZLXY) | 11:16 CST | Nanjing (NKG/ZSNJ) | A320 (B-9928) | Landed | |||||
2022 Jul 5 | Xianyang (XIY/ZLXY) | 11:32 CST | Nanjing (NKG/ZSNJ) | A320 (B-1026) | Landed |
Flight history for 9C6697 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE