Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 14 Sep | Beijing, BJ (PKX/ZBAD) | 11:20 CST | Yulin (UYN/ZLYL) | 12:55 CST | B737 | Scheduled | 01h35m | ||
2024 14 Sep | Nanjing (NKG/ZSNJ) | 11:20 CST | Ordos (DSN/ZBDS) | 13:45 CST | B737 | Scheduled | 02h25m | ||
2024 14 Sep | Shashi (SHS/ZHSS) | 11:15 CST | Beijing, BJ (PKX/ZBAD) | 13:20 CST | B737 | Scheduled | 02h05m | ||
2024 14 Sep | Shenzhen (SZX/ZGSZ) | 11:15 CST | Wenzhou (WNZ/ZSWZ) | 13:10 CST | B738 | Estimated | 01h55m | ||
2024 14 Sep | Arxan (YIE/ZBES) | 11:10 CST | Beijing, BJ (PKX/ZBAD) | 13:20 CST | B737 | Scheduled | 02h10m | ||
2024 14 Sep | Shanghai (SHA/ZSSS) | 11:05 CST | Foshan, GD (FUO/ZGFS) | 13:25 CST | B737 | Scheduled | 02h20m | ||
2024 14 Sep | Yulin (UYN/ZLYL) | 11:00 CST | Beijing, BJ (PKX/ZBAD) | 12:25 CST | B737 | Scheduled | 01h25m | ||
2024 14 Sep | Jianyang, Chengdu (TFU/ZUTF) | 10:55 CST | Ordos (DSN/ZBDS) | 12:55 CST | B737 | Scheduled | 02h00m | ||
2024 14 Sep | Wuhu (WHA/ZSWA) | 10:40 CST | Foshan, GD (FUO/ZGFS) | 12:55 CST | B737 | Scheduled | 02h15m | ||
2024 14 Sep | Changchun (CGQ/ZYCC) | 10:40 CST | Ordos (DSN/ZBDS) | 13:05 CST | B737 | Scheduled | 02h25m | ||
2024 14 Sep | Beijing, BJ (PKX/ZBAD) | 10:40 CST | Chenzhou (HCZ/ZGCZ) | 13:25 CST | B737 | Scheduled | 02h45m | ||
2024 14 Sep | Baicheng (DBC/ZYBA) | 10:40 CST | Beijing, BJ (PKX/ZBAD) | 12:30 CST | B737 | Scheduled | 01h50m | ||
2024 14 Sep | Foshan, GD (FUO/ZGFS) | 10:30 CST | Zhoushan (HSN/ZSZS) | 12:45 CST | B737 | Scheduled | 02h15m | ||
2024 14 Sep | Yiwu (YIW/ZSYW) | 10:30 CST | Shijiazhuang (SJW/ZBSJ) | 12:45 CST | B737 | Scheduled | 02h15m | ||
2024 14 Sep | Harbin (HRB/ZYHB) | 10:20 CST | Shijiazhuang (SJW/ZBSJ) | 12:30 CST | B737 | Scheduled | 02h10m | ||
2024 14 Sep | First seen near Yichun, China | B738 (B-1426) | Live | ||||||
2024 14 Sep | Guilin City (KWL/ZGKL) | 10:15 CST | Ordos (DSN/ZBDS) | 12:35 CST | B737 | Est. Arrival 12:32 CST | 02h20m | ||
2024 14 Sep | Dalian (DLC/ZYTL) | 10:15 CST | Ordos (DSN/ZBDS) | 12:25 CST | B737 | Scheduled | 02h10m | ||
2024 14 Sep | Guilin City (KWL/ZGKL) | B737 (B-5223) | Live | ||||||
2024 14 Sep | Yichun (LDS/ZYLD) | 10:10 CST | Beijing, BJ (PKX/ZBAD) | 12:45 CST | B737 | Est. Arrival 12:48 CST | 02h35m | ||
2024 14 Sep | Foshan, GD (FUO/ZGFS) | 10:00 CST | Wenzhou (WNZ/ZSWZ) | 11:50 CST | B738 (B-1751) | Est. Arrival 11:57 CST | 01h50m | ||
2024 14 Sep | Beijing, BJ (PKX/ZBAD) | 10:00 CST | Yulin (UYN/ZLYL) | 11:40 CST | B737 | Est. Arrival 11:46 CST | 01h40m | ||
2024 14 Sep | Beijing, BJ (PKX/ZBAD) | 10:00 CST | Hailar (HLD/ZBLA) | 12:25 CST | B738 (B-1750) | Est. Arrival 12:31 CST | 02h25m | ||
2024 14 Sep | Beijing, BJ (PKX/ZBAD) | 09:55 CST | Erenhot, (ERL/ZBER) | 11:30 CST | B738 (B-1470) | Est. Arrival 11:32 CST | 01h35m | ||
2024 14 Sep | Beijing, BJ (PKX/ZBAD) | 09:55 CST | Dongyin, SD (DOY/ZSDY) | 11:10 CST | B737 | Est. Arrival 11:15 CST | 01h15m | ||
2024 14 Sep | Baishan (NBS/ZYBS) | 09:50 CST | Beijing, BJ (PKX/ZBAD) | 12:15 CST | B738 (B-20A1) | Est. Arrival 12:22 CST | 02h25m | ||
2024 14 Sep | Yiwu (YIW/ZSYW) | 09:50 CST | Beijing, BJ (PKX/ZBAD) | 11:55 CST | B737 | Scheduled | 02h05m | ||
2024 14 Sep | Jianyang, Chengdu (TFU/ZUTF) | 09:50 CST | Huizhou, GD (HUZ/ZGHZ) | 12:30 CST | B738 (B-1427) | Est. Arrival 12:44 CST | 02h40m | ||
2024 14 Sep | Foshan, GD (FUO/ZGFS) | 09:50 CST | Ordos (DSN/ZBDS) | 12:55 CST | B738 (B-7986) | Est. Arrival 12:53 CST | 03h05m | ||
2024 14 Sep | First seen near Shanghai, China | B738 (B-7563) | Status N/A |
Flight history for Maroomba Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.