Date | Time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
8 Mar | | GBSDP | | C152 (G-BSDP) | | DEPARTED 9h 39m AGO | | |
8 Mar | | NJE774U | Brussels (BRU/EBBR) | F2TH (CS-DLF) | | LANDED 10h 1m AGO | 00h37m | |
8 Mar | | GKGRP | Last seen near Wethersfield, United Kingdom | A109 (G-KGRP) | | LANDED | | |
7 Mar | | GHKCC | Last seen near Gerrards Cross, United Kingdom | R66 (G-HKCC) | | LANDED | | |
7 Mar | | GLNDN | London (LCY/EGLC) | EXPL (G-LNDN) | | LANDED 1d 14h AGO | 03h10m | |
6 Mar | | OKLTM | Redhill (KRH/EGKR) | R44 (OK-LTM) | | LANDED 2d 8h AGO | 00h36m | |
6 Mar | | N44829 | Last seen near Hertford, United Kingdom | R66 (N44829) |  Private | LANDED | | |
6 Mar | | EDY05 | Nottingham (EMA/EGNX) | A109 (G-SCAP) | | LANDED 2d 13h AGO | 00h40m | |
6 Mar | | GLNDN | London (LCY/EGLC) | EXPL (G-LNDN) | | LANDED 2d 11h AGO | 05h30m | |
5 Mar | | GLUGS | Last seen near Aylesbury, United Kingdom | A109 (G-LUGS) | | LANDED | | |
5 Mar | | RRR1796 | Glasgow (GLA/EGPF) | B461 (ZE701) | | LANDED 3d 7h AGO | 00h58m | |
5 Mar | | GBSDP | Last seen near Gerrards Cross, United Kingdom | C152 (G-BSDP) | | LANDED | | |
5 Mar | | GFPEH | London (LCY/EGLC) | G2CA (G-FPEH) | | LANDED 3d 9h AGO | 00h23m | |
5 Mar | | GPOLD | Last seen near North Weald Bassett, United Kingdom | EC35 (G-POLD) | | LANDED | | |
4 Mar | | GBYEM | Last seen near Gerrards Cross, United Kingdom | C82R (G-BYEM) | | LANDED | | |
4 Mar | | GNESH | Last seen near Maidenhead, United Kingdom | R44 (G-NESH) | | LANDED | | |
4 Mar | | GMPSB | Last seen near North Weald Bassett, United Kingdom | EC45 (G-MPSB) | | LANDED | | |
4 Mar | | GFOLI | Last seen near Watford, United Kingdom | R22 (G-FOLI) | | LANDED | | |
4 Mar | | GRJVH | Last seen near Gerrards Cross, United Kingdom | G2CA (G-RJVH) | | LANDED | | |
4 Mar | | KRF17 | Last seen near Dishforth, United Kingdom | B462 (ZE708) | | LANDED | | |
3 Mar | | NOH23 | Last seen near Benson, United Kingdom | A109 (GZ100) | | LANDED | | |
3 Mar | | RRR1555 | Kemble (GBA/EGBP) | B462 (ZE707) | | LANDED 5d 13h AGO | 00h20m | |
3 Mar | | NJE273B | Warsaw (WAW/EPWA) | C68A (CS-LTM) | | LANDED 5d 13h AGO | 01h58m | |
2 Mar | | AMB057 | Baden-Baden (FKB/EDSB) | LJ35 (D-CDRF) | | LANDED 6d 7h AGO | 01h15m | |
2 Mar | | NOH99 | Last seen near Plockton, United Kingdom | B462 (ZE708) | | LANDED | | |
Flight history for EGWU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.