Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 14 Sep | Geneva (GVA/LSGG) | 09:50 CEST | Bordeaux (BOD/LFBD) | 10:55 CEST | CL35 (9H-VCC) | Estimated | 01h05m | ||
2024 14 Sep | Faro (FAO/LPFR) | 08:20 WEST | Dublin (DUB/EIDW) | 11:00 IST | CL35 (9H-VCD) | Estimated | 02h40m | ||
2024 14 Sep | Nice (NCE/LFMN) | 09:10 CEST | Farnborough (FAB/EGLF) | 10:03 BST | CRJ2 (9H-ILA) | Estimated | 01h53m | ||
2024 14 Sep | Ezeiza (EZE/SAEZ) | 04:01 ART | Newark, NJ (EWR/KEWR) | 07:18 EDT | GLEX (9H-VJV) | Estimated | 10h46m | ||
2024 14 Sep | Durham (MME/EGNV) | 08:00 BST | Farnborough (FAB/EGLF) | 08:52 BST | GLEX (9H-VJW) | Estimated | 00h52m | ||
2024 14 Sep | Zurich (ZRH/LSZH) | 08:30 CEST | Nice (NCE/LFMN) | 09:44 CEST | CL60 (9H-VFJ) | Estimated | 01h14m | ||
2024 14 Sep | Luqa (MLA/LMML) | 08:30 CEST | Salerno (QSR/LIRI) | 09:40 CEST | CL35 (9H-VCB) | Estimated | 01h10m | ||
2024 14 Sep | Kefallinia Island (EFL/LGKF) | 09:10 EEST | Firenze (FLR/LIRQ) | 09:47 CEST | CL60 (9H-VFK) | Estimated | 01h37m | ||
2024 14 Sep | Málaga (AGP/LEMG) | 08:00 CEST | Porto (OPO/LPPR) | 08:21 WEST | CL35 (9H-VCK) | Estimated | 01h21m | ||
2024 14 Sep | Athens (ATH/LGAV) | 09:00 EEST | Milan (LIN/LIML) | 10:34 CEST | CRJ2 (9H-ILV) | Estimated | 02h34m | ||
2024 14 Sep | Geneva (GVA/LSGG) | 07:50 CEST | Athens (ATH/LGAV) | 11:23 EEST | CRJ2 (9H-ILY) | Estimated | 02h33m | ||
2024 14 Sep | Nice (NCE/LFMN) | 06:45 CEST | Madrid (MAD/LEMD) | 08:23 CEST | CL35 (9H-VCR) | Estimated | 01h38m | ||
2024 14 Sep | Istanbul (IST/LTFM) | 06:50 TRT | Kefallinia Island (EFL/LGKF) | 08:38 EEST | CL60 (9H-VFK) | Estimated | 01h48m | ||
2024 13 Sep | Bedford, MA (BED/KBED) | 23:30 EDT | Norwich (NWI/EGSH) | 10:31 BST | GLEX (9H-VJI) | Estimated | 05h51m | ||
2024 13 Sep | Miami, FL (MIA/KMIA) | 20:00 EDT | Helsinki (HEL/EFHK) | 12:18 EEST | GL7T (9H-VIE) | Estimated | 09h18m | ||
2024 13 Sep | Washington, VA (IAD/KIAD) | 18:30 EDT | Baltimore, MD (BWI/KBWI) | 19:05 EDT | GLEX (9H-VJJ) | Estimated | 00h25m | ||
2024 13 Sep | First seen near Washington, VA, United States | GLEX (9H-VJJ) | Status N/A | ||||||
2024 13 Sep | Papeete (PPT/NTAA) | GL7T (9H-VIK) | Departed | ||||||
2024 13 Sep | Columbia, SC (CAE/KCAE) | 18:00 EDT | London Gatwick (LGW/EGKK) | 06:58 BST | GLEX (9H-VJC) | Est. Arrival 06:58 BST | 07h58m | ||
2024 13 Sep | Montevideo (MVD/SUMU) | Ezeiza (EZE/SAEZ) | GLEX (9H-VJV) | Landed 19:32 ART Landing time derived from ADS-B/Radar data | 00h34m | ||||
2024 13 Sep | First seen near Bedford, MA, United States | GL7T (9H-VONE) | Status N/A | ||||||
2024 14 Sep | Kolkata (CCU/VECC) | 01:35 IST | Farnborough (FAB/EGLF) | 08:41 BST | GLEX (9H-VJL) | Est. Arrival 08:41 BST | 11h36m | ||
2024 13 Sep | Girona (GRO/LEGE) | 21:20 CEST | Menorca Island (MAH/LEMH) | 21:59 CEST | GLEX (9H-VJS) | Estimated | 00h39m | ||
2024 13 Sep | Girona (GRO/LEGE) | 21:40 CEST | Menorca Island (MAH/LEMH) | 22:19 CEST | GLEX (9H-VJS) | Landed | 00h39m | ||
2024 13 Sep | First seen near Boston, MA, United States | GLEX (9H-VJT) | Status N/A | ||||||
2024 13 Sep | Kuwait City (KWI/OKKK) | GLEX (9H-VJX) | Live | ||||||
2024 13 Sep | First seen near Douala, Cameroon | Douala (DLA/FKKD) | CL60 (9H-VFI) | Landed 19:49 WAT Landing time derived from ADS-B/Radar data | |||||
2024 13 Sep | Washington, VA (IAD/KIAD) | 14:30 EDT | Providenciales Island (PLS/MBPV) | GL7T (9H-VIG) | Landed 17:40 EDT Landing time derived from ADS-B/Radar data | 02h56m | |||
2024 13 Sep | London Luton (LTN/EGGW) | 19:15 BST | Hyderabad (HYD/VOHS) | 09:25 IST | GLEX (9H-VJP) | Est. Arrival 09:25 IST | 09h40m | ||
2024 13 Sep | Firenze (FLR/LIRQ) | 19:35 CEST | Farnborough (FAB/EGLF) | 21:29 BST | CL60 (9H-VFF) | Landed 21:28 BST Landing time derived from ADS-B/Radar data | 01h57m |
Flight history for VistaJet Malta is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.