Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2023 11 Dec | Staunton/Waynesboro/Harrisonburg, VA (SHD/KSHD) | 09:00 EST | Charlotte, NC (CLT/KCLT) | CRJ2 | Estimated | 00h43m | |||
2023 11 Dec | Tupelo, MS (TUP/KTUP) | 07:55 CST | Nashville, TN (BNA/KBNA) | 09:00 CST | E145 | Estimated | 01h05m | ||
2023 11 Dec | Beckley, WV (BKW/KBKW) | 08:40 EST | Charlotte, NC (CLT/KCLT) | 09:55 EST | E145 | Cancelled | 01h15m | ||
2023 11 Dec | Greenville, MS (GLH/KGLH) | 07:30 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 09:00 CST | E145 | Estimated | 01h30m | ||
2023 11 Dec | Muscle Shoals, AL (MSL/KMSL) | 07:30 CST | Charlotte, NC (CLT/KCLT) | 10:00 EST | E145 | Estimated | 01h30m | ||
2023 11 Dec | Paducah, KY (PAH/KPAH) | 07:25 CST | Charlotte, NC (CLT/KCLT) | 10:00 EST | E145 | Estimated | 01h43m | ||
2023 11 Dec | Marion, IL (MWA/KMWA) | 07:00 CST | Chicago, IL (ORD/KORD) | 08:35 CST | E145 | Estimated | 01h35m | ||
2023 11 Dec | Ogdensburg, NY (OGS/KOGS) | 08:00 EST | Philadelphia, PA (PHL/KPHL) | 09:40 EST | E145 | Estimated | 00h29m | ||
2023 11 Dec | Cape Girardeau, MO (CGI/KCGI) | 07:00 CST | Nashville, TN (BNA/KBNA) | 08:15 CST | E145 | Estimated | 01h15m | ||
2023 11 Dec | Plattsburgh, NY (PBG/KPBG) | 08:00 EST | Philadelphia, PA (PHL/KPHL) | 09:40 EST | E145 | Estimated | 01h40m | ||
2023 11 Dec | Owensboro, KY (OWB/KOWB) | 07:00 CST | Chicago, IL (ORD/KORD) | 08:35 CST | E145 | Estimated | 01h35m | ||
2023 11 Dec | Farmingdale, NY (FRG/KFRG) | 08:00 EST | Teterboro, NJ (TEB/KTEB) | CRJ2 | Estimated | 00h36m | |||
2023 11 Dec | Parkersburg, WV (PKB/KPKB) | 07:45 EST | Beckley, WV (BKW/KBKW) | 08:25 EST | E145 | Cancelled | 00h40m | ||
2023 11 Dec | Staunton/Waynesboro/Harrisonburg, VA (SHD/KSHD) | 06:30 EST | Charlotte, NC (CLT/KCLT) | 08:00 EST | E145 | Estimated | |||
2023 11 Dec | Clarksburg, WV (CKB/KCKB) | 06:25 EST | Charlotte, NC (CLT/KCLT) | 08:00 EST | E145 | Estimated | 01h35m | ||
2023 10 Dec | Chicago, IL (ORD/KORD) | 20:45 CST | Kirksville, MO (IRK/KIRK) | 22:10 CST | CRJ2 | Estimated | 01h54m | ||
2023 10 Dec | Oakland, CA (OAK/KOAK) | 17:45 PST | Crescent City, CA (CEC/KCEC) | 19:15 PST | E135 (N27512) | Landed 18:37 PST Landing time derived from ADS-B/Radar data | 00h50m | ||
2023 10 Dec | Nashville, TN (BNA/KBNA) | 19:15 CST | Tupelo, MS (TUP/KTUP) | 20:20 CST | E135 (N16511) | Landed 19:53 CST Landing time derived from ADS-B/Radar data | 00h34m | ||
2023 10 Dec | Macon, GA (MCN/KMCN) | 14:45 EST | Baltimore, MD (BWI/KBWI) | 16:40 EST | E135 (N805AE) | Landed 20:17 EST Landing time derived from ADS-B/Radar data | 01h15m | ||
2023 10 Dec | Nashville, TN (BNA/KBNA) | 18:01 CST | Cape Girardeau, MO (CGI/KCGI) | 19:15 CST | E135 (N812AE) | Landed 18:41 CST Landing time derived from ADS-B/Radar data | 00h32m | ||
2023 10 Dec | Page, AZ (PGA/KPGA) | 17:01 MST | Phoenix, AZ (PHX/KPHX) | 18:10 MST | E135 (N16502) | Landed 17:36 MST Landing time derived from ADS-B/Radar data | 00h40m | ||
2023 10 Dec | Chicago, IL (ORD/KORD) | 17:50 CST | Marion, IL (MWA/KMWA) | 19:20 CST | E135 (N15527) | Landed 18:56 CST Landing time derived from ADS-B/Radar data | 00h43m | ||
2023 10 Dec | Philadelphia, PA (PHL/KPHL) | 18:45 EST | Ogdensburg, NY (OGS/KOGS) | E135 (N809AE) | Landed 22:02 EST Landing time derived from ADS-B/Radar data | 00h51m | |||
2023 10 Dec | Charlotte, NC (CLT/KCLT) | 18:45 EST | Muscle Shoals, AL (MSL/KMSL) | 19:30 CST | E135 (N808AE) | Landed 19:32 CST Landing time derived from ADS-B/Radar data | 01h15m | ||
2023 10 Dec | Philadelphia, PA (PHL/KPHL) | 18:40 EST | Plattsburgh, NY (PBG/KPBG) | 20:25 EST | E135 (N530CN) | Landed 20:19 EST Landing time derived from ADS-B/Radar data | 00h51m | ||
2023 10 Dec | Charlotte, NC (CLT/KCLT) | 18:30 EST | Paducah, KY (PAH/KPAH) | 19:30 CST | E135 (N16525) | Landed 20:26 CST Landing time derived from ADS-B/Radar data | 01h13m | ||
2023 10 Dec | Beckley, WV (BKW/KBKW) | 18:15 EST | Parkersburg, WV (PKB/KPKB) | 19:00 EST | E145 | Estimated | 00h45m | ||
2023 10 Dec | Kirksville, MO (IRK/KIRK) | 17:00 CST | Chicago, IL (ORD/KORD) | 18:30 CST | CRJ2 | Cancelled | 01h17m | ||
2023 10 Dec | Dallas-Fort Worth, TX (DFW/KDFW) | 17:00 CST | Greenville, MS (GLH/KGLH) | 18:35 CST | E145 (N11565) | Landed 18:26 CST Landing time derived from company/airport information | 00h52m | ||
2023 10 Dec | Chicago, IL (ORD/KORD) | 16:30 CST | Owensboro, KY (OWB/KOWB) | 19:00 CST | CRJ2 (N258PS) | Landed 18:42 CST Landing time derived from ADS-B/Radar data | 00h50m |
Flight history for Contour Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.