Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2022 Jul 2 | Marseille (MRS/LFML) | H25B (F-HREX) | Live | ||||||
2022 Jul 2 | Belfast (BFS/EGAA) | London (BQH/EGKB) | C25A (F-HJJV) | Landed 18:30 BST Landing time derived from ADS-B/Radar data | 01h12m | ||||
2022 Jul 2 | Ibiza (IBZ/LEIB) | Nice (NCE/LFMN) | C525 (F-HRIB) | Landed 18:04 CEST Landing time derived from ADS-B/Radar data | 01h24m | ||||
2022 Jul 2 | Paris (LBG/LFPB) | C550 (F-GLTK) | Departed | ||||||
2022 Jul 2 | London (BQH/EGKB) | 14:30 BST | Montpellier/Méditerranée (MPL/LFMT) | C25A (F-HEMI) | Landed 17:28 CEST Landing time derived from ADS-B/Radar data | 01h42m | |||
2022 Jul 2 | Madrid (ECV/LECU) | Ibiza (IBZ/LEIB) | C525 (F-HRIB) | Landed 15:24 CEST Landing time derived from ADS-B/Radar data | 01h01m | ||||
2022 Jul 2 | Inverness (INV/EGPE) | Edinburgh (EDI/EGPH) | C25A (F-HVLJ) | Landed 13:39 BST Landing time derived from ADS-B/Radar data | 00h37m | ||||
2022 Jul 2 | London (BQH/EGKB) | 13:00 BST | Marseille (MRS/LFML) | H25B (F-HREX) | Landed 17:25 CEST Landing time derived from ADS-B/Radar data | 01h34m | |||
2022 Jul 2 | Paris (LBG/LFPB) | 13:00 CEST | London (LTN/EGGW) | C25A (F-HMSG) | Landed | 01h22m | |||
2022 Jul 2 | First seen near Bastia/Poretta, France | London (BQH/EGKB) | H25B (F-HREX) | Landed 13:29 BST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 2 | First seen near Paris, France | Belfast (BFS/EGAA) | C25A (F-HJJV) | Landed 12:57 BST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 2 | Valence/Chabeuil (VAF/LFLU) | Paris (LBG/LFPB) | C25A (F-HMSG) | Landed 12:56 CEST Landing time derived from ADS-B/Radar data | 01h12m | ||||
2022 Jul 2 | Zurich (ZRH/LSZH) | Inverness (INV/EGPE) | C25A (F-HVLJ) | Landed 12:36 BST Landing time derived from ADS-B/Radar data | 02h26m | ||||
2022 Jul 2 | Bern (BRN/LSZB) | London (BQH/EGKB) | C25A (F-HEMI) | Landed 11:06 BST Landing time derived from ADS-B/Radar data | 01h32m | ||||
2022 Jul 2 | Nice (NCE/LFMN) | Valence/Chabeuil (VAF/LFLU) | C25A (F-HMSG) | Landed 10:41 CEST Landing time derived from ADS-B/Radar data | 00h36m | ||||
2022 Jul 2 | Albert/Bray (BYF/LFAQ) | Zurich (ZRH/LSZH) | C25A (F-HVLJ) | Landed 10:01 CEST Landing time derived from ADS-B/Radar data | 01h01m | ||||
2022 Jul 2 | Lyon/Bron (LYN/LFLY) | Bern (BRN/LSZB) | C25A (F-HEMI) | Landed 09:44 CEST Landing time derived from ADS-B/Radar data | 00h47m | ||||
2022 Jul 2 | First seen near Lyon, France | Paris (LBG/LFPB) | C550 (F-GLTK) | Landed 10:07 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 1 | Angers/Marcé (ANE/LFJR) | Albert/Bray (BYF/LFAQ) | C25A (F-HVLJ) | Landed 21:53 CEST Landing time derived from ADS-B/Radar data | 00h40m | ||||
2022 Jul 1 | First seen near Paris, France | Angers/Marcé (ANE/LFJR) | C25A (F-HVLJ) | Landed 20:08 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 1 | Figari Sud-Corse (FSC/LFKF) | Last seen near Bastia/Poretta, France | H25B (F-HREX) | Landed | |||||
2022 Jul 1 | Lille/Lesquin (LIL/LFQQ) | Lyon/Bron (LYN/LFLY) | C25A (F-HEMI) | Landed 19:36 CEST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2022 Jul 1 | Clermont-Ferrand/Auvergne (CFE/LFLC) | Paris (LBG/LFPB) | C25B (F-HTSB) | Landed 19:29 CEST Landing time derived from ADS-B/Radar data | 00h46m | ||||
2022 Jul 1 | Luxembourg (LUX/ELLX) | Paris (LBG/LFPB) | C25A (F-HJJV) | Landed 18:59 CEST Landing time derived from ADS-B/Radar data | 00h36m | ||||
2022 Jul 1 | Paris (LBG/LFPB) | Last seen near Le Castellet, France | C550 (F-GLTK) | Landed | |||||
2022 Jul 1 | First seen near Paris, France | Lille/Lesquin (LIL/LFQQ) | C25A (F-HEMI) | Landed 17:47 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 1 | First seen near Avignon/Caumont, France | Figari Sud-Corse (FSC/LFKF) | H25B (F-HREX) | Landed 17:42 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 1 | Perpignan/Rivesaltes (PGF/LFMP) | Paris (LBG/LFPB) | C25A (F-HVLJ) | Landed 17:10 CEST Landing time derived from ADS-B/Radar data | 01h27m | ||||
2022 Jul 1 | Tunis (TUN/DTTA) | Clermont-Ferrand/Auvergne (CFE/LFLC) | C25B (F-HTSB) | Landed 17:34 CEST Landing time derived from ADS-B/Radar data | 02h00m | ||||
2022 Jul 1 | Paris (LBG/LFPB) | Last seen near Mende, France | H25B (F-HREX) | Landed |
Flight history for La Baule Aviation is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.