Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
日期 | 航班 | 始发地 | STD | 目的地 | STA | 飞机 | 状态 | 飞行时间 | 重新显示 |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 5 | Tokyo Haneda (HND/RJTT) | 10:35 JST | Bangkok (BKK/VTBS) | 15:40 ICT | A333 | Estimated | 07h05m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:30 ICT | Sydney, NSW (SYD/YSSY) | 21:05 AEDT | B77W (HS-TKV) | Estimated | 08h35m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:20 ICT | Melbourne, VIC (MEL/YMML) | 20:40 AEDT | A359 (HS-THE) | Estimated | 08h20m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:20 ICT | Jakarta (CGK/WIII) | 11:55 WIB | B772 | Estimated | 03h35m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:15 ICT | Taipei (TPE/RCTP) | 12:45 CST | B77W | Estimated | 03h30m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:00 ICT | Singapore (SIN/WSSS) | 11:15 SGT | A359 | Estimated | 02h15m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:00 ICT | Tokyo Narita (NRT/RJAA) | 15:50 JST | B77W | Estimated | 05h50m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:00 ICT | Seoul (ICN/RKSI) | 15:25 KST | B789 | Estimated | 05h25m | ||
2023 Feb 5 | Chitose / Tomakomai (CTS/RJCC) | 10:00 JST | Bangkok (BKK/VTBS) | 15:50 ICT | B788 | Scheduled | 07h50m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 08:00 ICT | Hong Kong (HKG/VHHH) | 11:45 HKT | B77W | Estimated | 02h45m | ||
2023 Feb 5 | Seoul (ICN/RKSI) | 09:35 KST | Bangkok (BKK/VTBS) | 13:30 ICT | A359 | Estimated | 05h55m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 07:00 ICT | New Delhi (DEL/VIDP) | 09:55 IST | B772 | Estimated | 04h25m | ||
2023 Feb 5 | Sydney, NSW (SYD/YSSY) | 10:00 AEDT | Bangkok (BKK/VTBS) | 14:52 ICT | B77W (HS-TKX) | Estimated | 09h25m | ||
2023 Feb 5 | Melbourne, VIC (MEL/YMML) | 10:00 AEDT | Bangkok (BKK/VTBS) | 14:38 ICT | A359 (HS-THH) | Estimated | 08h40m | ||
2023 Feb 5 | New Delhi (DEL/VIDP) | 03:30 IST | Bangkok (BKK/VTBS) | 09:00 ICT | B772 | Estimated | 04h00m | ||
2023 Feb 4 | London Heathrow (LHR/EGLL) | 21:35 GMT | Bangkok (BKK/VTBS) | 16:00 ICT | B77W (HS-TKO) | Estimated | 11h25m | ||
2023 Feb 5 | Kolkata (CCU/VECC) | 01:55 IST | Bangkok (BKK/VTBS) | 05:50 ICT | B772 (HS-TJW) | Est. Arrival 05:50 ICT | 02h26m | ||
2023 Feb 5 | Hyderabad (HYD/VOHS) | 01:30 IST | Bangkok (BKK/VTBS) | 06:30 ICT | B788 (HS-TQC) | Est. Arrival 06:21 ICT | 03h21m | ||
2023 Feb 5 | Chennai (MAA/VOMM) | 01:30 IST | Bangkok (BKK/VTBS) | 06:25 ICT | B789 (HS-TWA) | Est. Arrival 06:10 ICT | 03h05m | ||
2023 Feb 4 | Frankfurt (FRA/EDDF) | 20:55 CET | Bangkok (BKK/VTBS) | 13:45 ICT | B77W (HS-TKK) | Est. Arrival 13:45 ICT | 10h39m | ||
2023 Feb 5 | Bangalore (BLR/VOBL) | 01:00 IST | Bangkok (BKK/VTBS) | 06:15 ICT | A359 (HS-THF) | Est. Arrival 06:13 ICT | 03h53m | ||
2023 Feb 5 | New Delhi (DEL/VIDP) | 00:20 IST | Bangkok (BKK/VTBS) | 05:45 ICT | B77W (HS-TKP) | Est. Arrival 05:45 ICT | 03h35m | ||
2023 Feb 4 | Lahore (LHE/OPLA) | 23:45 PKT | Bangkok (BKK/VTBS) | 06:10 ICT | A359 (HS-THB) | Est. Arrival 05:55 ICT | 03h47m | ||
2023 Feb 4 | Karachi (KHI/OPKC) | 23:35 PKT | Bangkok (BKK/VTBS) | 06:10 ICT | B788 (HS-TQB) | Est. Arrival 05:40 ICT | 04h11m | ||
2023 Feb 4 | Islamabad (ISB/OPIS) | 23:30 PKT | Bangkok (BKK/VTBS) | 06:15 ICT | B788 (HS-TQA) | Est. Arrival 05:35 ICT | 04h15m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 01:00 ICT | Fukuoka (FUK/RJFF) | 08:10 JST | A333 (HS-TEP) | Est. Arrival 08:10 JST | 05h02m | ||
2023 Feb 4 | Mumbai (BOM/VABB) | 23:20 IST | Bangkok (BKK/VTBS) | 05:05 ICT | B772 (HS-TJV) | Est. Arrival 05:10 ICT | 04h17m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 00:50 ICT | Munich (MUC/EDDM) | 06:45 CET | A359 (HS-THC) | Est. Arrival 06:53 CET | 12h00m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 00:35 ICT | Zurich (ZRH/LSZH) | 06:55 CET | B77W (HS-TKZ) | Est. Arrival 07:15 CET | 12h25m | ||
2023 Feb 5 | Bangkok (BKK/VTBS) | 00:30 ICT | Copenhagen (CPH/EKCH) | 06:35 CET | B77W (HS-TKM) | Est. Arrival 07:13 CET | 12h30m |
Flight history for Thai Airways is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.