Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
25 Feb | Manchester, NH (MHT/KMHT) | 06:38 EST | Bangor, ME (BGR/KBGR) | 08:03 EST | BE99 | Estimated | 00h48m | ||
25 Feb | Syracuse, NY (SYR/KSYR) | 06:30 EST | Potsdam, NY (KPTD) | 07:24 EST | E110 | Estimated | 00h36m | ||
25 Feb | Providence, RI (PVD/KPVD) | 06:30 EST | Martha's Vineyard, MA (MVY/KMVY) | 06:56 EST | C208 | Estimated | 00h14m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:30 EST | Auburn/Lewiston, ME (LEW/KLEW) | 07:08 EST | E110 | Estimated | 00h28m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:23 EST | Presque Isle, ME (PQI/KPQI) | 07:54 EST | BE99 | Estimated | 01h21m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:23 EST | Waterville, ME (WVL/KWVL) | 07:14 EST | BE99 (N63978) | Estimated | 00h41m | ||
25 Feb | Pittsburgh, PA (PIT/KPIT) | 06:20 EST | State College, PA (SCE/KUNV) | 07:18 EST | C208 | Estimated | 00h47m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:20 EST | Auburn/Lewiston, ME (LEW/KLEW) | 06:57 EST | BE99 | Estimated | 00h27m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:15 EST | Portland, ME (PWM/KPWM) | 06:50 EST | BE99 (N193WA) | Estimated | 00h25m | ||
25 Feb | Buffalo, NY (BUF/KBUF) | 06:15 EST | Plattsburgh, NY (PBG/KPBG) | 07:40 EST | BE99 | Estimated | 01h05m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:00 EST | Rockland, ME (RKD/KRKD) | 06:51 EST | BE99 | Estimated | 00h38m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:00 EST | Barre/Montpelier, VT (MPV/KMPV) | 06:51 EST | BE99 | Estimated | 00h37m | ||
25 Feb | Buffalo, NY (BUF/KBUF) | 06:00 EST | Plattsburgh, NY (PBG/KPBG) | 07:32 EST | E110 | Estimated | 01h14m | ||
25 Feb | Manchester, NH (MHT/KMHT) | 06:00 EST | Rutland, VT (RUT/KRUT) | 07:46 EST | BE99 | Estimated | 00h35m | ||
25 Feb | Providence, RI (PVD/KPVD) | 06:00 EST | Nantucket, MA (ACK/KACK) | 06:33 EST | C208 (N701FX) | Estimated | 00h23m | ||
25 Feb | Buffalo, NY (BUF/KBUF) | 05:50 EST | Plattsburgh, NY (PBG/KPBG) | 07:20 EST | E110 | Estimated | 01h12m | ||
25 Feb | Newark, NJ (EWR/KEWR) | 05:00 EST | Providence, RI (PVD/KPVD) | 05:29 EST | C208 (N981FE) | Landed 05:32 EST Landing time derived from ADS-B/Radar data | 00h51m | ||
25 Feb | Newark, NJ (EWR/KEWR) | 04:45 EST | Hartford, CT (BDL/KBDL) | 05:46 EST | C208 (N998FE) | Landed 05:46 EST Landing time derived from ADS-B/Radar data | 00h49m | ||
25 Feb | Newark, NJ (EWR/KEWR) | 04:30 EST | Albany, NY (ALB/KALB) | 05:36 EST | C208 (N947FE) | Landed 05:29 EST Landing time derived from ADS-B/Radar data | 01h06m | ||
25 Feb | Newark, NJ (EWR/KEWR) | 04:30 EST | Albany, NY (ALB/KALB) | 05:35 EST | C208 (N919FE) | Landed 05:36 EST Landing time derived from ADS-B/Radar data | 01h06m | ||
25 Feb | Newark, NJ (EWR/KEWR) | 03:37 EST | Albany, NY (ALB/KALB) | 04:29 EST | C208 (N963FE) | Landed 04:30 EST Landing time derived from ADS-B/Radar data | 01h05m | ||
25 Feb | Providence, RI (PVD/KPVD) | Newark, NJ (EWR/KEWR) | 04:13 EST | C208 (N981FE) | Landed 04:15 EST Landing time derived from ADS-B/Radar data | 01h04m | |||
25 Feb | First seen near Manchester, NH, United States | BE99 (N55RP) | Status N/A | ||||||
25 Feb | Rutland, VT (RUT/KRUT) | Manchester, NH (MHT/KMHT) | BE99 (N197WA) | Status N/A | |||||
24 Feb | Harrisburg, PA (MDT/KMDT) | 23:15 EST | Newark, NJ (EWR/KEWR) | C208 | Landed 23:54 EST Time aircraft arrives at gate derived from company/airport information | 00h43m | |||
24 Feb | Manchester, NH (MHT/KMHT) | Rockland, ME (RKD/KRKD) | BE99 (N192WA) | Status N/A | |||||
24 Feb | Albany, NY (ALB/KALB) | 22:45 EST | Newark, NJ (EWR/KEWR) | 23:20 EST | C208 (N947FE) | Landed 23:14 EST Landing time derived from ADS-B/Radar data | 00h58m | ||
24 Feb | Albany, NY (ALB/KALB) | 22:30 EST | Newark, NJ (EWR/KEWR) | 23:23 EST | C208 (N919FE) | Landed 23:23 EST Landing time derived from ADS-B/Radar data | 01h03m | ||
24 Feb | Albany, NY (ALB/KALB) | 22:25 EST | Newark, NJ (EWR/KEWR) | 23:08 EST | C208 (N963FE) | Landed 23:09 EST Landing time derived from ADS-B/Radar data | 01h03m | ||
24 Feb | State College, PA (SCE/KUNV) | 20:17 EST | Pittsburgh, PA (PIT/KPIT) | 21:00 EST | C208 (N701FX) | Landed 21:00 EST Landing time derived from ADS-B/Radar data | 01h04m |
Flight history for SWG is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.