Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
26 Jan | Baton Rouge, LA (BTR/KBTR) | 07:00 CST | Houston, TX (IAH/KIAH) | 08:24 CST | CRJ2 (N463SW) | Estimated | 01h24m | ||
26 Jan | San Luis Obispo, CA (SBP/KSBP) | 05:00 PST | Denver, CO (DEN/KDEN) | 08:39 MST | E75L (N168SY) | Estimated | 02h39m | ||
26 Jan | Abilene, TX (ABI/KABI) | 06:45 CST | Houston, TX (IAH/KIAH) | 08:19 CST | CRJ2 (N932SW) | Estimated | 01h34m | ||
26 Jan | Flint, MI (FNT/KFNT) | 07:30 EST | Chicago, IL (ORD/KORD) | 07:52 CST | E75L (N166SY) | Estimated | 01h22m | ||
26 Jan | Bristol/Johnson/Kingsport, TN (TRI/KTRI) | 07:24 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 09:37 CST | CRJ7 (N633SK) | Estimated | 03h13m | ||
26 Jan | Detroit, MI (DTW/KDTW) | 07:15 EST | Chicago, IL (ORD/KORD) | 07:52 CST | E75L (N128SY) | Estimated | 01h37m | ||
26 Jan | Knoxville, TN (TYS/KTYS) | 07:15 EST | Chicago, IL (ORD/KORD) | 08:08 CST | E75L (N148SY) | Estimated | 01h53m | ||
26 Jan | Nashville, TN (BNA/KBNA) | 06:15 CST | Houston, TX (IAH/KIAH) | 08:47 CST | E75L (N127SY) | Estimated | 02h32m | ||
26 Jan | Lafayette, LA (LFT/KLFT) | 06:10 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 07:51 CST | CRJ7 (N748EV) | Estimated | 01h41m | ||
26 Jan | Oklahoma City, OK (OKC/KOKC) | 06:00 CST | Chicago, IL (ORD/KORD) | 08:10 CST | E75L (N209SY) | Estimated | 02h10m | ||
26 Jan | Atlanta, GA (ATL/KATL) | 06:45 EST | Chicago, IL (ORD/KORD) | 08:00 CST | E75L (N623UX) | Estimated | 02h15m | ||
26 Jan | Pellston, MI (PLN/KPLN) | 06:38 EST | Detroit, MI (DTW/KDTW) | 07:30 EST | CRJ1 | Estimated | 00h40m | ||
26 Jan | Columbus, OH (CMH/KCMH) | 06:30 EST | Houston, TX (IAH/KIAH) | 08:37 CST | CRJ2 (N856AS) | Estimated | 03h07m | ||
26 Jan | Syracuse, NY (SYR/KSYR) | 06:30 EST | Chicago, IL (ORD/KORD) | 08:02 CST | E75L (N161SY) | Estimated | 02h32m | ||
26 Jan | Hartford, CT (BDL/KBDL) | 06:15 EST | Chicago, IL (ORD/KORD) | 08:11 CST | E75L (N601UX) | Estimated | 02h56m | ||
26 Jan | First seen near Los Angeles, CA, United States | E75L (N279SY) | Status N/A | ||||||
26 Jan | First seen near Tucson, AZ, United States | CRJ2 (N876AS) | Status N/A | ||||||
25 Jan | Los Angeles, CA (LAX/KLAX) | 22:35 PST | San Diego, CA (SAN/KSAN) | 23:23 PST | E75L (N135SY) | Landed 23:15 PST Time aircraft arrives at gate derived from company/airport information | 00h45m | ||
25 Jan | Seattle, WA (SEA/KSEA) | 21:45 PST | Redmond, OR (RDM/KRDM) | 22:50 PST | E75L (N288SY) | Landed 22:39 PST Time aircraft arrives at gate derived from company/airport information | 00h58m | ||
25 Jan | Bozeman, MT (BZN/KBZN) | 22:15 MST | Cody, WY (COD/KCOD) | 10:20 MST | CRJ2 | Estimated | 00h33m | ||
25 Jan | Bismarck, ND (BIS/KBIS) | Denver, CO (DEN/KDEN) | 23:28 MST | CRJ2 (N432SW) | Landed 23:30 MST Landing time derived from ADS-B/Radar data | 01h22m | |||
25 Jan | Salt Lake City, UT (SLC/KSLC) | 21:50 MST | Billings, MT (BIL/KBIL) | 08:14 MST | CRJ7 | Estimated | 00h54m | ||
25 Jan | Los Angeles, CA (LAX/KLAX) | 20:35 PST | Fresno, CA (FAT/KFAT) | 21:43 PST | E75L (N194SY) | Landed 21:20 PST Time aircraft arrives at gate derived from company/airport information | 00h55m | ||
25 Jan | Los Angeles, CA (LAX/KLAX) | 20:35 PST | San Francisco, CA (SFO/KSFO) | 21:57 PST | E75L (N174SY) | Landed 21:39 PST Time aircraft arrives at gate derived from company/airport information | 01h14m | ||
25 Jan | Victoria, TX (VCT/KVCT) | 22:15 CST | Houston, TX (IAH/KIAH) | CRJ2 (N809CA) | Landed 22:23 CST Landing time derived from ADS-B/Radar data | 00h38m | |||
25 Jan | Las Vegas, NV (LAS/KLAS) | 20:10 PST | San Francisco, CA (SFO/KSFO) | 21:37 PST | E75L (N196SY) | Landed 21:31 PST Time aircraft arrives at gate derived from company/airport information | 01h23m | ||
25 Jan | Salt Lake City, UT (SLC/KSLC) | 21:00 MST | Elko, NV (EKO/KEKO) | 21:03 PST | CRJ2 (N448SW) | Landed 21:13 PST Time aircraft arrives at gate derived from company/airport information | 01h03m | ||
25 Jan | Portland, OR (PDX/KPDX) | 19:55 PST | San Diego, CA (SAN/KSAN) | 22:25 PST | E75L (N402SY) | Landed 21:59 PST Time aircraft arrives at gate derived from company/airport information | 02h14m | ||
25 Jan | Los Angeles, CA (LAX/KLAX) | 19:55 PST | Salt Lake City, UT (SLC/KSLC) | 22:51 MST | E75L (N193SY) | Landed 22:50 MST Time aircraft arrives at gate derived from company/airport information | 01h46m | ||
25 Jan | San Francisco, CA (SFO/KSFO) | 19:50 PST | Palm Springs, CA (PSP/KPSP) | 21:20 PST | E75L (N405SY) | Landed 21:13 PST Time aircraft arrives at gate derived from company/airport information | 01h33m |
Flight history for SKW is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.