Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 11 Sep | Mount Gambier Airport (MGB/YMTG) | 06:30 ACST | Melbourne, VIC (MEL/YMML) | 07:46 AEST | SF34 (VH-ZLJ) | Estimated | 00h46m | ||
2024 11 Sep | Brisbane, QLD (BNE/YBBN) | 07:00 AEST | Roma, QLD (RMA/YROM) | 07:57 AEST | SF34 (VH-ZRM) | Estimated | 00h57m | ||
2024 11 Sep | Melbourne, VIC (MEL/YMML) | 07:00 AEST | Devonport, TAS (DPO/YDPO) | 07:53 AEST | SF34 (VH-ZXQ) | Estimated | 00h53m | ||
2024 11 Sep | Sydney, NSW (SYD/YSSY) | 06:55 AEST | Dubbo, NSW (DBO/YSDU) | 07:35 AEST | SF34 (VH-ZLF) | Estimated | 00h40m | ||
2024 11 Sep | Merimbula, NSW (MIM/YMER) | 06:55 AEST | Moruya, NSW (MYA/YMRY) | 07:13 AEST | SF34 (VH-KRX) | Scheduled | 00h18m | ||
2024 11 Sep | Burnie, TAS (BWT/YWYY) | 06:30 AEST | Melbourne, VIC (MEL/YMML) | 07:21 AEST | SF34 (VH-ZRJ) | Estimated | 00h51m | ||
2024 11 Sep | Dubbo, NSW (DBO/YSDU) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:17 AEST | SF34 (VH-ZLQ) | Estimated | 00h47m | ||
2024 11 Sep | Cairns, QLD (CNS/YBCS) | 06:30 AEST | Mount Isa, QLD (ISA/YBMA) | 08:07 AEST | SF34 (VH-ZLS) | Scheduled | 01h37m | ||
2024 11 Sep | Mildura, VIC (MQL/YMIA) | 06:30 AEST | Melbourne, VIC (MEL/YMML) | 07:30 AEST | SF34 (VH-ZRE) | Estimated | 01h00m | ||
2024 11 Sep | Parkes, NSW (PKE/YPKS) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:10 AEST | SF34 (VH-OLL) | Estimated | 00h40m | ||
2024 11 Sep | Orange, NSW (OAG/YORG) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:00 AEST | SF34 (VH-SBA) | Estimated | 00h30m | ||
2024 11 Sep | Albury, NSW (ABX/YMAY) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:28 AEST | SF34 (VH-ZRZ) | Estimated | 00h58m | ||
2024 11 Sep | Griffith, NSW (GFF/YGTH) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:30 AEST | SF34 (VH-ZXF) | Estimated | 01h00m | ||
2024 11 Sep | Wagga Wagga, NSW (WGA/YSWG) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:17 AEST | SF34 (VH-ORX) | Estimated | 00h47m | ||
2024 11 Sep | Boambee, NSW (CFS/YCFS) | 06:30 AEST | Sydney, NSW (SYD/YSSY) | 07:28 AEST | SF34 (VH-ZPC) | Estimated | 00h58m | ||
2024 10 Sep | Perth, WA (PER/YPPH) | 19:10 AWST | Albany, WA (ALH/YABA) | 19:58 AWST | SF34 (VH-ZLX) | Landed 21:10 AWST Landing time derived from ADS-B/Radar data | 00h57m | ||
2024 10 Sep | Perth, WA (PER/YPPH) | 18:25 AWST | Esperance Airport (EPR/YESP) | 19:39 AWST | SF34 (VH-ZXU) | Landed 20:24 AWST Landing time derived from ADS-B/Radar data | 01h18m | ||
2024 10 Sep | Adelaide, SA (ADL/YPAD) | 19:10 ACST | Port Lincoln, SA (PLO/YPLC) | 19:43 ACST | SF34 (VH-ZLC) | Landed 20:03 ACST Landing time derived from ADS-B/Radar data | 00h38m | ||
2024 10 Sep | Moruya, NSW (MYA/YMRY) | 19:30 AEST | Merimbula, NSW (MIM/YMER) | 19:48 AEST | SF34 (VH-KRX) | Landed 19:46 AEST Landing time derived from ADS-B/Radar data | 00h19m | ||
2024 10 Sep | Albany, WA (ALH/YABA) | 17:25 AWST | Perth, WA (PER/YPPH) | 18:13 AWST | SF34 (VH-ZLX) | Landed 19:32 AWST Landing time derived from ADS-B/Radar data | 01h15m | ||
2024 10 Sep | Dubbo, NSW (DBO/YSDU) | Sydney, NSW (SYD/YSSY) | 20:22 AEST | SF34 (VH-ZLF) | Landed 20:23 AEST Landing time derived from ADS-B/Radar data | 01h00m | |||
2024 10 Sep | Adelaide, SA (ADL/YPAD) | 18:45 ACST | Mount Gambier Airport (MGB/YMTG) | 19:33 ACST | SF34 (VH-ZLJ) | Landed 20:26 ACST Landing time derived from ADS-B/Radar data | 00h47m | ||
2024 10 Sep | Sydney, NSW (SYD/YSSY) | 19:15 AEST | Orange, NSW (OAG/YORG) | 19:42 AEST | SF34 (VH-SBA) | Landed 20:00 AEST Landing time derived from ADS-B/Radar data | 00h28m | ||
2024 10 Sep | Melbourne, VIC (MEL/YMML) | 19:15 AEST | Burnie, TAS (BWT/YWYY) | 20:04 AEST | SF34 (VH-ZRJ) | Landed 20:04 AEST Landing time derived from ADS-B/Radar data | 00h53m | ||
2024 10 Sep | Sydney, NSW (SYD/YSSY) | 19:10 AEST | Parkes, NSW (PKE/YPKS) | 19:48 AEST | SF34 (VH-OLL) | Landed 19:58 AEST Landing time derived from ADS-B/Radar data | 00h42m | ||
2024 10 Sep | Sydney, NSW (SYD/YSSY) | 19:05 AEST | Dubbo, NSW (DBO/YSDU) | 19:45 AEST | SF34 (VH-ZLQ) | Landed 19:56 AEST Landing time derived from ADS-B/Radar data | 00h49m | ||
2024 10 Sep | Carnarvon Airport (CVQ/YCAR) | 17:05 AWST | Perth, WA (PER/YPPH) | 18:53 AWST | SF34 (VH-RXX) | Landed 19:37 AWST Landing time derived from ADS-B/Radar data | 02h07m | ||
2024 10 Sep | Melbourne, VIC (MEL/YMML) | 19:05 AEST | Mildura, VIC (MQL/YMIA) | 20:03 AEST | SF34 (VH-ZRE) | Landed 20:15 AEST Landing time derived from ADS-B/Radar data | 01h08m | ||
2024 10 Sep | Melbourne, VIC (MEL/YMML) | 18:55 AEST | Mount Gambier Airport (MGB/YMTG) | 19:11 ACST | SF34 (VH-EKX) | Landed 19:20 ACST Landing time derived from ADS-B/Radar data | 00h55m | ||
2024 10 Sep | Sydney, NSW (SYD/YSSY) | 18:50 AEST | Griffith, NSW (GFF/YGTH) | 19:51 AEST | SF34 (VH-ZXF) | Landed 20:04 AEST Landing time derived from ADS-B/Radar data | 01h05m |
Flight history for Regional Express is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.