Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
1 Mar | Washington (DCA/KDCA) | 07:00 EST | Newark, NJ (EWR/KEWR) | 08:17 EST | E75L (N747YX) | Estimated | 01h17m | ||
1 Mar | Fort Myers, FL (RSW/KRSW) | 07:00 EST | Philadelphia, PA (PHL/KPHL) | 09:44 EST | E75L (N406YX) | Estimated | 02h44m | ||
1 Mar | Philadelphia, PA (PHL/KPHL) | 07:00 EST | Fort Myers, FL (RSW/KRSW) | 10:05 EST | E75S (N105HQ) | Estimated | 03h05m | ||
1 Mar | Charleston, SC (CHS/KCHS) | 07:00 EST | Miami, FL (MIA/KMIA) | 08:42 EST | E75L (N447YX) | Estimated | 01h42m | ||
1 Mar | Jacksonville, FL (JAX/KJAX) | 07:00 EST | Washington (DCA/KDCA) | 08:55 EST | E75L (N443YX) | Estimated | 01h55m | ||
1 Mar | Chicago, IL (MDW/KMDW) | 06:00 CST | Atlanta, GA (ATL/KATL) | 09:05 EST | E75S (N201JQ) | Estimated | 02h05m | ||
1 Mar | Pittsburgh, PA (PIT/KPIT) | 07:00 EST | New York, NY (LGA/KLGA) | 08:40 EST | E170 (N869RW) | Estimated | 01h40m | ||
1 Mar | Indianapolis, IN (IND/KIND) | 06:31 EST | Charlotte, NC (CLT/KCLT) | 08:25 EST | E75L (N107HQ) | Estimated | 01h54m | ||
1 Mar | Louisville, KY (SDF/KSDF) | 06:26 EST | Charlotte, NC (CLT/KCLT) | 08:09 EST | E75L (N425YX) | Estimated | 01h43m | ||
1 Mar | Indianapolis, IN (IND/KIND) | 06:11 EST | Washington (DCA/KDCA) | 08:00 EST | E75L (N423YX) | Estimated | 01h49m | ||
1 Mar | Pittsburgh, PA (PIT/KPIT) | 06:10 EST | Detroit, MI (DTW/KDTW) | 07:36 EST | E75S (N227JQ) | Estimated | 01h26m | ||
1 Mar | Buffalo, NY (BUF/KBUF) | 06:03 EST | Charlotte, NC (CLT/KCLT) | 08:18 EST | E75L (N109HQ) | Estimated | 02h15m | ||
1 Mar | Indianapolis, IN (IND/KIND) | 06:00 EST | Philadelphia, PA (PHL/KPHL) | 07:56 EST | E75S (N136HQ) | Estimated | 01h56m | ||
1 Mar | Indianapolis, IN (IND/KIND) | 06:00 EST | Windsor, ON (YQG/CYQG) | 06:51 EST | E170 | Estimated | 00h41m | ||
28 Feb | Detroit, MI (DTW/KDTW) | 23:40 EST | Indianapolis, IN (IND/KIND) | 01:21 EST | E170 | Estimated | 00h46m | ||
28 Feb | Miami, FL (MIA/KMIA) | 21:35 EST | Jacksonville, FL (JAX/KJAX) | 23:02 EST | E75L (N430YX) | Est. Arrival 23:04 EST | 01h33m | ||
28 Feb | Cedar Rapids, IA (CID/KCID) | 20:30 CST | Indianapolis, IN (IND/KIND) | 22:24 EST | E170 (N826MD) | Landed 22:24 EST Landing time derived from ADS-B/Radar data | 00h46m | ||
28 Feb | Washington (DCA/KDCA) | 21:05 EST | Cleveland, OH (CLE/KCLE) | 22:28 EST | E75S (N402YX) | Est. Arrival 22:53 EST | 01h19m | ||
28 Feb | Philadelphia, PA (PHL/KPHL) | 21:00 EST | Indianapolis, IN (IND/KIND) | 23:24 EST | E75L (N133HQ) | Est. Arrival 23:11 EST | 02h16m | ||
28 Feb | Philadelphia, PA (PHL/KPHL) | 21:00 EST | Pittsburgh, PA (PIT/KPIT) | 22:31 EST | E75L (N441YX) | Landed 21:56 EST Landing time derived from ADS-B/Radar data | 01h03m | ||
28 Feb | Detroit, MI (DTW/KDTW) | 20:59 EST | Philadelphia, PA (PHL/KPHL) | 22:45 EST | E75S (N214JQ) | Landed 22:21 EST Time aircraft arrives at gate derived from company/airport information | 01h23m | ||
28 Feb | Philadelphia, PA (PHL/KPHL) | 20:50 EST | New Orleans, LA (MSY/KMSY) | 23:12 CST | E75L (N438YX) | Est. Arrival 22:57 CST | 03h12m | ||
28 Feb | Philadelphia, PA (PHL/KPHL) | 20:48 EST | Hartford, CT (BDL/KBDL) | 22:02 EST | E75L (N427YX) | Landed 21:32 EST Landing time derived from ADS-B/Radar data | 00h48m | ||
28 Feb | Philadelphia, PA (PHL/KPHL) | 20:40 EST | Houston, TX (IAH/KIAH) | 23:46 CST | E75L (N126HQ) | Est. Arrival 00:17 CST | 04h04m | ||
28 Feb | Chicago, IL (ORD/KORD) | 19:40 CST | Wichita, KS (ICT/KICT) | 21:48 CST | E170 (N655RW) | Est. Arrival 21:56 CST | 02h11m | ||
28 Feb | Charlotte, NC (CLT/KCLT) | 20:30 EST | Asheville, NC (AVL/KAVL) | 21:31 EST | E75S (N121HQ) | Landed | 01h01m | ||
28 Feb | Washington (DCA/KDCA) | 20:28 EST | Columbus, OH (CMH/KCMH) | 21:57 EST | E75L (N442YX) | Landed 21:29 EST Landing time derived from ADS-B/Radar data | 01h09m | ||
28 Feb | Chicago, IL (ORD/KORD) | 19:05 CST | Indianapolis, IN (IND/KIND) | 21:25 EST | E75S (N107HQ) | Landed 21:03 EST Time aircraft arrives at gate derived from company/airport information | 01h01m | ||
28 Feb | New York, NY (JFK/KJFK) | 19:59 EST | Buffalo, NY (BUF/KBUF) | 21:28 EST | E170 (N868RW) | Landed 21:21 EST Time aircraft arrives at gate derived from company/airport information | 01h29m | ||
28 Feb | Rochester, NY (ROC/KROC) | Detroit, MI (DTW/KDTW) | E170 (N357FC) | Departed |
Flight history for RPA is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.