Flights
Route Heatmap
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
18 Jan | First seen near Istanbul, Turkey | C5M (85-0002) | Live | ||||||
18 Jan | Ramstein (RMS/ETAR) | C17 (03-3118) | Live | ||||||
18 Jan | Fayetteville, NC (POB/KPOB) | C17 (07-7185) | Departed | ||||||
18 Jan | Jacksonville, AR (LRF/KLRF) | C30J (07-46311) | Departed | ||||||
18 Jan | Norfolk, VA (NGU/KNGU) | C17 (05-5139) | Live | ||||||
18 Jan | Ramstein (RMS/ETAR) | C17 (97-0048) | Departed | ||||||
18 Jan | First seen near Sibiu, Romania | C17 (08-8196) | Status N/A | ||||||
18 Jan | Charleston, SC (CHS/KCHS) | Fayetteville, NC (POB/KPOB) | C17 (07-7185) | Landed 09:20 EST Landing time derived from ADS-B/Radar data | 00h32m | ||||
18 Jan | First seen near Trapani, Italy | C17 (07-7173) | Status N/A | ||||||
18 Jan | First seen near Balchik, Bulgaria | C17 (10-0218) | Status N/A | ||||||
18 Jan | Ramstein (RMS/ETAR) | C17 (05-5145) | Departed | ||||||
18 Jan | Catania (CTA/LICC) | D328 (10-3026) | Live | ||||||
18 Jan | ReykjavÃk (KEF/BIKF) | C30J (05-1436) | Live | ||||||
18 Jan | Rota (ROZ/LERT) | C17 (04-4130) | Live | ||||||
18 Jan | Ramstein (RMS/ETAR) | C17 (01-0188) | Departed | ||||||
18 Jan | First seen near Sulphur Springs, TX, United States | C17 (02-1109) | Status N/A | ||||||
18 Jan | First seen near Geoyeo-dong, Seoul, Korea, Republic of | C5M (85-0006) | Status N/A | ||||||
18 Jan | (DNA/RODN) | C17 (08-8203) | Departed | ||||||
18 Jan | First seen near Balchik, Bulgaria | Ramstein (RMS/ETAR) | C17 (08-8192) | Landed 12:41 CET Landing time derived from ADS-B/Radar data | |||||
18 Jan | Belfast (BFS/EGAA) | ReykjavÃk (KEF/BIKF) | C30J (05-1436) | Landed 12:07 GMT Landing time derived from ADS-B/Radar data | 03h02m | ||||
18 Jan | First seen near Istanbul, Turkey | Ramstein (RMS/ETAR) | C17 (09-9207) | Landed 12:29 CET Landing time derived from ADS-B/Radar data | |||||
18 Jan | Ramstein (RMS/ETAR) | C17 (08-8202) | Departed | ||||||
18 Jan | Palm Springs, CA (PSP/KPSP) | AS50 (N64RX) | Departed | ||||||
18 Jan | First seen near Stuttgart, Germany | D328 (10-3026) | Status N/A | ||||||
18 Jan | First seen near Rota, Spain | H60 (18-20993) | Status N/A | ||||||
18 Jan | First seen near THERMAL, CA, United States | Banning, CA (BNG/KBNG) | AS50 (N64RX) | Landed 00:04 PST Landing time derived from ADS-B/Radar data | |||||
18 Jan | First seen near Hachijojima, Japan | Fussa (OKO/RJTY) | C17 (05-5140) | Landed 14:50 JST Landing time derived from ADS-B/Radar data | |||||
18 Jan | First seen near Korea, Republic of | C5M (85-0006) | Status N/A | ||||||
18 Jan | First seen near Istanbul, Turkey | Ramstein (RMS/ETAR) | C17 (00-0181) | Landed 07:26 CET Landing time derived from ADS-B/Radar data | |||||
18 Jan | Tbilisi (TBS/UGTB) | Ramstein (RMS/ETAR) | C30J (11-5734) | Landed 10:37 CET Landing time derived from ADS-B/Radar data | 06h13m |
Flight history for RCH is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.