Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 17 Sep | Albuquerque, NM (ABQ/KABQ) | 19:30 MDT | Oklahoma City, OK (PWA/KPWA) | 21:51 CDT | LJ40 (N618PJ) | Estimated | 01h11m | ||
2024 17 Sep | Bedford, MA (BED/KBED) | 20:00 EDT | Morristown, NJ (MMU/KMMU) | LJ75 (N475FX) | Landed 20:56 EDT Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 17 Sep | Fond du Lac, WI (FLD/KFLD) | 17:45 CDT | Dallas, TX (DAL/KDAL) | BE40 (N420FL) | Landed 20:11 CDT Landing time derived from ADS-B/Radar data | 02h22m | |||
2024 17 Sep | Milwaukee, WI (MKE/KMKE) | 15:45 CDT | Fond du Lac, WI (FLD/KFLD) | BE40 (N420FL) | Landed 16:14 CDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2024 17 Sep | Teterboro, NJ (TEB/KTEB) | 16:00 EDT | Dallas, TX (DAL/KDAL) | E35L (N905FL) | Landed 18:44 CDT Landing time derived from ADS-B/Radar data | 03h04m | |||
2024 17 Sep | Oklahoma City, OK (PWA/KPWA) | 13:00 CDT | Albuquerque, NM (ABQ/KABQ) | LJ40 (N618PJ) | Landed 13:55 MDT Landing time derived from ADS-B/Radar data | 01h10m | |||
2024 17 Sep | Hailey, ID (SUN/KSUN) | 09:00 MDT | Santa Fe, NM (SAF/KSAF) | LJ75 (N471FX) | Landed 11:08 MDT Landing time derived from ADS-B/Radar data | 01h40m | |||
2024 17 Sep | Morristown, NJ (MMU/KMMU) | 09:30 EDT | Bedford, MA (BED/KBED) | 10:17 EDT | LJ75 (N475FX) | Landed 10:17 EDT Landing time derived from ADS-B/Radar data | 00h38m | ||
2024 17 Sep | Gunnison, CO (GUC/KGUC) | 06:00 MDT | Hailey, ID (SUN/KSUN) | LJ75 (N471FX) | Landed 07:37 MDT Landing time derived from ADS-B/Radar data | 01h14m | |||
2024 16 Sep | Scottsdale, AZ (SCF/KSDL) | 16:30 MST | Oklahoma City, OK (PWA/KPWA) | LJ40 (N618PJ) | Landed 20:01 CDT Landing time derived from ADS-B/Radar data | 01h38m | |||
2024 16 Sep | Lexington, KY (LEX/KLEX) | 17:30 EDT | Houston, TX (HOU/KHOU) | E35L (N904FL) | Landed 19:04 CDT Landing time derived from ADS-B/Radar data | 01h51m | |||
2024 16 Sep | Dallas, TX (DAL/KDAL) | 13:30 CDT | Teterboro, NJ (TEB/KTEB) | E35L (N905FL) | Landed 18:38 EDT Landing time derived from ADS-B/Radar data | 03h06m | |||
2024 16 Sep | Kansas City, MO (MKC/KMKC) | 13:15 CDT | Lexington, KY (LEX/KLEX) | E35L (N904FL) | Landed 15:47 EDT Landing time derived from ADS-B/Radar data | 01h14m | |||
2024 16 Sep | London, ON (YXU/CYXU) | 14:00 EDT | Milwaukee, WI (MKE/KMKE) | 14:30 CDT | BE40 (N420FL) | Landed 14:34 CDT Landing time derived from ADS-B/Radar data | 01h11m | ||
2024 16 Sep | SPRINGERVILLE, AZ (KJTC) | 11:00 MST | Oklahoma City, OK (PWA/KPWA) | 16:49 CDT | C501 (N393PJ) | Landed 16:49 CDT Landing time derived from ADS-B/Radar data | |||
2024 16 Sep | Dallas, TX (ADS/KADS) | 11:30 CDT | Dallas, TX (DAL/KDAL) | E35L (N905FL) | Landed 12:23 CDT Landing time derived from ADS-B/Radar data | 00h16m | |||
2024 16 Sep | St Louis, MO (STL/KSTL) | 10:30 CDT | London, ON (YXU/CYXU) | 12:55 EDT | BE40 (N420FL) | Landed 12:58 EDT Landing time derived from ADS-B/Radar data | 01h36m | ||
2024 16 Sep | Portsmouth, NH (PSM/KPSM) | 11:00 EDT | Morristown, NJ (MMU/KMMU) | LJ75 (N475FX) | Landed 12:40 EDT Landing time derived from ADS-B/Radar data | 00h51m | |||
2024 16 Sep | Granbury, TX (KGDJ) | 09:46 CDT | SPRINGERVILLE, AZ (KJTC) | C501 (N393PJ) | Landed 11:28 MST Landing time derived from company/airport information | 02h22m | |||
2024 16 Sep | Oklahoma City, OK (PWA/KPWA) | 09:00 CDT | Scottsdale, AZ (SCF/KSDL) | 09:56 MST | LJ40 (N618PJ) | Landed 09:53 MST Landing time derived from ADS-B/Radar data | 02h06m | ||
2024 16 Sep | Oklahoma City, OK (PWA/KPWA) | 08:30 CDT | Granbury, TX (KGDJ) | 10:03 CDT | C501 (N393PJ) | Landed 10:06 CDT Landing time derived from ADS-B/Radar data | 00h42m | ||
2024 16 Sep | Tulsa, OK (TUL/KTUL) | 08:00 CDT | St Louis, MO (STL/KSTL) | BE40 (N420FL) | Landed 09:20 CDT Landing time derived from ADS-B/Radar data | 00h59m | |||
2024 16 Sep | Philadelphia, PA (PHL/KPHL) | 09:00 EDT | Portsmouth, NH (PSM/KPSM) | 10:35 EDT | LJ75 (N475FX) | Landed 10:33 EDT Landing time derived from ADS-B/Radar data | 00h58m | ||
2024 15 Sep | Kansas City, MO (MKC/KMKC) | 21:00 CDT | Dallas, TX (ADS/KADS) | 21:25 CDT | E35L (N905FL) | Landed 21:24 CDT Landing time derived from ADS-B/Radar data | 01h05m | ||
2024 15 Sep | Jacksonville, FL (JAX/KJAX) | 17:00 EDT | Kansas City, MO (MKC/KMKC) | E35L (N905FL) | Landed 18:16 CDT Landing time derived from ADS-B/Radar data | 02h12m | |||
2024 15 Sep | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 14:15 CDT | Tulsa, OK (TUL/KTUL) | BE40 (N420FL) | Landed 16:16 CDT Landing time derived from ADS-B/Radar data | 01h35m | |||
2024 15 Sep | Dallas, TX (DAL/KDAL) | 13:30 CDT | Gunnison, CO (GUC/KGUC) | LJ75 (N471FX) | Landed 15:22 MDT Landing time derived from ADS-B/Radar data | 01h53m | |||
2024 15 Sep | Akron, OH (CAK/KCAK) | 12:45 EDT | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 13:02 CDT | BE40 (N420FL) | Landed 13:00 CDT Landing time derived from ADS-B/Radar data | 01h00m | ||
2024 15 Sep | Dallas, TX (ADS/KADS) | 11:15 CDT | Kansas City, MO (MKC/KMKC) | E35L (N904FL) | Landed 12:38 CDT Landing time derived from ADS-B/Radar data | 01h14m | |||
2024 15 Sep | Lexington, KY (LEX/KLEX) | 08:30 EDT | Philadelphia, PA (PHL/KPHL) | 10:24 EDT | LJ75 (N475FX) | Landed 10:20 EDT Landing time derived from ADS-B/Radar data | 01h16m |
Flight history for Private Jets Inc is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.