Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|
2023 Mar 23 | San Jose, CA (SJC/KSJC) | 10:30 PDT | Aspen, CO (ASE/KASE) | BE40 (N436FL) | Estimated | 01h44m | |||
2023 Mar 23 | Rifle, CO (RIL/KRIL) | 11:00 MDT | Bemidji, MN (BJI/KBJI) | E35L (N905FL) | Estimated | 01h41m | |||
2023 Mar 23 | Columbus, OH (CMH/KCMH) | 12:30 EDT | Teterboro, NJ (TEB/KTEB) | LJ75 (N475FX) | Estimated | 01h05m | |||
2023 Mar 23 | Dallas, TX (DAL/KDAL) | 10:30 CDT | Washington, VA (IAD/KIAD) | E35L (N904FL) | Estimated | 02h16m | |||
2023 Mar 23 | Livermore, CA (LVK/KLVK) | 08:00 PDT | San Jose, CA (SJC/KSJC) | BE40 (N436FL) | Estimated | 00h06m | |||
2023 Mar 23 | Denver, CO (APA/KAPA) | 08:45 MDT | Rifle, CO (RIL/KRIL) | E35L (N905FL) | Estimated | 00h26m | |||
2023 Mar 23 | Hot Springs, AR (HOT/KHOT) | 08:30 CDT | Oklahoma City, OK (PWA/KPWA) | LJ40 (N618PJ) | Estimated | 00h43m | |||
2023 Mar 23 | Oklahoma City, OK (PWA/KPWA) | 08:30 CDT | Dallas, TX (DAL/KDAL) | E35L (N904FL) | Estimated | 00h34m | |||
2023 Mar 23 | Manhattan, KS (MHK/KMHK) | 08:30 CDT | Columbus, OH (CMH/KCMH) | LJ75 (N475FX) | Estimated | 01h29m | |||
2023 Mar 23 | Oklahoma City, OK (PWA/KPWA) | 05:30 CDT | Hot Springs, AR (HOT/KHOT) | LJ40 (N618PJ) | Estimated | 00h42m | |||
2023 Mar 22 | Hayden, CO (HDN/KHDN) | 17:00 MDT | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | LJ75 (N470FX) | Landed 19:34 CDT Landing time derived from ADS-B/Radar data | 01h49m | |||
2023 Mar 22 | Montrose, CO (MTJ/KMTJ) | 14:52 MDT | Hayden, CO (HDN/KHDN) | LJ75 (N470FX) | Landed | 00h23m | |||
2023 Mar 22 | Granbury, TX (KGDJ) | 15:30 CDT | Oklahoma City, OK (PWA/KPWA) | C501 (N393PJ) | Landed 16:02 CDT Landing time derived from ADS-B/Radar data | 00h40m | |||
2023 Mar 22 | Punta Gorda, FL (PGD/KPGD) | 16:00 EDT | Providence, RI (PVD/KPVD) | BE40 (N420FL) | Landed 19:51 EDT Landing time derived from ADS-B/Radar data | 02h54m | |||
2023 Mar 22 | Dallas, TX (ADS/KADS) | 14:45 CDT | Oklahoma City, OK (PWA/KPWA) | BE40 (N490FL) | Landed 16:04 CDT Landing time derived from ADS-B/Radar data | 00h34m | |||
2023 Mar 22 | Baltimore, MD (BWI/KBWI) | 15:30 EDT | Oklahoma City, OK (PWA/KPWA) | E35L (N904FL) | Landed 18:33 CDT Landing time derived from ADS-B/Radar data | 03h10m | |||
2023 Mar 22 | Shreveport, LA (SHV/KSHV) | 14:00 CDT | Granbury, TX (KGDJ) | C501 (N393PJ) | Scheduled | ||||
2023 Mar 22 | Palm Springs, CA (UDD/KUDD) | 12:00 PDT | Livermore, CA (LVK/KLVK) | BE40 (N436FL) | Landed 13:14 PDT Landing time derived from ADS-B/Radar data | 01h10m | |||
2023 Mar 22 | Oklahoma City, OK (PWA/KPWA) | 13:45 CDT | Montrose, CO (MTJ/KMTJ) | LJ75 (N470FX) | Landed 15:13 MDT Landing time derived from company/airport information | 01h44m | |||
2023 Mar 22 | Charleston, SC (CHS/KCHS) | 14:00 EDT | Dallas, TX (ADS/KADS) | BE40 (N490FL) | Landed 14:54 CDT Landing time derived from ADS-B/Radar data | 02h40m | |||
2023 Mar 22 | Venice, FL (VNC/KVNC) | 14:00 EDT | Punta Gorda, FL (PGD/KPGD) | BE40 (N420FL) | Landed 14:26 EDT Landing time derived from ADS-B/Radar data | 00h12m | |||
2023 Mar 22 | Waterloo, IA (ALO/KALO) | 12:00 CDT | Manhattan, KS (MHK/KMHK) | LJ75 (N475FX) | Landed 13:28 CDT Landing time derived from ADS-B/Radar data | 01h05m | |||
2023 Mar 22 | Sacramento, CA (SAC/KSAC) | 09:00 PDT | Palm Springs, CA (UDD/KUDD) | BE40 (N436FL) | Landed 10:28 PDT Landing time derived from ADS-B/Radar data | 01h07m | |||
2023 Mar 22 | Savannah, GA (SAV/KSAV) | 11:30 EDT | Charleston, SC (CHS/KCHS) | BE40 (N490FL) | Landed 11:55 EDT Landing time derived from ADS-B/Radar data | 00h20m | |||
2023 Mar 22 | New Orleans, LA (NEW/KNEW) | 10:30 CDT | Venice, FL (VNC/KVNC) | BE40 (N420FL) | Landed 13:18 EDT Landing time derived from ADS-B/Radar data | 01h33m | |||
2023 Mar 22 | Manchester, NH (MHT/KMHT) | 10:30 EDT | Tampa, FL (KVDF) | BE40 (N467FL) | Landed 14:24 EDT Landing time derived from ADS-B/Radar data | 03h00m | |||
2023 Mar 22 | Granbury, TX (KGDJ) | 07:30 CDT | Shreveport, LA (SHV/KSHV) | C501 (N393PJ) | Landed 09:13 CDT Landing time derived from ADS-B/Radar data | 00h46m | |||
2023 Mar 22 | Oklahoma City, OK (PWA/KPWA) | 06:00 CDT | Granbury, TX (KGDJ) | C501 (N393PJ) | Landed 07:02 CDT Landing time derived from ADS-B/Radar data | 00h49m | |||
2023 Mar 22 | Wichita, KS (KAAO) | 05:30 CDT | Waterloo, IA (ALO/KALO) | LJ75 (N475FX) | Landed 07:01 CDT Landing time derived from ADS-B/Radar data | 00h57m | |||
2023 Mar 21 | Key West, FL (EYW/KEYW) | 19:15 EDT | New Orleans, LA (NEW/KNEW) | BE40 (N420FL) | Landed 20:31 CDT Landing time derived from ADS-B/Radar data | 01h50m |
Flight history for Private Jets Inc is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.