Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
21 Jan | Montréal (YUL/CYUL) | 19:05 EST | Ottawa, ON (YOW/CYOW) | 19:49 EST | CRJ9 | Estimated | 00h23m | ||
21 Jan | Victoria, BC (YYJ/CYYJ) | 16:01 PST | Vancouver, BC (YVR/CYVR) | 16:26 PST | DH8D | Estimated | 00h15m | ||
21 Jan | Toronto, ON (YYZ/CYYZ) | 18:55 EST | Windsor, ON (YQG/CYQG) | 20:02 EST | DH8C | Estimated | 00h49m | ||
21 Jan | Nanaimo, BC (YCD/CYCD) | 15:45 PST | Vancouver, BC (YVR/CYVR) | 16:10 PST | DH8D | Estimated | 00h15m | ||
21 Jan | Kamloops, BC (YKA/CYKA) | 15:40 PST | Vancouver, BC (YVR/CYVR) | 16:28 PST | DH8D | Estimated | 00h38m | ||
21 Jan | Cranbrook, BC (YXC/CYXC) | 16:35 MST | Vancouver, BC (YVR/CYVR) | 17:09 PST | DH8C | Estimated | 01h27m | ||
21 Jan | Prince George, BC (YXS/CYXS) | 15:20 PST | Vancouver, BC (YVR/CYVR) | 16:24 PST | DH8D | Estimated | 00h56m | ||
21 Jan | Toronto, ON (YYZ/CYYZ) | 18:15 EST | Thunder Bay, ON (YQT/CYQT) | 20:03 EST | CRJ9 (C-GOJZ) | Estimated | 01h48m | ||
21 Jan | Thunder Bay, ON (YQT/CYQT) | 18:00 EST | Toronto, ON (YYZ/CYYZ) | 19:40 EST | CRJ9 (C-GJZS) | Estimated | 01h40m | ||
21 Jan | Terrace, BC (YXT/CYXT) | 15:00 PST | Vancouver, BC (YVR/CYVR) | 16:23 PST | DH8D | Estimated | 01h15m | ||
21 Jan | Timmins, ON (YTS/CYTS) | 17:45 EST | Toronto, ON (YYZ/CYYZ) | 19:05 EST | DH8C | Estimated | 01h12m | ||
21 Jan | Montréal (YUL/CYUL) | 17:20 EST | Quebec (YQB/CYQB) | 18:08 EST | DH8C | Estimated | 00h33m | ||
21 Jan | Edmonton, AB (YEG/CYEG) | 15:15 MST | Calgary, AB (YYC/CYYC) | 15:56 MST | DH8D | Estimated | 00h30m | ||
21 Jan | Kelowna, BC (YLW/CYLW) | 14:05 PST | Calgary, AB (YYC/CYYC) | 16:00 MST | DH8D | Estimated | 00h44m | ||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:55 PST | Terrace, BC (YXT/CYXT) | 15:17 PST | DH8D | Estimated | 01h10m | ||
21 Jan | Fort St.John, BC (YXJ/CYXJ) | Vancouver, BC (YVR/CYVR) | DH8D (C-GJZG) | Status N/A | |||||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:35 PST | Nanaimo, BC (YCD/CYCD) | DH8D (C-GVJZ) | Departed | ||||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:35 PST | Whitehorse (YXY/CYXY) | 15:41 PST | CRJ9 (C-FTJZ) | Est. Arrival 15:41 PST | 02h04m | ||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:35 PST | Victoria, BC (YYJ/CYYJ) | 13:52 PST | DH8D (C-GGNZ) | Est. Arrival 13:52 PST | 00h12m | ||
21 Jan | Quebec (YQB/CYQB) | 16:25 EST | Montréal (YUL/CYUL) | 17:18 EST | DH8C (C-FACV) | Est. Arrival 17:14 EST | 01h01m | ||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:20 PST | Cranbrook, BC (YXC/CYXC) | 15:46 MST | DH8C (C-GTAQ) | Est. Arrival 15:46 MST | 01h16m | ||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:15 PST | Prince George, BC (YXS/CYXS) | 14:13 PST | DH8D (C-GSJZ) | Est. Arrival 14:13 PST | 01h01m | ||
21 Jan | London, ON (YXU/CYXU) | 16:15 EST | Toronto, ON (YYZ/CYYZ) | 17:00 EST | DH8C (C-GABO) | Landed 16:39 EST Time aircraft arrives at gate derived from company/airport information | 00h37m | ||
21 Jan | Vancouver, BC (YVR/CYVR) | 13:15 PST | Winnipeg, MB (YWG/CYWG) | 17:51 CST | CRJ9 (C-GJZV) | Est. Arrival 17:51 CST | 02h23m | ||
21 Jan | Bagotville (YBG/CYBG) | 16:10 EST | Montréal (YUL/CYUL) | 17:06 EST | DH8C | Est. Arrival 17:06 EST | 01h05m | ||
21 Jan | Winnipeg, MB (YWG/CYWG) | 15:10 CST | Calgary, AB (YYC/CYYC) | 16:24 MST | CRJ9 (C-FJZD) | Est. Arrival 16:17 MST | 02h14m | ||
21 Jan | Sept-Îles (YZV/CYZV) | 15:50 EST | Montréal (YUL/CYUL) | 17:20 EST | CRJ2 (C-GMJA) | Est. Arrival 17:20 EST | 01h15m | ||
21 Jan | Moncton, NB (YQM/CYQM) | 16:40 AST | Montréal (YUL/CYUL) | 17:00 EST | CRJ2 (C-GNJA) | Est. Arrival 17:00 EST | 01h14m | ||
21 Jan | Vancouver, BC (YVR/CYVR) | 11:55 PST | Terrace, BC (YXT/CYXT) | 13:16 PST | DH8D (C-GIJZ) | Landed 13:16 PST Landing time derived from ADS-B/Radar data | 01h19m | ||
21 Jan | Toronto, ON (YYZ/CYYZ) | 14:35 EST | London, ON (YXU/CYXU) | 15:19 EST | DH8C (C-GABO) | Landed 15:07 EST Time aircraft arrives at gate derived from company/airport information | 00h40m |
Flight history for JZA is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.