Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 16 Sep | Hailey, ID (SUN/KSUN) | 13:40 MDT | Van Nuys, CA (VNY/KVNY) | 14:24 PDT | E135 (N402AT) | Landed 14:30 PDT Landing time derived from ADS-B/Radar data | 02h00m | ||
2024 16 Sep | Aspen, CO (ASE/KASE) | 13:10 MDT | Van Nuys, CA (VNY/KVNY) | 16:27 PDT | E135 (N712AE) | Landed 16:46 PDT Landing time derived from ADS-B/Radar data | 02h16m | ||
2024 16 Sep | Van Nuys, CA (VNY/KVNY) | 09:30 PDT | Hailey, ID (SUN/KSUN) | E135 (N402AT) | Landed 12:16 MDT Landing time derived from ADS-B/Radar data | 01h45m | |||
2024 16 Sep | Van Nuys, CA (VNY/KVNY) | 09:00 PDT | Aspen, CO (ASE/KASE) | 12:02 MDT | E135 (N712AE) | Landed 11:49 MDT Landing time derived from ADS-B/Radar data | 01h38m | ||
2024 15 Sep | Aspen, CO (ASE/KASE) | 18:10 MDT | Van Nuys, CA (VNY/KVNY) | 19:18 PDT | E135 (N712AE) | Landed 19:22 PDT Landing time derived from ADS-B/Radar data | 02h05m | ||
2024 15 Sep | Van Nuys, CA (VNY/KVNY) | 14:10 PDT | Aspen, CO (ASE/KASE) | 17:39 MDT | E135 (N712AE) | Landed 17:21 MDT Landing time derived from ADS-B/Radar data | 01h35m | ||
2024 14 Sep | Napa, CA (APC/KAPC) | 21:30 PDT | Van Nuys, CA (VNY/KVNY) | E35L (N809TD) | Landed 22:55 PDT Landing time derived from ADS-B/Radar data | 00h57m | |||
2024 14 Sep | Van Nuys, CA (VNY/KVNY) | 15:00 PDT | Napa, CA (APC/KAPC) | E35L (N809TD) | Landed 16:36 PDT Landing time derived from ADS-B/Radar data | 01h05m | |||
2024 13 Sep | Aspen, CO (ASE/KASE) | 13:10 MDT | Van Nuys, CA (VNY/KVNY) | 14:07 PDT | E135 (N712AE) | Landed 14:02 PDT Landing time derived from ADS-B/Radar data | 01h56m | ||
2024 13 Sep | Van Nuys, CA (VNY/KVNY) | 09:00 PDT | Aspen, CO (ASE/KASE) | 11:59 MDT | E135 (N712AE) | Landed 12:00 MDT Landing time derived from ADS-B/Radar data | 01h53m | ||
2024 12 Sep | Hailey, ID (SUN/KSUN) | 18:40 MDT | Van Nuys, CA (VNY/KVNY) | 19:42 PDT | E135 (N712AE) | Landed 19:40 PDT Landing time derived from ADS-B/Radar data | 01h53m | ||
2024 12 Sep | Van Nuys, CA (VNY/KVNY) | 14:50 PDT | Hailey, ID (SUN/KSUN) | E135 (N712AE) | Landed 17:50 MDT Landing time derived from company/airport information | 01h44m | |||
2024 12 Sep | Aspen, CO (ASE/KASE) | 12:30 MDT | Van Nuys, CA (VNY/KVNY) | 13:58 PDT | E135 (N712AE) | Landed 14:01 PDT Landing time derived from ADS-B/Radar data | 02h05m | ||
2024 12 Sep | Scottsdale, AZ (SCF/KSDL) | 09:00 MST | Van Nuys, CA (VNY/KVNY) | E135 (N1023C) | Landed 10:16 PDT Landing time derived from ADS-B/Radar data | 01h08m | |||
2024 12 Sep | Van Nuys, CA (VNY/KVNY) | 08:30 PDT | Aspen, CO (ASE/KASE) | 11:41 MDT | E135 (N712AE) | Landed 11:26 MDT Landing time derived from ADS-B/Radar data | 01h40m | ||
2024 11 Sep | Van Nuys, CA (VNY/KVNY) | 09:00 PDT | Scottsdale, AZ (SCF/KSDL) | E135 (N1023C) | Landed 10:41 MST Landing time derived from ADS-B/Radar data | 01h05m |
Flight history for Westcoast Energy is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.