Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 16 Sep | Nassau (NAS/MYNN) | 11:30 EDT | Fort Lauderdale, FL (FLL/KFLL) | 12:35 EDT | B737 (C6-BFZ) | Estimated | 01h05m | ||
2024 16 Sep | Freeport (FPO/MYGF) | 10:45 EDT | Fort Lauderdale, FL (FLL/KFLL) | 11:30 EDT | B737 (C6-BFA) | Estimated | 00h45m | ||
2024 16 Sep | Marsh Harbour (MHH/MYAM) | 10:35 EDT | West Palm Beach, FL (PBI/KPBI) | 11:35 EDT | AT76 (C6-BFW) | Estimated | 01h00m | ||
2024 16 Sep | Rock Sound (RSD/MYER) | 10:30 EDT | Nassau (NAS/MYNN) | 11:00 EDT | AT46 (C6-BFS) | Estimated | 00h30m | ||
2024 16 Sep | Miami, FL (MIA/KMIA) | 10:00 EDT | Nassau (NAS/MYNN) | 11:00 EDT | B737 (C6-BFY) | Estimated | 01h00m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 09:45 EDT | Matthew Town (IGA/MYIG) | 11:15 EDT | AT76 (C6-BFR) | Estimated | 01h30m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 09:30 EDT | Marsh Harbour (MHH/MYAM) | 10:05 EDT | AT76 (C6-BFW) | Estimated | 00h35m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 09:30 EDT | Rock Sound (RSD/MYER) | 10:00 EDT | AT46 (C6-BFS) | Estimated | 00h30m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 09:00 EDT | Freeport (FPO/MYGF) | 09:45 EDT | B737 (C6-BFA) | Estimated | 00h45m | ||
2024 16 Sep | Marsh Harbour (MHH/MYAM) | 08:05 EDT | Nassau (NAS/MYNN) | 08:40 EDT | AT46 (C6-BFS) | Estimated | 00h35m | ||
2024 16 Sep | George Town (GGT/MYEF) | 08:00 EDT | Nassau (NAS/MYNN) | 08:45 EDT | AT76 (C6-BFR) | Scheduled | 00h45m | ||
2024 16 Sep | Freeport (FPO/MYGF) | 07:45 EDT | Nassau (NAS/MYNN) | 08:30 EDT | AT76 (C6-BFW) | Scheduled | 00h45m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 07:45 EDT | Miami, FL (MIA/KMIA) | 08:50 EDT | B737 (C6-BFY) | Estimated | 00h55m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 07:00 EDT | Marsh Harbour (MHH/MYAM) | 07:35 EDT | AT46 (C6-BFS) | Estimated | 00h35m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 06:45 EDT | George Town (GGT/MYEF) | 07:30 EDT | AT76 (C6-BFR) | Scheduled | 00h45m | ||
2024 16 Sep | Nassau (NAS/MYNN) | 06:30 EDT | Freeport (FPO/MYGF) | 07:15 EDT | AT76 (C6-BFW) | Estimated | 00h45m | ||
2024 15 Sep | Freeport (FPO/MYGF) | Nassau (NAS/MYNN) | 20:33 EDT | AT76 (C6-BFR) | Landed 20:31 EDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2024 15 Sep | Freeport (FPO/MYGF) | 20:00 EDT | Nassau (NAS/MYNN) | 20:32 EDT | - | Landed 20:35 EDT Landing time derived from company/airport information | 00h35m | ||
2024 15 Sep | Miami, FL (MIA/KMIA) | 19:45 EDT | Nassau (NAS/MYNN) | 20:45 EDT | B737 (C6-BFY) | Landed 20:05 EDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2024 15 Sep | Marsh Harbour (MHH/MYAM) | Nassau (NAS/MYNN) | 20:02 EDT | AT76 (C6-BFW) | Landed 20:02 EDT Landing time derived from ADS-B/Radar data | 00h25m | |||
2024 15 Sep | Fort Lauderdale, FL (FLL/KFLL) | 19:20 EDT | Nassau (NAS/MYNN) | 20:20 EDT | AT46 (C6-BFS) | Landed 20:48 EDT Landing time derived from ADS-B/Radar data | 00h40m | ||
2024 15 Sep | George Town (GGT/MYEF) | 18:45 EDT | Nassau (NAS/MYNN) | 19:30 EDT | AT76 (C6-BFW) | Cancelled | 00h45m | ||
2024 15 Sep | Nassau (NAS/MYNN) | 18:45 EDT | Marsh Harbour (MHH/MYAM) | 19:05 EDT | AT76 (C6-BFW) | Landed 19:05 EDT Landing time derived from ADS-B/Radar data | 00h28m | ||
2024 15 Sep | Nassau (NAS/MYNN) | 18:45 EDT | Freeport (FPO/MYGF) | 19:29 EDT | AT76 (C6-BFR) | Landed 19:30 EDT Landing time derived from company/airport information | 00h34m | ||
2024 15 Sep | Freeport (FPO/MYGF) | 17:45 EDT | Nassau (NAS/MYNN) | 18:30 EDT | AT76 (C6-BFR) | Cancelled | 00h45m | ||
2024 15 Sep | Freeport (FPO/MYGF) | 17:35 EDT | Fort Lauderdale, FL (FLL/KFLL) | 18:20 EDT | AT46 (C6-BFS) | Landed 18:46 EDT Landing time derived from ADS-B/Radar data | 00h29m | ||
2024 15 Sep | Marsh Harbour (MHH/MYAM) | 17:35 EDT | Nassau (NAS/MYNN) | 18:10 EDT | AT46 (C6-BFT) | Landed 20:02 EDT Landing time derived from company/airport information | 00h35m | ||
2024 15 Sep | Nassau (NAS/MYNN) | 17:30 EDT | Miami, FL (MIA/KMIA) | 18:35 EDT | B737 (C6-BFY) | Landed 18:04 EDT Time aircraft arrives at gate derived from company/airport information | 00h36m | ||
2024 15 Sep | Nassau (NAS/MYNN) | 17:30 EDT | George Town (GGT/MYEF) | 18:15 EDT | AT76 (C6-BFW) | Cancelled | 00h45m | ||
2024 15 Sep | George Town (GGT/MYEF) | 17:15 EDT | Nassau (NAS/MYNN) | AT76 (C6-BFW) | Landed 17:38 EDT Landing time derived from ADS-B/Radar data | 00h31m |
Flight history for Bahamasair is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.