Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:45 MYT | Padang (PDG/WIEE) | 07:55 WIB | A320 | Estimated | 01h04m | ||
2024 16 Sep | Singapore (SIN/WSSS) | 07:45 SGT | Kuala Lumpur (KUL/WMKK) | 08:50 MYT | A21N | Estimated | 01h08m | ||
2024 16 Sep | Kota Kinabalu (BKI/WBKK) | 07:35 MYT | Tawau (TWU/WBKW) | 08:30 MYT | A320 | Estimated | 00h53m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:25 MYT | Pekanbaru-Sumatra Island (PKU/WIBB) | 07:20 WIB | A320 | Estimated | 00h46m | ||
2024 16 Sep | Bintulu (BTU/WBGB) | 07:25 MYT | Kota Kinabalu (BKI/WBKK) | 08:25 MYT | A320 | Estimated | 01h05m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:20 MYT | Singapore (SIN/WSSS) | 08:30 SGT | A21N | Estimated | 01h03m | ||
2024 16 Sep | Bintulu (BTU/WBGB) | 07:20 MYT | Kuching (KCH/WBGG) | 08:10 MYT | A320 | Estimated | 00h50m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:20 MYT | Kota Baharu (KBR/WMKC) | 08:25 MYT | A320 | Estimated | 01h05m | ||
2024 16 Sep | Senai (JHB/WMKJ) | 07:20 MYT | Ho Chi Minh City (SGN/VVTS) | 08:20 ICT | A320 | Estimated | 02h03m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:20 MYT | Guilin City (KWL/ZGKL) | 11:20 CST | A20N | Estimated | 04h00m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:15 MYT | Senai (JHB/WMKJ) | 08:10 MYT | A320 | Estimated | 00h49m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:15 MYT | Hong Kong (HKG/VHHH) | 11:15 HKT | A20N | Estimated | 04h04m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:15 MYT | Kuala Terengganu (TGG/WMKN) | 08:15 MYT | A320 | Estimated | 00h57m | ||
2024 16 Sep | Kota Kinabalu (BKI/WBKK) | 07:10 MYT | Penang (PEN/WMKP) | 09:50 MYT | A20N | Estimated | 02h46m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:05 MYT | Langkawi (LGK/WMKL) | 08:10 MYT | A320 | Estimated | 01h07m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 07:00 MYT | Sibu (SBW/WBGS) | 09:00 MYT | A320 | Estimated | 01h57m | ||
2024 16 Sep | Kota Kinabalu (BKI/WBKK) | 07:00 MYT | Miri (MYY/WBGR) | 07:55 MYT | A20N | Estimated | 00h52m | ||
2024 16 Sep | Senai (JHB/WMKJ) | 07:00 MYT | Kuala Lumpur (KUL/WMKK) | 07:55 MYT | A320 (9M-RAU) | Est. Arrival 07:59 MYT | 00h59m | ||
2024 16 Sep | Kuching (KCH/WBGG) | 07:00 MYT | Sibu (SBW/WBGS) | 07:40 MYT | A320 (9M-DAG) | Est. Arrival 07:44 MYT | 00h44m | ||
2024 16 Sep | Kuching (KCH/WBGG) | 07:00 MYT | Miri (MYY/WBGR) | 08:05 MYT | A320 (9M-AQN) | Estimated | 01h06m | ||
2024 16 Sep | Kota Kinabalu (BKI/WBKK) | 07:00 MYT | Sandakan (SDK/WBKS) | 07:45 MYT | A320 (9M-AGZ) | Estimated | 00h45m | ||
2024 16 Sep | Kuching (KCH/WBGG) | 07:00 MYT | Kuala Lumpur (KUL/WMKK) | 08:45 MYT | A320 (9M-AQD) | Est. Arrival 08:51 MYT | 01h51m | ||
2024 16 Sep | Kuching (KCH/WBGG) | 07:00 MYT | Kota Kinabalu (BKI/WBKK) | 08:25 MYT | A320 (9M-AGC) | Estimated | 01h36m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:55 MYT | Ho Chi Minh City (SGN/VVTS) | 08:05 ICT | A320 (9M-AJJ) | Est. Arrival 08:02 ICT | 02h07m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:55 MYT | Sandakan (SDK/WBKS) | 09:45 MYT | A320 | Estimated | 02h50m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:55 MYT | Alor Satar (AOR/WMKA) | 08:05 MYT | A320 (9M-RAC) | Est. Arrival 07:58 MYT | 01h03m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:55 MYT | Jakarta (CGK/WIII) | 08:05 WIB | A320 | Estimated | 02h04m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:50 MYT | Kuching (KCH/WBGG) | 08:40 MYT | A21N (9M-VAC) | Estimated | 01h46m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:40 MYT | Phnom Penh (PNH/VDPP) | 07:35 ICT | A320 (9M-AQB) | Est. Arrival 07:40 ICT | 02h00m | ||
2024 16 Sep | Kuala Lumpur (KUL/WMKK) | 06:35 MYT | Bangkok (DMK/VTBD) | 07:50 ICT | A320 (9M-AJG) | Est. Arrival 07:55 ICT | 02h20m |
Flight history for AirAsia is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.