Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 10 Sep | Chicago, IL (ORD/KORD) | 14:18 CDT | Lexington, KY (LEX/KLEX) | 16:20 EDT | CRJ1 | Estimated | 00h52m | ||
2024 10 Sep | Philadelphia, PA (PHL/KPHL) | 11:15 EDT | Lexington, KY (LEX/KLEX) | - | Scheduled | ||||
2024 10 Sep | Chicago, IL (ORD/KORD) | 09:40 CDT | Dayton, OH (DAY/KDAY) | 11:36 EDT | CRJ1 | Estimated | 00h44m | ||
2024 10 Sep | Chicago, IL (ORD/KORD) | 08:00 CDT | Milwaukee, WI (MKE/KMKE) | 08:25 CDT | CRJ1 | Estimated | 00h15m | ||
2024 9 Sep | Chicago, IL (ORD/KORD) | 16:58 CDT | Milwaukee, WI (MKE/KMKE) | 17:28 CDT | CRJ2 | Estimated | 00h14m | ||
2024 9 Sep | First seen near Chicago, IL, United States | CRJ2 (N464AW) | Status N/A | ||||||
2024 9 Sep | Chicago, IL (ORD/KORD) | 15:12 CDT | Appleton, WI (ATW/KATW) | 16:01 CDT | CRJ2 (N416AW) | Landed 16:01 CDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2024 9 Sep | Chicago, IL (ORD/KORD) | 13:14 CDT | Madison, WI (MSN/KMSN) | CRJ2 (N466AW) | Landed 14:11 CDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2024 9 Sep | Philadelphia, PA (PHL/KPHL) | 13:25 EDT | Milwaukee, WI (MKE/KMKE) | 14:30 CDT | CRJ2 (N468AW) | Landed 14:34 CDT Landing time derived from ADS-B/Radar data | 01h49m | ||
2024 9 Sep | Peoria, IL (PIA/KPIA) | Chicago, IL (ORD/KORD) | 12:02 CDT | CRJ2 (N466AW) | Landed 12:03 CDT Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 9 Sep | Philadelphia, PA (PHL/KPHL) | 11:15 EDT | Dayton, OH (DAY/KDAY) | 12:59 EDT | CRJ2 (N455AW) | Landed 13:00 EDT Landing time derived from ADS-B/Radar data | 01h16m | ||
2024 9 Sep | Chicago, IL (ORD/KORD) | 09:54 CDT | Appleton, WI (ATW/KATW) | 10:31 CDT | CRJ2 (N460AW) | Landed 10:32 CDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2024 9 Sep | Chicago, IL (ORD/KORD) | 09:40 CDT | Dayton, OH (DAY/KDAY) | 11:34 EDT | CRJ2 (N442AW) | Landed 11:32 EDT Landing time derived from ADS-B/Radar data | 00h38m | ||
2024 9 Sep | Chicago, IL (ORD/KORD) | 08:36 CDT | Madison, WI (MSN/KMSN) | 09:21 CDT | CRJ2 (N458AW) | Landed 09:22 CDT Landing time derived from ADS-B/Radar data | 00h30m | ||
2024 9 Sep | Chicago, IL (ORD/KORD) | 08:10 CDT | Milwaukee, WI (MKE/KMKE) | 08:46 CDT | CRJ2 (N459AW) | Landed 08:50 CDT Landing time derived from ADS-B/Radar data | 00h20m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 20:30 CDT | Milwaukee, WI (MKE/KMKE) | CRJ2 (N437AW) | Landed 22:58 CDT Landing time derived from ADS-B/Radar data | 00h20m | |||
2024 9 Sep | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | CRJ2 (N423AW) | Landed 20:13 CDT Landing time derived from ADS-B/Radar data | |||||
2024 8 Sep | Chicago, IL (ORD/KORD) | Chicago, IL (ORD/KORD) | CRJ2 (N461AW) | Landed 20:24 CDT Landing time derived from ADS-B/Radar data | |||||
2024 8 Sep | Chicago, IL (ORD/KORD) | 16:58 CDT | Milwaukee, WI (MKE/KMKE) | 17:31 CDT | CRJ2 (N461AW) | Landed 17:38 CDT Landing time derived from ADS-B/Radar data | 00h22m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 15:12 CDT | Appleton, WI (ATW/KATW) | 16:09 CDT | CRJ2 (N413AW) | Landed 16:07 CDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 13:14 CDT | Madison, WI (MSN/KMSN) | CRJ2 (N428AW) | Landed 13:57 CDT Landing time derived from ADS-B/Radar data | 00h31m | |||
2024 8 Sep | Philadelphia, PA (PHL/KPHL) | 13:25 EDT | Milwaukee, WI (MKE/KMKE) | 14:27 CDT | CRJ2 (N434AW) | Landed 14:26 CDT Landing time derived from ADS-B/Radar data | 01h44m | ||
2024 8 Sep | Philadelphia, PA (PHL/KPHL) | 11:15 EDT | Dayton, OH (DAY/KDAY) | 12:46 EDT | CRJ2 (N444ZW) | Landed 12:46 EDT Landing time derived from ADS-B/Radar data | 01h18m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 09:54 CDT | Appleton, WI (ATW/KATW) | 10:40 CDT | CRJ2 (N460AW) | Landed 10:40 CDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 09:40 CDT | Dayton, OH (DAY/KDAY) | 11:33 EDT | CRJ2 (N471ZW) | Landed 11:37 EDT Landing time derived from ADS-B/Radar data | 00h44m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 08:36 CDT | Madison, WI (MSN/KMSN) | 09:22 CDT | CRJ2 (N436AW) | Landed 09:25 CDT Landing time derived from ADS-B/Radar data | 00h30m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 08:20 CDT | Dayton, OH (DAY/KDAY) | 13:15 EDT | CRJ2 (N425AW) | Landed 13:15 EDT Landing time derived from ADS-B/Radar data | 00h43m | ||
2024 8 Sep | Chicago, IL (ORD/KORD) | 08:10 CDT | Milwaukee, WI (MKE/KMKE) | 08:43 CDT | CRJ2 (N467AW) | Landed 08:42 CDT Landing time derived from ADS-B/Radar data | 00h16m | ||
2024 8 Sep | Dayton, OH (DAY/KDAY) | 07:30 EDT | Chicago, IL (ORD/KORD) | 09:33 CDT | CRJ2 (N423AW) | Landed 09:31 CDT Landing time derived from ADS-B/Radar data | 00h44m | ||
2024 7 Sep | Springfield, IL (SPI/KSPI) | 20:00 CDT | Chicago, IL (ORD/KORD) | CRJ2 (N413AW) | Landed 22:11 CDT Landing time derived from ADS-B/Radar data | 00h34m |
Flight history for Air Wisconsin is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.