Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
16 Jan | Bogota (BOG/SKBO) | 08:05 COT | Miami, FL (MIA/KMIA) | 11:50 EST | A332 (N280AV) | Estimated | 03h54m | ||
16 Jan | Bogota (BOG/SKBO) | 08:03 COT | Valledupar (VUP/SKVP) | 09:30 COT | A320 (N763AV) | Estimated | 01h27m | ||
16 Jan | Bogota (BOG/SKBO) | 08:00 COT | Fort Lauderdale, FL (FLL/KFLL) | 11:50 EST | A20N (N762AV) | Estimated | 03h50m | ||
16 Jan | Bogota (BOG/SKBO) | 08:00 COT | MonterÃa (MTR/SKMR) | 09:22 COT | A320 (N562AV) | Estimated | 01h22m | ||
16 Jan | Pereira (PEI/SKPE) | 07:59 COT | Bogota (BOG/SKBO) | 08:50 COT | A320 (N728AV) | Estimated | 00h36m | ||
16 Jan | Quito (UIO/SEQM) | 07:57 ECT | Guayaquil (GYE/SEGU) | 08:52 ECT | A319 (HC-CSA) | Estimated | 00h55m | ||
16 Jan | Santa Marta (SMR/SKSM) | 07:54 COT | MedellÃn (MDE/SKRG) | 09:09 COT | A320 (N745AV) | Scheduled | 01h15m | ||
16 Jan | Manizales (MZL/SKMZ) | 07:45 COT | Bogota (BOG/SKBO) | 08:41 COT | AT76 (HK-4955) | Estimated | 00h41m | ||
16 Jan | Bogota (BOG/SKBO) | 07:45 COT | Pereira (PEI/SKPE) | 08:44 COT | A320 (N446AV) | Estimated | 00h59m | ||
16 Jan | Bogota (BOG/SKBO) | 07:30 COT | Mexico City (MEX/MMMX) | 11:20 CST | A20N (N764AV) | Estimated | 04h50m | ||
16 Jan | Bogota (BOG/SKBO) | 07:25 COT | Barranquilla (BAQ/SKBQ) | 08:59 COT | A320 (N451AV) | Estimated | 01h34m | ||
16 Jan | Bogota (BOG/SKBO) | 07:23 COT | Cali (CLO/SKCL) | 08:23 COT | A320 (N750AV) | Estimated | 01h00m | ||
16 Jan | Tegucigalpa (TGU/MHTG) | 06:20 CST | San Salvador (SAL/MSLP) | 07:20 CST | AT76 (TG-TRC) | Scheduled | 01h00m | ||
16 Jan | Bogota (BOG/SKBO) | 07:18 COT | MedellÃn (MDE/SKRG) | 08:20 COT | A320 (N632AV) | Estimated | 01h02m | ||
16 Jan | Bogota (BOG/SKBO) | 07:15 COT | Quito (UIO/SEQM) | 08:55 ECT | A319 (HC-CSB) | Estimated | 01h40m | ||
16 Jan | Bogota (BOG/SKBO) | 07:00 COT | Cartagena (CTG/SKCG) | 08:31 COT | A320 (N821AV) | Est. Arrival 08:25 COT | 01h31m | ||
16 Jan | Washington (IAD/KIAD) | 07:00 EST | Bogota (BOG/SKBO) | 12:35 COT | A319 (N730AV) | Estimated | 06h40m | ||
16 Jan | Bogota (BOG/SKBO) | 07:00 COT | Armenia (AXM/SKAR) | 08:05 COT | AT76 (HK-5039) | Est. Arrival 08:07 COT | 01h05m | ||
16 Jan | Bogota (BOG/SKBO) | 06:55 COT | New York, NY (JFK/KJFK) | 12:25 EST | A332 (N973AV) | Est. Arrival 12:21 EST | 05h30m | ||
16 Jan | MedellÃn (MDE/SKRG) | 06:52 COT | Bogota (BOG/SKBO) | 07:48 COT | A320 (N454AV) | Landed 04:46 COT Landing time derived from ADS-B/Radar data | |||
16 Jan | Bogota (BOG/SKBO) | 06:48 COT | Cartagena (CTG/SKCG) | 08:19 COT | A320 (N748AV) | Est. Arrival 08:16 COT | 01h31m | ||
16 Jan | Cali (CLO/SKCL) | 06:37 COT | MedellÃn (MDE/SKRG) | 07:30 COT | A319 (N741AV) | Est. Arrival 07:23 COT | 00h53m | ||
16 Jan | New York, NY (JFK/KJFK) | 06:35 EST | MedellÃn (MDE/SKRG) | 12:10 COT | A319 (N694AV) | Est. Arrival 11:53 COT | 05h35m | ||
16 Jan | Bogota (BOG/SKBO) | 06:35 COT | Cúcuta (CUC/SKCC) | 07:51 COT | A320 (N398AV) | Est. Arrival 07:46 COT | 01h16m | ||
16 Jan | Bogota (BOG/SKBO) | 06:35 COT | San Jose (SJO/MROC) | 07:55 CST | A20N (N818AV) | Est. Arrival 07:53 CST | 02h20m | ||
16 Jan | Cartagena (CTG/SKCG) | 06:30 COT | Bogota (BOG/SKBO) | 08:00 COT | A320 (N724AV) | Est. Arrival 07:57 COT | 01h30m | ||
16 Jan | Bogota (BOG/SKBO) | 06:27 COT | Bucaramanga (BGA/SKBG) | 07:29 COT | A320 (N401AV) | Est. Arrival 07:24 COT | 01h02m | ||
16 Jan | MedellÃn (MDE/SKRG) | Bogota (BOG/SKBO) | A320 (N454AV) | Departed | |||||
16 Jan | Bogota (BOG/SKBO) | 06:15 COT | Santa Marta (SMR/SKSM) | 07:47 COT | A320 (N481AV) | Est. Arrival 07:47 COT | 01h32m | ||
16 Jan | Bogota (BOG/SKBO) | 06:13 COT | Pereira (PEI/SKPE) | 07:12 COT | A320 (N728AV) | Departed | 00h59m |
Flight history for AVA is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.