Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 29 May | ![]() | N876U | Show Low, AZ (SOW/KSOW) | 09:00 MST | Santa Ana, CA (SNA/KSNA) | C25M (N876U) | Estimated | 01h21m | ||
2023 29 May | ![]() | N876U | Fort Worth, TX (KFWS) | 07:00 CDT | Show Low, AZ (SOW/KSOW) | C25M (N876U) | Estimated | 01h54m | ||
2023 29 May | ASJ6TV | Barcelona (BCN/LEBL) | 13:50 CEST | Salzburg (SZG/LOWS) | C25M | Estimated | 02h02m | |||
2023 29 May | ![]() | N513MW | Mataram (LOP/WADL) | 06:15 WITA | Darwin, NT (DRW/YPDN) | 10:27 ACST | C25M (N513MW) | Scheduled | 02h42m | |
2023 28 May | JKH | First seen near Brisbane, QLD, Australia | C25M (D-IJKH) | Status N/A | ||||||
2023 29 May | JKH | Brisbane, QLD (ACF/YBAF) | 07:50 AEST | Brisbane, QLD (ACF/YBAF) | C25M (D-IJKH) | Estimated | 00h22m | |||
2023 28 May | ![]() | N878RC | First seen near Toluca, Mexico | C25M (N878RC) | Live | |||||
2023 28 May | ![]() | N377PG | ALPINE, WY (46U) | 15:30 MDT | Phoenix, AZ (AZA/KIWA) | C25M (N377PG) | Estimated | 01h46m | ||
2023 28 May | ![]() | N399AB | First seen near San Pedro, Ecuador | C25M (N399AB) | Status N/A | |||||
2023 28 May | ![]() | N251GM | Jackson, MS (HKS/KHKS) | 15:18 CDT | Tupelo, MS (TUP/KTUP) | C25M (N251GM) | Landed 15:25 CDT Landing time derived from ADS-B/Radar data | 00h30m | ||
2023 28 May | ![]() | N878RC | Zacatecas (ZCL/MMZC) | C25M (N878RC) | Departed | |||||
2023 28 May | ![]() | N878RC | Zacatecas (ZCL/MMZC) | 13:45 CST | Toluca (TLC/MMTO) | C25M (N878RC) | Landed 14:38 CST Landing time derived from company/airport information | 00h51m | ||
2023 28 May | ![]() | N905GS | First seen near Villahermosa, Mexico | Guadalajara (GDL/MMGL) | C25M (N905GS) | Landed 15:29 CST Landing time derived from ADS-B/Radar data | ||||
2023 28 May | ![]() | N905GS | Villahermosa (VSA/MMVA) | 13:30 CST | Guadalajara (GDL/MMGL) | C25M (N905GS) | Landed 15:33 CST Landing time derived from company/airport information | 02h10m | ||
2023 28 May | ![]() | N251GM | West Memphis, AR (AWM/KAWM) | 14:10 CDT | Jackson, MS (HKS/KHKS) | C25M (N251GM) | Landed 14:35 CDT Landing time derived from ADS-B/Radar data | 00h34m | ||
2023 28 May | CFBID | Casper, WY (CPR/KCPR) | 13:01 MDT | Fairhope, AL (KCQF) | C25M (C-FBID) | Est. Arrival 17:06 CDT | 03h07m | |||
2023 28 May | ![]() | N351BF | Scottsbluff, NE (BFF/KBFF) | 12:35 MDT | Boise, ID (BOI/KBOI) | C25M (N351BF) | Landed 15:18 MDT Landing time derived from ADS-B/Radar data | 01h45m | ||
2023 28 May | ![]() | N377PG | Phoenix, AZ (AZA/KIWA) | 11:00 MST | ALPINE, WY (46U) | C25M (N377PG) | Landed 14:15 MDT Landing time derived from ADS-B/Radar data | 01h48m | ||
2023 28 May | ![]() | N525WX | Ithaca, NY (ITH/KITH) | 14:00 EDT | Smyrna, TN (MQY/KMQY) | C25M (N525WX) | Landed 15:16 CDT Landing time derived from ADS-B/Radar data | 01h51m | ||
2023 28 May | ![]() | N3JS | Branson, MO (BKG/KBBG) | 12:30 CDT | Gary, IN (GYY/KGYY) | C25M (N3JS) | Landed 14:07 CDT Landing time derived from ADS-B/Radar data | 01h25m | ||
2023 28 May | ![]() | N905GS | Toluca (TLC/MMTO) | C25M (N905GS) | Departed | |||||
2023 28 May | PSINP | Foz Do Iguaçu, PR (IGU/SBFI) | C25M (PS-INP) | Departed | ||||||
2023 28 May | ![]() | N251GM | O'Neill, NE (ONL/KONL) | 12:00 CDT | West Memphis, AR (AWM/KAWM) | C25M (N251GM) | Landed 13:48 CDT Landing time derived from ADS-B/Radar data | 01h38m | ||
2023 28 May | FSE1C | Albenga (ALL/LIMG) | Bâle/Mulhouse (BSL/LFSB) | C25M (HB-VTW) | Landed 19:58 CEST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2023 28 May | ![]() | N351BF | Dayton, OH (MGY/KMGY) | 12:20 EDT | Scottsbluff, NE (BFF/KBFF) | C25M (N351BF) | Landed 12:54 MDT Landing time derived from ADS-B/Radar data | 02h36m | ||
2023 28 May | CFBID | Vancouver, BC (YVR/CYVR) | 09:03 PDT | Casper, WY (CPR/KCPR) | C25M (C-FBID) | Landed 12:32 MDT Landing time derived from ADS-B/Radar data | 02h14m | |||
2023 28 May | FSE1C | Olbia (OLB/LIEO) | C25M (HB-VTW) | Departed | ||||||
2023 28 May | PSINP | Corrientes (CNQ/SARC) | Foz Do Iguaçu, PR (IGU/SBFI) | C25M (PS-INP) | Landed 13:12 BRT Landing time derived from ADS-B/Radar data | 00h50m | ||||
2023 28 May | PRFHI | First seen near Ubatuba, SP, Brazil | C25M (PR-FHI) | Status N/A | ||||||
2023 28 May | CFBID | Nanaimo, BC (YCD/CYCD) | 08:15 PDT | Vancouver, BC (YVR/CYVR) | C25M (C-FBID) | Landed 08:18 PDT Landing time derived from ADS-B/Radar data | 00h12m |
Flight history for C25M is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.