Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1228
Last activity
15 hours ago
Last Known Location
Adelaide, SA, Australia
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
26 Feb | First seen near Adelaide, SA, Australia | Status N/A | |||||||
24 Feb | First seen near Adelaide, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 11:13 ACDT Landing time derived from ADS-B/Radar data | ||||||
23 Feb | First seen near Adelaide, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 11:19 ACDT Landing time derived from ADS-B/Radar data | ||||||
22 Feb | First seen near Adelaide, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 08:47 ACDT Landing time derived from ADS-B/Radar data | ||||||
22 Feb | Kingscote, SA (KGC/YKSC) | 19:57 ACDT | Adelaide, SA (ADL/YPAD) | Landed 20:20 ACDT Landing time derived from ADS-B/Radar data | 00h22m | ||||
22 Feb | Adelaide, SA (ADL/YPAD) | 18:59 ACDT | Kingscote, SA (KGC/YKSC) | Landed 19:21 ACDT Landing time derived from ADS-B/Radar data | 00h22m | ||||
22 Feb | First seen near Lock, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 15:30 ACDT Landing time derived from ADS-B/Radar data | ||||||
22 Feb | Adelaide, SA (ADL/YPAD) | 12:22 ACDT | Last seen near SA, Australia | Landed | |||||
20 Feb | First seen near http://www.elliston.sa.gov.au, SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 10:38 ACDT Landing time derived from ADS-B/Radar data | ||||||
21 Feb | , SA (YTBB) | 08:27 ACDT | Last seen near http://www.elliston.sa.gov.au, SA, Australia | Landed | |||||
21 Feb | Adelaide, SA (ADL/YPAD) | 00:18 ACDT | , SA (YTBB) | Landed 08:03 ACDT Landing time derived from ADS-B/Radar data | 07h45m | ||||
20 Feb | First seen near SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 22:24 ACDT Landing time derived from ADS-B/Radar data | ||||||
20 Feb | , SA (PPI/YPIR) | 20:20 ACDT | Last seen near SA, Australia | Landed | |||||
20 Feb | First seen near SA, Australia | , SA (PPI/YPIR) | Landed 19:26 ACDT Landing time derived from ADS-B/Radar data | ||||||
20 Feb | Adelaide, SA (ADL/YPAD) | 15:36 ACDT | Last seen near Whyalla, SA, Australia | Landed | |||||
20 Feb | First seen near SA, Australia | Adelaide, SA (ADL/YPAD) | Landed 13:35 ACDT Landing time derived from ADS-B/Radar data | ||||||
20 Feb | First seen near SA, Australia | Last seen near SA, Australia | Landed | ||||||
20 Feb | Adelaide, SA (ADL/YPAD) | 11:36 ACDT | Last seen near SA, Australia | Landed | |||||
20 Feb | , SA (YWKI) | 09:06 ACDT | Adelaide, SA (ADL/YPAD) | Landed 09:34 ACDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
20 Feb | Whyalla, SA (WYA/YWHA) | 07:59 ACDT | Last seen near SA, Australia | Landed | |||||
19 Feb | First seen near Whyalla, SA, Australia | Last seen near Whyalla, SA, Australia | Landed | ||||||
20 Feb | Adelaide, SA (ADL/YPAD) | 05:44 ACDT | , SA (PUG/YPAG) | Landed 06:39 ACDT Landing time derived from ADS-B/Radar data | 00h54m |
Flight history for VH-FVF is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE