TC-DCI

PC8391 / PGT11R
STATUS N/A
Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
6666
Last Activity
1 hour ago
Last Known Location
Nevsehir, Turkey
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Фактическое время отправления | Аэродром прибытия | STA | Задержка | Статус | Продолжительность | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 29 | Van (VAN/LTCI) | Ankara (ESB/LTAC) | Status N/A | |||||||
2022 May 28 | Ankara (ESB/LTAC) | 21:45 TRT | 21:39 TRT | Izmir (ADB/LTBJ) | 23:00 TRT | Landed 22:48 TRT Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
2022 May 28 | Izmir (ADB/LTBJ) | Ankara (ESB/LTAC) | Status N/A | |||||||
2022 May 28 | Kayseri (ASR/LTAU) | 18:00 TRT | 18:02 TRT | Izmir (ADB/LTBJ) | 19:30 TRT | Landed 19:25 TRT Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2022 May 28 | First seen near Sivrihisar, Turkey | Status N/A | ||||||||
2022 May 28 | Istanbul (IST/LTFM) | Izmir (ADB/LTBJ) | Status N/A | |||||||
2022 May 28 | Izmir (ADB/LTBJ) | 07:05 TRT | 06:55 TRT | Istanbul (IST/LTFM) | 08:15 TRT | Landed 08:05 TRT Time aircraft arrives at gate derived from company/airport information | 01h10m | |||
2022 May 27 | Izmir (ADB/LTBJ) | Adana (ADA/LTAF) | Status N/A | |||||||
2022 May 27 | Izmir (ADB/LTBJ) | Ankara (ESB/LTAC) | Status N/A | |||||||
2022 May 27 | Istanbul (SAW/LTFJ) | Adana (ADA/LTAF) | Status N/A | |||||||
2022 May 27 | Izmir (ADB/LTBJ) | 09:55 TRT | 09:51 TRT | Ankara (ESB/LTAC) | 11:10 TRT | Landed 11:04 TRT Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
2022 May 27 | Izmir (ADB/LTBJ) | 06:00 TRT | 05:54 TRT | Nicosia (ECN/LCEN) | 07:20 EEST | Landed 07:08 EEST Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
2022 May 26 | Istanbul (IST/LTFM) | 20:05 TRT | 19:59 TRT | Izmir (ADB/LTBJ) | 21:15 TRT | Landed 20:57 TRT Landing time derived from ADS-B/Radar data | 00h58m | |||
2022 May 26 | Izmir (ADB/LTBJ) | 18:15 TRT | 18:10 TRT | Istanbul (IST/LTFM) | 19:25 TRT | Landed 19:10 TRT Landing time derived from ADS-B/Radar data | 01h00m | |||
2022 May 26 | Istanbul (IST/LTFM) | 16:35 TRT | 16:34 TRT | Izmir (ADB/LTBJ) | 17:45 TRT | Landed 17:35 TRT Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
2022 May 26 | Izmir (ADB/LTBJ) | 14:50 TRT | 14:44 TRT | Istanbul (IST/LTFM) | 16:00 TRT | Landed 15:35 TRT Landing time derived from ADS-B/Radar data | 00h51m | |||
2022 May 26 | Izmir (ADB/LTBJ) | 09:25 TRT | 09:29 TRT | Mardin (MQM/LTCR) | 11:25 TRT | Landed 11:25 TRT Time aircraft arrives at gate derived from company/airport information | 01h56m | |||
2022 May 25 | Izmir (ADB/LTBJ) | Ankara (ESB/LTAC) | Status N/A | |||||||
2022 May 25 | Izmir (ADB/LTBJ) | 17:40 TRT | 17:34 TRT | Elazig (EZS/LTCA) | 19:30 TRT | Landed 19:21 TRT Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
2022 May 25 | Ankara (ESB/LTAC) | 11:40 TRT | 11:33 TRT | Izmir (ADB/LTBJ) | 12:55 TRT | Landed 12:45 TRT Time aircraft arrives at gate derived from company/airport information | 01h12m | |||
2022 May 25 | Izmir (ADB/LTBJ) | 09:55 TRT | 09:47 TRT | Ankara (ESB/LTAC) | 11:10 TRT | Landed 10:55 TRT Landing time derived from company/airport information | 01h08m | |||
2022 May 25 | Nicosia (ECN/LCEN) | 07:55 EEST | 07:43 EEST | Izmir (ADB/LTBJ) | 09:15 TRT | Landed 08:57 TRT Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
2022 May 25 | Izmir (ADB/LTBJ) | 06:00 TRT | 06:05 TRT | Nicosia (ECN/LCEN) | 07:20 EEST | Landed 07:04 EEST Landing time derived from ADS-B/Radar data | 00h58m | |||
2022 May 24 | Ankara (ESB/LTAC) | 21:45 TRT | 21:36 TRT | Izmir (ADB/LTBJ) | 23:00 TRT | Landed 22:47 TRT Time aircraft arrives at gate derived from company/airport information | 01h11m | |||
2022 May 24 | Tel Aviv (TLV/LLBG) | 13:35 IDT | 13:08 IDT | Ankara (ESB/LTAC) | Landed 21:00 TRT Landing time derived from ADS-B/Radar data | 07h52m | ||||
2022 May 24 | Istanbul (IST/LTFM) | 09:00 TRT | 08:52 TRT | Izmir (ADB/LTBJ) | 10:10 TRT | Landed 09:49 TRT Time aircraft arrives at gate derived from company/airport information | 00h57m | |||
2022 May 24 | Izmir (ADB/LTBJ) | 07:05 TRT | 07:09 TRT | Istanbul (IST/LTFM) | 08:15 TRT | Landed 07:53 TRT Landing time derived from ADS-B/Radar data | 00h44m | |||
2022 May 23 | Nicosia (ECN/LCEN) | 21:50 EEST | 21:54 EEST | Izmir (ADB/LTBJ) | 23:10 TRT | Landed | 01h16m | |||
2022 May 23 | Izmir (ADB/LTBJ) | Izmir (ADB/LTBJ) | Landed 16:26 TRT Landing time derived from ADS-B/Radar data | |||||||
2022 May 23 | Izmir (ADB/LTBJ) | 11:50 TRT | 12:11 TRT | Elazig (EZS/LTCA) | 13:40 TRT | Landed 14:00 TRT Time aircraft arrives at gate derived from company/airport information | 01h49m |
Flight history for TC-DCI is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE