Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
680A0042
Last activity
1 hour ago
Last Known Location
Miami, FL, United States
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
3 Mar | Teterboro, NJ (TEB/KTEB) | 18:00 EST | Chicago, IL (ORD/KORD) | 19:24 CST | Estimated | 02h18m | |||
past | |||||||||
3 Mar | First seen near Miami, FL, United States | Status N/A | |||||||
2 Mar | Liberia (LIR/MRLB) | 16:24 CST | Miami, FL (MIA/KMIA) | 19:46 EST | Landed 19:46 EST Landing time derived from ADS-B/Radar data | 02h16m | |||
2 Mar | Tucson, AZ (TUS/KTUS) | 09:00 MST | 09:23 MST | Liberia (LIR/MRLB) | 15:20 CST | Landed | 04h57m | ||
1 Mar | Tyler, TX (TYR/KTYR) | 13:00 CST | 13:24 CST | Tucson, AZ (TUS/KTUS) | 14:49 MST | Landed 14:47 MST Landing time derived from ADS-B/Radar data | 02h23m | ||
1 Mar | Omaha, NE (OMA/KOMA) | 09:30 CST | 09:31 CST | Tyler, TX (TYR/KTYR) | 11:04 CST | Landed 11:03 CST Landing time derived from ADS-B/Radar data | 01h32m | ||
28 Feb | Brainerd, MN (BRD/KBRD) | 16:00 CST | 16:45 CST | Omaha, NE (OMA/KOMA) | 17:46 CST | Landed 17:44 CST Landing time derived from ADS-B/Radar data | 00h59m | ||
28 Feb | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 11:30 CST | 10:57 CST | Brainerd, MN (BRD/KBRD) | 12:04 CST | Landed 12:05 CST Landing time derived from ADS-B/Radar data | 01h08m | ||
27 Feb | Palm Springs, CA (TRM/KTRM) | 11:30 PST | 11:47 PST | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 16:44 CST | Landed 16:42 CST Landing time derived from ADS-B/Radar data | 02h55m | ||
27 Feb | Las Vegas, NV (LAS/KLAS) | 09:09 PST | 09:17 PST | Palm Springs, CA (TRM/KTRM) | 09:55 PST | Landed 09:56 PST Landing time derived from ADS-B/Radar data | 00h39m | ||
26 Feb | Stockton, CA (SCK/KSCK) | 15:52 PST | Las Vegas, NV (LAS/KLAS) | 16:50 PST | Landed 16:50 PST Landing time derived from ADS-B/Radar data | 00h58m | |||
26 Feb | Palm Springs, CA (TRM/KTRM) | 12:30 PST | 14:22 PST | Stockton, CA (SCK/KSCK) | 15:33 PST | Landed 15:33 PST Landing time derived from ADS-B/Radar data | 01h11m | ||
26 Feb | Deer Park, WA (KDEW) | 08:30 PST | 08:55 PST | Palm Springs, CA (TRM/KTRM) | 11:11 PST | Landed 11:11 PST Landing time derived from ADS-B/Radar data | 02h16m | ||
26 Feb | San Jose, CA (SJC/KSJC) | 05:15 PST | 05:49 PST | Deer Park, WA (KDEW) | 07:41 PST | Landed | 01h52m | ||
26 Feb | First seen near San Jose, CA, United States | San Jose, CA (SJC/KSJC) | Landed 20:32 PST Landing time derived from ADS-B/Radar data | ||||||
25 Feb | Santa Barbara, CA (SBA/KSBA) | 16:27 PST | 15:36 PST | San Jose, CA (SJC/KSJC) | 16:59 PST | Landed 16:17 PST Landing time derived from ADS-B/Radar data | 00h41m | ||
25 Feb | Phoenix, AZ (DVT/KDVT) | 14:30 MST | 14:40 MST | Santa Barbara, CA (SBA/KSBA) | 14:52 PST | Landed 14:47 PST Landing time derived from ADS-B/Radar data | 01h07m | ||
25 Feb | Scottsdale, AZ (SCF/KSDL) | 13:00 MST | 13:40 MST | Phoenix, AZ (DVT/KDVT) | 13:46 MST | Landed 13:45 MST Landing time derived from ADS-B/Radar data | 00h05m | ||
25 Feb | Kenosha, WI (ENW/KENW) | 09:30 CST | 09:10 CST | Scottsdale, AZ (SCF/KSDL) | 11:52 MST | Landed | 03h42m | ||
24 Feb | Escanaba, MI (ESC/KESC) | 17:00 EST | 17:28 EST | Kenosha, WI (ENW/KENW) | Landed 17:04 CST Landing time derived from ADS-B/Radar data | 00h36m | |||
24 Feb | St Cloud, MN (STC/KSTC) | 13:15 CST | 13:46 CST | Escanaba, MI (ESC/KESC) | 15:36 EST | Landed 15:37 EST Landing time derived from ADS-B/Radar data | 00h51m | ||
24 Feb | Punta Gorda, FL (PGD/KPGD) | 08:30 EST | 08:55 EST | St Cloud, MN (STC/KSTC) | 11:27 CST | Landed 11:26 CST Landing time derived from ADS-B/Radar data | 03h31m |
Flight history for N505QS is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE