Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
208B0813
Last Activity
2 minutes ago
Last Known Location
In flight - Near Pompano Beach, FL, United States
Datum | Flug | Start | STD | ATD | Ziel | STA | Verspätung | Status | Dauer | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2023 Feb 2 | Fort Lauderdale, FL (FXE/KFXE) | 06:30 EST | 07:05 EST | North Eleuthera (ELH/MYEH) | Est. Arrival 08:21 EST | 01h15m | ||||
Past | ||||||||||
2023 Feb 1 | Andros Town Airport (ASD/MYAF) | 16:00 EST | 16:47 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 17:32 EST Landing time derived from ADS-B/Radar data | 00h45m | ||||
2023 Feb 1 | Fort Lauderdale, FL (FXE/KFXE) | 12:30 EST | 12:59 EST | Andros (TZN/MYAK) | Landed 14:13 EST Landing time derived from company/airport information | 01h14m | ||||
2023 Feb 1 | North Eleuthera (ELH/MYEH) | 09:30 EST | 10:16 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 11:10 EST Landing time derived from ADS-B/Radar data | 00h54m | ||||
2023 Feb 1 | Fort Lauderdale, FL (FXE/KFXE) | 06:30 EST | 06:44 EST | Cat Island (TBI/MYCB) | Landed | 01h44m | ||||
2023 Jan 31 | Andros Island (SAQ/MYAN) | 15:45 EST | 15:46 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 16:34 EST Landing time derived from ADS-B/Radar data | 00h48m | ||||
2023 Jan 31 | Fort Lauderdale, FL (FXE/KFXE) | 12:30 EST | 12:28 EST | Andros Island (SAQ/MYAN) | Landed 13:24 EST Landing time derived from company/airport information | 00h56m | ||||
2023 Jan 31 | Andros (TZN/MYAK) | 09:30 EST | 10:11 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 11:00 EST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2023 Jan 31 | Fort Lauderdale, FL (FXE/KFXE) | 06:00 EST | 06:26 EST | Andros Island (SAQ/MYAN) | Landed 07:28 EST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2023 Jan 29 | Andros Island (SAQ/MYAN) | 15:30 EST | 16:24 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 17:06 EST Landing time derived from ADS-B/Radar data | 00h42m | ||||
2023 Jan 29 | Fort Lauderdale, FL (FXE/KFXE) | 12:30 EST | 13:01 EST | North Eleuthera (ELH/MYEH) | Landed 14:16 EST Landing time derived from company/airport information | 01h14m | ||||
2023 Jan 29 | Chub Cay Airport (CCZ/MYBC) | 10:00 EST | 10:27 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 11:13 EST Landing time derived from ADS-B/Radar data | 00h46m | ||||
2023 Jan 29 | Fort Lauderdale, FL (FXE/KFXE) | 06:00 EST | 06:38 EST | Norman's Cay (NMC/MYEN) | Landed 08:42 EST Landing time derived from ADS-B/Radar data | 02h03m | ||||
2023 Jan 28 | Andros Island (SAQ/MYAN) | 15:50 EST | 16:51 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 17:26 EST Landing time derived from ADS-B/Radar data | 00h35m | ||||
2023 Jan 28 | Fort Lauderdale, FL (FXE/KFXE) | 12:30 EST | 13:03 EST | Andros (TZN/MYAK) | Landed 14:16 EST Landing time derived from company/airport information | 01h13m | ||||
2023 Jan 28 | Andros Town Airport (ASD/MYAF) | 10:00 EST | 10:35 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 11:33 EST Landing time derived from ADS-B/Radar data | 00h58m | ||||
2023 Jan 28 | Fort Lauderdale, FL (FXE/KFXE) | 06:04 EST | 06:54 EST | Andros Town Airport (ASD/MYAF) | Landed 07:54 EST Landing time derived from ADS-B/Radar data | 00h59m | ||||
2023 Jan 26 | Andros (TZN/MYAK) | 14:00 EST | 14:45 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 15:37 EST Landing time derived from ADS-B/Radar data | 00h52m | ||||
2023 Jan 26 | Fort Lauderdale, FL (FXE/KFXE) | 12:30 EST | 12:33 EST | Andros (TZN/MYAK) | Landed 13:50 EST Landing time derived from ADS-B/Radar data | 01h16m | ||||
2023 Jan 26 | Andros Island (SAQ/MYAN) | 10:00 EST | 10:09 EST | Fort Lauderdale, FL (FXE/KFXE) | Landed 10:54 EST Landing time derived from ADS-B/Radar data | 00h45m | ||||
2023 Jan 26 | Andros Town Airport (ASD/MYAF) | 08:01 EST | Last seen near Sampson Cay, Bahamas | Landed | ||||||
2022 Dec 7 | First seen near Andros Town, Bahamas | Status N/A |
Flight history for N146WM is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE