Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
634
Last Activity
8 hours ago
Last Known Location
Saint Anne, Guernsey
दिनांक | उड़ान | प्रस्थान | STD | ATD | गंतव्य | STA | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 15 | Birmingham (BHX/EGBB) | 20:21 BST | Saint Helier (JER/EGJJ) | Departed | ||||||
2022 Aug 15 | Dublin (DUB/EIDW) | 15:50 IST | Saint Helier (JER/EGJJ) | Landed 17:05 BST Landing time derived from ADS-B/Radar data | 01h15m | |||||
2022 Aug 15 | Saint Helier (JER/EGJJ) | 13:11 BST | Dublin (DUB/EIDW) | Landed 14:36 IST Landing time derived from ADS-B/Radar data | 01h24m | |||||
2022 Aug 15 | Birmingham (BHX/EGBB) | 09:17 BST | Last seen near Saint Helier, Jersey | Landed | ||||||
2022 Aug 15 | First seen near Saint Helier, Jersey | Birmingham (BHX/EGBB) | Landed 08:06 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 14 | Birmingham (BHX/EGBB) | 20:08 BST | Saint Helier (JER/EGJJ) | Landed 21:02 BST Landing time derived from ADS-B/Radar data | 00h54m | |||||
2022 Aug 14 | Saint Helier (JER/EGJJ) | 18:19 BST | Birmingham (BHX/EGBB) | Landed 19:19 BST Landing time derived from ADS-B/Radar data | 00h59m | |||||
2022 Aug 14 | Southampton (SOU/EGHI) | 17:06 BST | Saint Helier (JER/EGJJ) | Landed 17:36 BST Landing time derived from ADS-B/Radar data | 00h30m | |||||
2022 Aug 14 | Saint Helier (JER/EGJJ) | 15:37 BST | Southampton (SOU/EGHI) | Landed 16:14 BST Landing time derived from ADS-B/Radar data | 00h37m | |||||
2022 Aug 14 | Saint Helier (JER/EGJJ) | 09:00 BST | Saint Helier (JER/EGJJ) | Landed 11:38 BST Landing time derived from ADS-B/Radar data | 02h38m | |||||
2022 Aug 13 | Dublin (DUB/EIDW) | 19:45 IST | Saint Helier (JER/EGJJ) | Landed 21:03 BST Landing time derived from ADS-B/Radar data | 01h17m | |||||
2022 Aug 13 | Saint Helier (JER/EGJJ) | 17:18 BST | Dublin (DUB/EIDW) | Landed 18:38 IST Landing time derived from ADS-B/Radar data | 01h19m | |||||
2022 Aug 13 | Saint Helier (JER/EGJJ) | 12:54 BST | Bristol (BRS/EGGD) | Landed 13:38 BST Landing time derived from ADS-B/Radar data | 00h44m | |||||
2022 Aug 13 | Southampton (SOU/EGHI) | 08:26 BST | Saint Helier (JER/EGJJ) | Landed 08:59 BST Landing time derived from ADS-B/Radar data | 00h33m | |||||
2022 Aug 13 | Saint Helier (JER/EGJJ) | 07:10 BST | Nottingham (EMA/EGNX) | Landed 08:21 BST Landing time derived from company/airport information | 01h01m | |||||
2022 Aug 13 | Saint Helier (JER/EGJJ) | Southampton (SOU/EGHI) | Landed 07:34 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 12 | Birmingham (BHX/EGBB) | 20:13 BST | Saint Helier (JER/EGJJ) | Landed 21:10 BST Landing time derived from ADS-B/Radar data | 00h56m | |||||
2022 Aug 12 | Nottingham (EMA/EGNX) | 15:55 BST | Saint Helier (JER/EGJJ) | Landed 17:01 BST Landing time derived from ADS-B/Radar data | 01h06m | |||||
2022 Aug 10 | Southampton (SOU/EGHI) | 15:29 BST | Saint Helier (JER/EGJJ) | Landed 16:03 BST Landing time derived from ADS-B/Radar data | 00h33m | |||||
2022 Aug 10 | Birmingham (BHX/EGBB) | 10:09 BST | Saint Helier (JER/EGJJ) | Landed 11:06 BST Landing time derived from ADS-B/Radar data | 00h57m | |||||
2022 Aug 10 | Saint Helier (JER/EGJJ) | 08:11 BST | Birmingham (BHX/EGBB) | Landed 09:04 BST Landing time derived from ADS-B/Radar data | 00h53m | |||||
2022 Aug 9 | Bristol (BRS/EGGD) | 20:16 BST | Last seen near Saint Peter Port, Guernsey | Landed | ||||||
2022 Aug 9 | Birmingham (BHX/EGBB) | Bristol (BRS/EGGD) | Landed 19:17 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 9 | Southampton (SOU/EGHI) | 15:43 BST | Last seen near Saint Helier, Jersey | Landed | ||||||
2022 Aug 9 | Saint Helier (JER/EGJJ) | Southampton (SOU/EGHI) | Landed 14:55 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 9 | First seen near Saint Helier, Jersey | Status N/A | ||||||||
2022 Aug 9 | Bristol (BRS/EGGD) | 08:59 BST | Last seen near Saint Peter Port, Guernsey | Landed | ||||||
2022 Aug 9 | Saint Helier (JER/EGJJ) | 07:13 BST | Bristol (BRS/EGGD) | Landed 07:55 BST Landing time derived from ADS-B/Radar data | 00h42m | |||||
2022 May 14 | First seen near Switzerland | Status N/A |
Flight history for G-ISLK is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE