Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
11476
Last Activity
2 hours ago
Last Known Location
Shiraz, Iran
Fecha | Vuelo | Origen | STD | ATD | Destino | STA | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Feb 6 | Abadan (ABD/OIAA) | 23:00 IRST | 23:24 IRST | Shiraz (SYZ/OISS) | 00:05 IRST | Landed | 01h04m | |||
2023 Feb 6 | Shiraz (SYZ/OISS) | 21:20 IRST | 21:38 IRST | Abadan (ABD/OIAA) | 22:25 IRST | Landed 22:26 IRST Landing time derived from ADS-B/Radar data | 00h48m | |||
2023 Feb 6 | Tehran (THR/OIII) | 18:55 IRST | Shiraz (SYZ/OISS) | 20:20 IRST | Scheduled | 01h25m | ||||
2023 Feb 6 | Shiraz (SYZ/OISS) | 16:30 IRST | Payam Airport (PYK/OIIP) | Landed 17:54 IRST Landing time derived from ADS-B/Radar data | 01h24m | |||||
2023 Feb 6 | Abadan (ABD/OIAA) | 00:44 IRST | Last seen near Shiraz, Iran | Landed | ||||||
2023 Feb 5 | First seen near Shiraz, Iran | Abadan (ABD/OIAA) | Landed 23:47 IRST Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 5 | Tehran (THR/OIII) | 20:00 IRST | 20:54 IRST | Shiraz (SYZ/OISS) | 21:25 IRST | Landed 22:00 IRST Landing time derived from company/airport information | 01h05m | |||
2023 Feb 5 | Gorgan (GBT/OING) | 17:55 IRST | Tehran (THR/OIII) | 19:00 IRST | Landed | 01h05m | ||||
2023 Feb 5 | Asalouyeh (PGU/OIBP) | 15:10 IRST | 15:09 IRST | Gorgan (GBT/OING) | 17:25 IRST | Landed 16:51 IRST Landing time derived from ADS-B/Radar data | 01h41m | |||
2023 Feb 5 | Gorgan (GBT/OING) | 12:20 IRST | Asalouyeh (PGU/OIBP) | 14:35 IRST | Landed 14:03 IRST Landing time derived from ADS-B/Radar data | 01h43m | ||||
2023 Feb 5 | Ilam (IIL/OICI) | 08:10 IRST | Tehran (THR/OIII) | 09:20 IRST | Landed | 01h10m | ||||
2023 Feb 5 | Tehran (THR/OIII) | 06:25 IRST | 06:51 IRST | Ilam (IIL/OICI) | 07:40 IRST | Landed | 01h14m | |||
2023 Feb 4 | First seen near Eyvanekey, Iran, Islamic Republic of | Status N/A | ||||||||
2023 Feb 4 | First seen near Tehran, Iran | Status N/A | ||||||||
2023 Feb 4 | Kermanshah (KSH/OICC) | 18:30 IRST | Tehran (THR/OIII) | 19:30 IRST | Landed | 01h00m | ||||
2023 Feb 4 | Tehran (THR/OIII) | 17:00 IRST | 17:27 IRST | Kermanshah (KSH/OICC) | 18:00 IRST | Landed | 00h59m | |||
2023 Feb 4 | Ardabil (ADU/OITL) | 15:00 IRST | Tehran (THR/OIII) | 16:00 IRST | Landed | 01h00m | ||||
2023 Feb 4 | First seen near Tehran, Iran | Status N/A | ||||||||
2023 Feb 4 | Shiraz (SYZ/OISS) | 11:00 IRST | Tehran (THR/OIII) | 12:25 IRST | Landed | 01h25m | ||||
2023 Feb 4 | Tehran (THR/OIII) | 08:25 IRST | Shiraz (SYZ/OISS) | 09:50 IRST | Landed | 01h25m | ||||
2023 Feb 4 | Shiraz (SYZ/OISS) | 06:00 IRST | Tehran (THR/OIII) | 07:25 IRST | Landed | 01h25m | ||||
2023 Feb 3 | Tehran (THR/OIII) | 23:55 IRST | Shiraz (SYZ/OISS) | 01:20 IRST | Landed | 01h25m | ||||
2023 Feb 3 | Shiraz (SYZ/OISS) | 21:40 IRST | Tehran (THR/OIII) | 23:05 IRST | Landed | 01h25m | ||||
2023 Feb 3 | First seen near Tehran, Iran | Status N/A | ||||||||
2023 Feb 3 | Tehran (THR/OIII) | 15:22 IRST | Last seen near Iran | Landed | ||||||
2023 Feb 3 | Tabriz (TBZ/OITT) | 10:20 IRST | Jahrom Airport (JAR/OISJ) | Landed 11:26 IRST Landing time derived from ADS-B/Radar data | 01h06m | |||||
2023 Feb 3 | Shiraz (SYZ/OISS) | 07:50 IRST | Tabriz (TBZ/OITT) | 09:50 IRST | Landed | 02h00m | ||||
2023 Feb 2 | Mashhad (MHD/OIMM) | 22:50 IRST | 23:08 IRST | Shiraz (SYZ/OISS) | 00:40 IRST | Landed 23:52 IRST Landing time derived from company/airport information | 00h43m | |||
2023 Feb 2 | Zahedan (ZAH/OIZH) | 20:30 IRST | 20:53 IRST | Mashhad (MHD/OIMM) | 21:55 IRST | Landed 22:05 IRST Landing time derived from ADS-B/Radar data | 01h11m | |||
2023 Feb 2 | Mashhad (MHD/OIMM) | 18:40 IRST | 18:43 IRST | Zahedan (ZAH/OIZH) | 20:00 IRST | Landed 19:57 IRST Landing time derived from ADS-B/Radar data | 01h14m | |||
2022 Dec 3 | First seen near Tehran, Iran | Status N/A |
Flight history for EP-ATF is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE